Discipline | Horse | Born | Rider | Owner/Breeder |
Classic Pleasure (2 events, 5 participants) | TOUCH OF GOLD | 2010 | Sabrina Heiligenbrunner | Sabrina Heiligenbrunner/D. Saelens |
Western Pleasure (8 events, 11 participants) | GFH ENIYA GH SHINEY POPPERLENA | 2016 2017 | Reinhard Hochreiter Gerhard Hairas | Petra Dries/Gestüt Gut Fronleitenhof Gerhard Hairas/Gerhad Hairas |
Hunter Pleasure (3 events, 6 participants) | MASHEER IBN MARSHAN | 2012 | Lisa Woisetschläger | Lisa Woisetschläger/Reinhard Sax |
Traditional Arabian Riding C&W | x | x | x | x |
Ladies Side Saddle C&W | x | x | x | x |
Ranch Riding (4 event, 7 participant) | GH SHINEY POPPERLENA | 2017 | Gerhard Hairas | Gerhard Hairas/Gerhad Hairas |
Dressage (9 events. 15 participants) | MASHEER IBN MARSHAN | 2012 | Lisa Woisetschläger | Lisa Woisetschläger/Reinhard Sax |
Show jumping | x | x | x | x |
Reining (1 event, 1 participant) | BAHIM K.S.I. | 2005 | Carine de Waart | Carine de Waart/K.S.I. Bruinink |
Trail (5 events, 4 participants) | DIEGO EL BRI | 2005 | Daniela Bergmoser | Daniela Bergmoser/La Movida Arabians |
Detailed results in PDF
Discipline | Horse | Born | Rider | Owner/Breeder |
Classic Pleasure (7 events, 21 participants) | ELGORIUSZ | 2017 | Oliwia Kowal | Oliwia Kowal/SK Michalow |
Western Pleasure (10 events, 20 participants) | GFH ENIYA | 2016 | Reinhard Hochreiter | Petra Dries/Gestüt Gut Fronleitenhof |
Hunter Pleasure (9 events, 22 participants) | ELGORIUSZ | 2017 | Oliwia Kowal | Oliwia Kowal/SK Michalow |
Ttraditional Arabian Riding C&W (2 event, 6 participants) | ELGORIUSZ | 2017 | Oliwia Kowal | Oliwia Kowal/SK Michalow |
Ladies Side Saddle C&W | x | x | x | x |
Ranch Riding (8 events, 11 participants) | EMARIL | 2016 | Claudia Kohlhammer | Marianne Essinger/Josef Pietrzak |
Dressage (10 events, 15 participants) | ERASMOS | 2011 | Daniela Entner | Daniela Entner/Annegret Steinhart |
Show Jumping (1 events, 6 participants) | WEBISTA | 2015 | Karolina Hernik-Jasik | Karolina Hernik-Jasik/Dariusz Luczak |
Reining (3 event, 4 participants) | G H SHANNA ASHRAF AL SHAMS | 2009 2010 | Elias Franz Canisia Romani | Gerhard Hairas/Gerhard Hairas Canisia Romani/SAX Arabians |
Trail (8 events, 16 participants) | LOGGIA | 2011 | Susanne Schuh | Petra Dries/SK Michalow |
Detaild results in PDF
Discipline | Horse | Born | Rider | Owner/Breeder |
Classic Pleasure (8 events, 22 participants) | FA MOONSHADOW | 2011 | Helena Jodie Byrne | Lone Bernhoft/S. & F. Allman |
Western Pleasure (9 events, 21 participants) | LOGGIA | 2011 | Susanne Schuh | Petra Dries/SK Michalow |
Hunter Pleasure (8 events, 24 participants) | ERASMOS MOSRI AL DAHAB | 2011 2004 | Daniela Entner Emma Dorn | Daniela Entner/Annegret Steinhart Renate Faustmann/Ilse Klauenberg |
Traditional Arabian Riding C&W (5 events, 11 participants) | ELGORIUSZ | 2017 | Oliwia Kowal | Oliwia Kowal/SK Michalow |
Ladies Side Saddle C&W (2 event, 3 participants) | LILIAN | 2002 | Sarah Gollowitzer | Sarah Gollowitzer/Gestüt Chat |
Ranch Riding (4 events, 12 participants) | CH SILVERLIGHT | 2004 | Verena Böckle | Verena Böckle/Ute Böckle |
Dressage (8 events, 15 participants) | ERASMOS | 2011 | Daniela Entner | Daniela Entner/Annegret Steinhart |
Show Jumping | x | x | x | x |
Reining (2 events, 7 participants) | CH SILVERLIGHT ZAHIMS NAVII | 2004 2010 | Verena Böckle Martin Pauli | Verena Böckle/Ute Böckle Martin Pauli/Martin Pauli |
Trail (5 events, 15 participants) | LOGGIA | 2011 | Susanne Schuh | Petra Dries/SK Michalow |
Detailed results in PDF