Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK ABOUD | 27 Mar 2023 | NAHMAN AL BUSTAN | SHO'LAT AL SHMOKH | SAIF KHALIFA SAIF KHALIFA ALMUHAIRI | SAIF KHALIFA SAIF KHALIFA ALMUHAIRI | ||||||||||
|
16 matching owner(s).
5 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
ZAIN SM | 12 Feb 2012 | Nader al Jamal | Iman Al Kamar | Shalabi | Aboudi |
AMEERA | 18 May 2018 | MISHAAL IBN LAHEEB | PRINCESA ASALA | Mohammad Aboud - Al Nour Stud | Mohammad Aboud |
Baidaa | 06 Mar 2016 | SOLAZCO | GHAZL AL AMER | Sabri Aboud | Sabri Aboud |
NOOR ALHADI | 15 Apr 2021 | FAYADH AL BIDAYER | H A JOURY | Hassan Bin Ali Ibn Abdullah Al-Aboud | Hassan Bin Ali Ibn Abdullah Al-Aboud |
SERAJ AL HAYA | 07 Jan 2022 | E.S Sarab | SENAL AL DAHAB | Yazan Saèdeh-Arab Al Shibli | Mutaz Abu Aboud |
8 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAHIYA | 01 Jan 1994 | Aboud | Vileika | Sh. Zayed B. Sultan Al Nahyan | Sh. Zayed B. Sultan Al Nahyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARAMA | 01 Jan 1995 | Aboud | Krishayl | Sh. Zayed B. Sultan Al Nahyan | Sh. Zayed B. Sultan Al Nahyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAHEYA | 01 Jan 1994 | Aboud | Felica | Royal Stables | Royal Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTROLOGER | 10 Apr 1998 | Ibn Aboud | Aureme | Givens & Gowans | Lancaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AROUSSA | 01 Jan 1998 | Aboud | Aiesha | Sh. Zayed Al Nahyan | Sh. Zayed Al Nahyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL RASHEEK | 31 Mar 1999 | Aboud | Shamsi | Sh. Bin Mohammed Al Thani | Sh. Bin Rashed Al Nuaimi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZENAT AL SHAQAB | 06 Feb 2000 | Aboud | Shams Al Shaqab | Bin Ebraheem | Al Shaqab Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAR OF THE SEASONS | 11 May 1995 | Ibn Aboud | Aureme | Lancaster | Lancaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALKARA BASSINO | 10 May 2008 | H Tobago | Rose Aboud | Bennett & Enderwick | Caley | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALKARA CASSINO | 01 Jan 2009 | H Tobago | Rose Aboud | Himsley | Caley | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
AKARA CASSINO | 30 May 2009 | H Tobago | Rose Aboud | Himsley | Caley | ||||||||||||||||||||||||||||||
|