Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
5 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
BOUSHRA AL HASSAN | 19 Feb 2011 | JAMIL AL RAYYAN | THE AMERAT EL SHERUK | AL HASSAN STUD | AL HASSAN STUD |
SINANS EXOTIC PEARL | 23 Jun 2009 | ANSATA SINAN | BINT ALI JAMILA | Al Hassan Stud | Arabians Pearl |
Ali Handros Pearl | 01 Aug 2016 | EKS ALIHANDRO | SENAN AXOTIC | Al Hassan Stud | Al Hassan Stud |
GHANDOOR | 02 Jan 2021 | EZZ ALDANAT | MARHA AL SHAQAB | Al Hassan Stud | Mr. Issa Mohammed L A Al Mohannadi |
TIHAMAH ERKYAH | 02 Jan 2022 | KAHIL AL SHAQAB | MARHA AL SHAQAB | Al Hassan Stud | Mr. Issa Mohammed L A Al Mohannadi |
4 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
Hikayat Al Hasan | 30 Nov 2016 | Kahil Al Shaqab | Hareer | Abdullah Hassan Sakeen | Al Hassan Stud |
Haneen Al Hassan | 02 Dec 2015 | Habibi | Hayat Al Shaqab | Abdullah Hasan Sakeen | Al Hassan Stud |
BOUSHRA AL HASSAN | 19 Feb 2011 | JAMIL AL RAYYAN | THE AMERAT EL SHERUK | AL HASSAN STUD | AL HASSAN STUD |
Ali Handros Pearl | 01 Aug 2016 | EKS ALIHANDRO | SENAN AXOTIC | Al Hassan Stud | Al Hassan Stud |