Search our ECAHO database
Results
0 matching show(s).
9 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AROUSSAT AL KHEIR | 01 Jan 2010 | Simeon Sharav | CA Laheebat | Said Khair Stables | Moran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFWAN AL KHEIR | 01 Jan 2012 | Murtajab Al Nakeeb | Bashair Al Khair | Said Khair Stables | Said Khair Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKWAB AL KHEIR | 16 Apr 2009 | PR Crystal Prince | Farsera Kayfa | Bo Btena | Al Kheir Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIAFE AL KHEIR | 21 Apr 2009 | Najm | Zena | Bo Btena | Al Kheir Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATR AL KHEIR | 29 Apr 2009 | PR Crystal Prince | Frazer Shomana | Manaa | Al Kher Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAD AL KHEIR AAMER | 27 Oct 2003 | Aybac | Radwana | Aamer Stud | Aamer Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAAYAT AL KHEIR | 15 Jul 2014 | Padrons Psyche*** | Sheikha | Said Khair Stables | Said Khair Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sbaek Nawasi Al Kheir | 06 Mar 2015 | Madeen Al Nakeeb | Bess Dara | Al Khaldon | Nawasi Al Kheir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AROUSSAT AL KHEIR | 28 Feb 2010 | SIMEON SHARAV | C.A LAHEEBAT | ALKAIR STUD | HAMUDALI MORAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
VERINAG* | 09 Apr 1983 | Maleik El Kheil** | Indian Spring | Al Kheir Stud | Maxwell |
DALIAH | 01 Jan 1997 | Scudsly** | Karmah | Al Kheir Stud | Al Kheir Stud |
AL MAYMOONAH | 01 Jan 1997 | Al Maymoon | Almasa | Al Kheir Stud | Al Kheir Stud |
IMPERIAL IMMAROUF | 01 Jan 1985 | Ansata Imperial | Glorieta Marquesa | Al Kheir Stud | Imperial Stud |
ARWA AL KHALIDEYAH | 20 Oct 2007 | Tabayan Al Qusar | Aseela Al Shaqab | Al Kheir | Al Khalideya Stud |
9 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
DALIAH | 01 Jan 1997 | Scudsly** | Karmah | Al Kheir Stud | Al Kheir Stud |
AL MAYMOONAH | 01 Jan 1997 | Al Maymoon | Almasa | Al Kheir Stud | Al Kheir Stud |
AL AAZ | 22 Mar 1998 | Najm | Hamama | El Ghool | Al Kheir Arabian Farm |
TOQOUS ALKHER | 17 Feb 2004 | Magic Sourman | VP Esperit | Farkash | Al Kheir Arabian Farm |
AKWAB AL KHEIR | 16 Apr 2009 | PR Crystal Prince | Farsera Kayfa | Bo Btena | Al Kheir Stud |
FIAFE AL KHEIR | 21 Apr 2009 | Najm | Zena | Bo Btena | Al Kheir Stud |
RAM ALLAH | 11 Feb 2006 | Marrakech | VB Espirit | Bo Btena | Al Kheir Stud |
Sbaek Nawasi Al Kheir | 06 Mar 2015 | Madeen Al Nakeeb | Bess Dara | Al Khaldon | Nawasi Al Kheir |
ZEINAT AL KHAIR | 17 Feb 2012 | NK HAFID JAMIL | TRUE SAHARA TDD | WAEL ABO HAFIZA - AL ASAEEL STUD ANAS TALAS | AL KHEIR STUD - JORDAN |
1 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUH AL JAMAL | 23 Jan 2023 | ASWAN AL KHEIR | FAJA | MEKHAEL TOUS | MEKHAEL TOUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|