Search our ECAHO database
Results
0 matching show(s).
2 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMON RA | 01 Jan 1999 | Moneera Mutschawir | Warandes Sirikit | Manerba | Buso | ||||||||||||||||||||
|
|||||||||||||||||||||||||
AMON RA | 26 Jun 1988 | Mohssen | Myrna ex AK Bint Raya | Ismer | Nagel | ||||||||||||||||||||
|
0 matching owner(s).
0 matching breeder(s).
5 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARANYA | 10 May 1995 | Amon Ra | Madkoura | Ismer | Ismer | ||||||||||||||||||||
|
|||||||||||||||||||||||||
IAMIL | 25 May 1997 | Amon Ra | Indoura | Wulff | Eickmeier | ||||||||||||||||||||
|
|||||||||||||||||||||||||
MARANJA | 10 May 1995 | Amon Ra | Madkoura | Ismer | Ismer | ||||||||||||||||||||
|
|||||||||||||||||||||||||
ORIENT ADONIS | 01 Jan 1998 | Orient Amon Ra | El Shaad | Henault | Labonne | ||||||||||||||||||||
|
|||||||||||||||||||||||||
ANGARD | 12 Dec 1995 | Amon Ra | Mashoura | Ismer | Ismer | ||||||||||||||||||||
|
1 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA BABYLON | 23 May 2010 | Im Icare Cathare | Amon Ra | Manerba | Manerba | ||||||||||
|