Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
10 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
PALATON | 17 Feb 2021 | PIRENO | PLANICA | BARTOSZ REDESTOWICZ | BARTOSZ REDESTOWICZ |
PRACOLA | 14 Jan 2022 | PIRENO | PRAGA | BARTOSZ REDESTOWICZ | BARTOSZ REDESTOWICZ |
PRACOLA | 14 Jan 2022 | PIRENO | PRAGA | BARTOSZ REDESTOWICZ | PAWEL REDESTOWICZ |
BELLA ROSE. | 11 May 2021 | STAR FARID | BOGINI MARAJJ | BARTOSZ REDESTOWICZ | PAWEL REDESTOWICZ |
ECYDIA | 05 Mar 2020 | RFI FARID | ELETHIA KA | BARTOSZ REDESTOWICZ | PAWEL REDESTOWICZ |
PALATON | 17 Feb 2021 | PIRENO | PLANICA | GR Bartosz Redestowicz | GR PAWEŁ REDESTOWICZ |
PRACOLA | 14 Jan 2022 | PIRENO | PRAGA | GR Bartosz Redestowicz | GR PAWEŁ REDESTOWICZ |
BELLA ROSE | 11 May 2021 | STAR FARID | BOGINI MARAJJ | GR Bartosz Redestowicz | GR PAWEŁ REDESTOWICZ |
PALATON | 17 Feb 2021 | PIRENO | PLANICA | GR Bartosz Redestowicz | Paweł Redestowicz |
PEXCALIBURIA | 04 Apr 2023 | EXCALIBUR EA | PLANICA | GR Bartosz Redestowicz | Paweł Redestowicz |
3 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
PALATON | 17 Feb 2021 | PIRENO | PLANICA | BARTOSZ REDESTOWICZ | BARTOSZ REDESTOWICZ |
PRACOLA | 14 Jan 2022 | PIRENO | PRAGA | BARTOSZ REDESTOWICZ | BARTOSZ REDESTOWICZ |
PANAREA | 01 Jan 2015 | POGROM | PIKTAWIA | Marion Rosenzopf | BARTOSZ REDESTOWICZ |