Search our ECAHO database
Results
0 matching show(s).
4 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEISS BEIK | 03 Mar 2011 | Pazan Lorestan | Jahadah Falahieh | Dehghanpur | Beik | ||||||||||||||||||||
|
|||||||||||||||||||||||||
GEYBOR BEIK | 17 Jun 2010 | Zelzeleh Beik | Hourinaz | Zamani | Beik | ||||||||||||||||||||
|
|||||||||||||||||||||||||
NAZLY BEIK | 01 Apr 2013 | Om Al Barbados | Mahafil | Zamani | Jahangard | ||||||||||||||||||||
|
|||||||||||||||||||||||||
KIMIA BEIK | 31 Dec 1899 | Al Shojaa | Yaghout Lorestan | Mahdizadeh | - | ||||||||||||||||||||
|
1 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
BS DARKCID | 01 Jan 2008 | Al Hakim | BS Deborah | Beik | Mayer |
3 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
SHAZDE KHANJARI | 01 Jan 2006 | Barfin | Yaghout Lorestan | Khanjarzadeh | Beik |
LEISS BEIK | 03 Mar 2011 | Pazan Lorestan | Jahadah Falahieh | Dehghanpur | Beik |
GEYBOR BEIK | 17 Jun 2010 | Zelzeleh Beik | Hourinaz | Zamani | Beik |
1 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEYBOR BEIK | 17 Jun 2010 | Zelzeleh Beik | Hourinaz | Zamani | Beik | ||||||||||||||||||||
|
0 matching dam(s).
0 matching officials.
5 matching articles.
Article | Author | Posted |
---|---|---|
Mrs. Christianne Chazel elected as Vice-President of ECAHO | Zuzana Slavikova | 16 Dec 2021 |
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
The ECAHO App is here ! Download it now for Apple or Android | Gideon Reisel | 01 Dec 2020 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Wolfgang Eberhardt passed away... | Zuzana Slavikova | 27 Oct 2019 |