Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
10 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
NIKITA DES AUBUES | 01 Jan 2007 | Mystic Immage | Nirvana des Aubues | Ecurie Brice Dat | Haras de la Chataignere |
MYRA DE GARGASSAN | 27 Dec 2024 | Vladimir de Falgas* | Miradova | Brice Dat | Domaine de Gargassan |
NIKITA DES AUBUES | 07 Jun 2007 | MYSTIC IMMAGE | NIRVANA DES AUBUES | ECURIE BRICE DAT | HARAS DE LA CHATAIGNIERE |
LIBANON LETOINE | 24 May 1998 | ELTON | WARANDES PLAKATA | ECURIE BRICE DAT | BESSEWACHT ARABIANS |
LORETTA | 22 Jan 1993 | WOSJLAW | LINDA | ECURIE BRICE DAT | MICHALOW STUD |
EBD VALENTINA | 13 Feb 2015 | ARIA TRESOR | LORETTA | ECURIE BRICE DAT | ECURIE BRICE DAT |
EBD CAYENNE | 05 Apr 2015 | RL ARTIC | LIBANON LETOINE | ECURIE BRICE DAT | ECURIE BRICE DAT |
NIKITA DES AUBUES | 07 Jun 2007 | MYSTIC IMMAGE | NIRVANA DES AUBUES | ECURIE BRICE DAT | HARAS DE LAS CHATAIGNIERE |
KONOUZ ALBIDAYER | 06 Feb 2015 | KANZ AL BIDAYER | EBLA | Ecurie Brice DAT | Sheik Mohamed BIN SAUD AL QASSIMI |
EBD SOYOUZ | 06 Jul 2021 | JYAR MEIA LUA | KONOUZ ALBIDAYER | Ecurie Brice DAT | et M. DAT Myriam et Brice |
2 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
EBD VALENTINA | 13 Feb 2015 | ARIA TRESOR | LORETTA | ECURIE BRICE DAT | ECURIE BRICE DAT |
EBD CAYENNE | 05 Apr 2015 | RL ARTIC | LIBANON LETOINE | ECURIE BRICE DAT | ECURIE BRICE DAT |