Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
13 matching owner(s).
12 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
SELIK IBN SHALIMAR | 01 Jan 1997 | Shalimar D'Isbos | Chem's Rissania | Coural | Coural |
SADOWA DE LAM | 01 Jan 1999 | Pegase EF* | Shiva de Lafon | Coural | Coural |
WILAYA DE LAM | 01 Jan 1999 | Ekla De Gargassan* | Warandes Dream | Coural | Coural |
EMIR PACHA DE LAM | 15 May 2025 | Ekla De Gargassan* | Sayinara | Coural | Coural |
DEMONIA DE LAM | 01 Jan 1999 | Ekla De Gargassan* | Devitsa | Deveylder | Coural |
SURYAH DE LAM | 15 May 2025 | Pegase EF* | Shiva de Lafon | Coural | Coural |
STARLIGHT DE LAM | 01 Jan 2001 | Pegase EF* | Shiva de Lafon | Coural | Coural |
PHOEBUS DE LAM | 15 May 2025 | Pegase EF* | Chem's Rissania | Haras de Fauch | Coural |
PHOEBUS DE LAM | 31 Dec 1899 | Pegase EF* | Chem's Rissania | Haras de Fauch | Coural |
NASIRIYYA DE LAM | 01 Jan 2003 | Emin Pacha de Lam* | Chem's Rissania | Galibert | Coural |
TANIA BINT PACHA | 01 Jan 2005 | Emin Pacha de Lam* | Bouria des Meures | Coural & Dhombre | Coural & Gear |
ESTIMATE DE LAM | 01 Jan 2011 | Emin Pacha de Lam* | Noora | Coural | Coural |
0 matching sire(s).
0 matching dam(s).
1 matching officials.
Country | Name | |||
---|---|---|---|---|
![]() |
A Coural - FR | |||
|