Search our ECAHO database
Results
0 matching show(s).
4 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DORIANA | 10 May 1992 | Gondolier | Dora | Sh. Sultan Bin Zayed Bin Sultan Al Nahayyan | Magness Arabians | ||||||||||||||||||||
|
|||||||||||||||||||||||||
D MARIKSHEL DORIAN | 08 Mar 2010 | Magic Desert | Emilia | Cundari | D'Amore | ||||||||||||||||||||
|
|||||||||||||||||||||||||
DORIAN | 28 May 1992 | Orion | Depresja | Ismer | Ismer | ||||||||||||||||||||
|
|||||||||||||||||||||||||
DORIAN | 16 Apr 1991 | Gadir | Damieta | Monteviale | Michalow | ||||||||||||||||||||
|
0 matching owner(s).
0 matching breeder(s).
5 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAHM IBN SHAMS | 07 Jun 1999 | Dorian Shah El Shams | Isis | Brun & Jackson | Brun & Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AISHA TS | 29 Apr 1997 | Dorian | Olga | Baldoni | Toti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEQUILA SUNRISE | 06 May 1998 | Dorian Shah el Shams | Faratsha | Hansen | Rolfson Arabians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMAR EL SHARIF | 30 Jun 2000 | Dorian Shah El Shams | Blue Girl | Danielson | Danielson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARLEY | 02 Jun 2001 | DORIAN SHAH EL SHAMS | SABRA | Lene Varly Andresen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB LAFEENA | 19 Mar 1996 | safeen | Dorian Latifa | Rodgers | Montebello Equine | ||||||||||||||||||||
|
|||||||||||||||||||||||||
HAF ORANA SAFEENA | 25 Dec 2024 | Safeen | Dorian Juibana | Israel Uzan | Heritage Egyptian Arabians | ||||||||||||||||||||
|
|||||||||||||||||||||||||
MCF AKIRA | 09 Sep 2013 | D Marikshel Mondero | D Marikshel Dorian | Cundari | Cundari | ||||||||||||||||||||
|