Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUNE | 01 Mar 1998 | Isharah | Dory | Lowe | Ratcliff & Lowe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDUNEC | 01 Jan 1995 | Drug | Melomaniya | Podmoskovie Stud | Tolmasov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNES | 20 Jan 2016 | EKS ALIHANDRO | ZT LUDJTEYNA | ROBINE DESHACHT | ATHBAH STUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 matching owner(s).
1 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
G D BINT YARA | 30 Mar 2019 | ALEXXANDERR | YARA SUDAIR | ALI KHUDAIR SAID AL HARBI - GOLDEN DUNES STUD | ALI KHUDAIR SAID AL HARBI - GOLDEN DUNES STUD |
8 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POMERANNJA | 01 Jan 2002 | Medunec | Papka | Voshod | Voshod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREMEN | 30 May 2025 | Medunec | Bogara | Podmoskovye Stud | Voshod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROBLEMA | 01 Jan 2003 | Medunec | Papka | Podmoskovye Stud | Voshod Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMRAN (EMIR) | 01 Jan 2003 | Medunec | Enciclopedia | Podmoskovye Stud | Voshod Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUMBARASH | 01 Jan 2003 | Medunec | Bogara | Podmoskovye Stud | Voshod Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAMENNAYA | 01 Jan 2001 | Medunec | Paulinka | Podmoskovie Stud | Voshod Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POMERANIYA | 01 Jan 2001 | Medunec | Papka | Podmoskovye Stud | Voshod Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERMIZA | 01 Jan 2003 | Medunec | Papka | Valentina Stud | Podmoskovye Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICARE DE GARGASSAN | 01 Jan 1996 | NA Colt | Dune De Gargassan | Langevin | Marinier Bissier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching officials.
3 matching articles.
Article | Author | Posted |
---|---|---|
40th Annual General Meeting of ECAHO | Zuzana Slavikova | 28 Jan 2023 |
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |