Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
8 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
SIBIRIA | 09 Jun 1993 | Balaton**** | Sarabanda | Dobetsberger | Trummer |
ATHINAI | 01 Mar 2001 | Kais* | Amer I | Dobetsberger | Dobetsberger |
SC NESSAJA | 31 Mar 2002 | Davidoff* | Da Nicosia | Dobetsberger | Schmid |
PASSIONATA | 13 Apr 2003 | Psynergy | Sibiria | Dobetsberger | Dobetsberger |
AMIR KHAN | 15 Apr 2007 | Ali Khan | Athinai | Dobetsberger | Dobetsberger |
241 AMER I | 11 Jan 1985 | Amer | Farag II | Dobetsberger | Babolna |
Atheerah | 26 May 2016 | DF Siraj | Athinai | Doris Dobetsberger | Doris Dobetsberger |
Makani | 18 Feb 2012 | Masaij | Athinai | Doris Dobetsberger | Doris Dobetsberger |
5 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
ATHINAI | 01 Mar 2001 | Kais* | Amer I | Dobetsberger | Dobetsberger |
PASSIONATA | 13 Apr 2003 | Psynergy | Sibiria | Dobetsberger | Dobetsberger |
AMIR KHAN | 15 Apr 2007 | Ali Khan | Athinai | Dobetsberger | Dobetsberger |
Atheerah | 26 May 2016 | DF Siraj | Athinai | Doris Dobetsberger | Doris Dobetsberger |
Makani | 18 Feb 2012 | Masaij | Athinai | Doris Dobetsberger | Doris Dobetsberger |