Search our ECAHO database
Results
0 matching show(s).
6 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FURIAT | 01 Jan 1995 | Monogramm*** | Furora | Michalow | Michalow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FURIUS | 01 Jan 1999 | Notariat | Fisza | Kihlgren Larsson | Kihlgren Larsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FURIOZO | 30 Mar 1996 | Kulak** | Florence | Strömberg | Lööf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA FURIOSO | 07 Jun 1992 | CA Cuerdo | Larensteins Shiwa | Wennekes | Kornalijnslijper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FURI | RFI FARID | JUDA AL AYUN | Ahmaad Sidawe - Arara | Ahmaad Sidawe - Arara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FURI | 12 Feb 2018 | RFI FARID | JUDA AL AYUN | Ahmad & Fadi Sidawi - Arara | Fadi Sidawi - Arara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
FANATICAA | 01 Jan 1943 | Al Raheb AA | Faleenah El Masr | Furioso Farm (USA ) | Furioso Farm (USA ) |
EXACTLYNOON ACNAIBAC | 21 Apr 2020 | AFTER SUNSET W | ER ASPRESSIVA | LEONARDO FURINI | ROTA ALESSANDRO |
4 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
THE ONLY STAR | 18 Feb 1997 | Desperado V | Starflight | Kapsch | Mazzei & Furioso |
FANATICAA | 03 Apr 2014 | AL RAHEEB AA | FALEENAH EL MASR | SIKA STUD | FURIOSO FARM, RAYMOND MAZZEI |
FANATICAA | 03 Mar 2014 | Al Raheeb AA | Faleenah El Masr | Sika Stud - Sika, Adel | Furioso Farms - Mazzei, Raymond |
FANATICAA | 01 Jan 1943 | Al Raheb AA | Faleenah El Masr | Furioso Farm (USA ) | Furioso Farm (USA ) |
5 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHATANOOGA | 22 May 2001 | Furiat | Cancan | Blommeröd | Blommeröd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALIOPE | 23 May 2001 | Furiat | Comtessa | Mosele | Blommeröd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFECT | 01 Jan 2001 | Furiat | Prospecta | Blommeröd | Blommeröd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFEKT | 08 Jun 2001 | Furiat | Prospecta | Lundin | Blommeröd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGEBRA | 01 Jan 2001 | Furiat | Algora | Vorgic | Blommeröd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTEMISA P.F. | 28 Feb 2022 | MAR ZEUS | FURIA J | YEGUADA A PEDRA FURADA | YEGUADA A PEDRA FURADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching officials.
4 matching articles.
Article | Author | Posted |
---|---|---|
40th Annual General Meeting of ECAHO | Zuzana Slavikova | 28 Jan 2023 |
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Major ECAHO sport event of the season 2021 | Zuzana Slavikova | 16 Jul 2021 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |