Search our ECAHO database
Results
7 matching show(s).
Show | Date | Category | Venue | Country |
---|---|---|---|---|
South East Arab Horse Group Summer Show | 25 Jun 2023 | C National | Guildford | United Kingdom |
North Staffs Arabian Horse Group Summer C Show | 07 Jul 2012 | C int. | South Staffordshire College, Penkridge Staffordshire | United Kingdom |
North Staffs Arabian Horse Group Summer C Show | 09 Jul 2011 | C nat. | South Staffordshire College, Penkridge Staffordshire | United Kingdom |
North Staffs Arabian Horse Group Summer C Show | 10 Jul 2010 | C nat. | South Staffordshire College, Penkridge Staffordshire | United Kingdom |
North Staffs Group "C" Summer Show | 11 Jul 2009 | C nat. | Rodbaston College, Penkridge, Staffordshire | Great Britain |
The UK Gold C show | 10 Jul 2004 | C | Keysoe, Bedford | United Kingdom |
The UK Gold Show | 12 Jul 2003 | C | Keysoe, Bedfordshire | United Kingdom |
5 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORDA | 21 Jan 1998 | Batyskaf | Florena | Stigler | Bialka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRATFORD UPON AVON GEISHA | 01 Jan 2005 | Cherox Sadaf | Amira Trisheel | Stratford Upon Avon Arabians | Chambers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB HARRISON FORD | 23 Jan 2013 | Da Vinci FM | CFS Cythera | Horstmann | Horstmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB HARRISON FORD | 22 Jan 2013 | DA VINCI FM | CFS CYTHERA | MRS E M HORSTMANN | MRS E M HORSTMANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB HARRISON FORD | 22 Jan 2013 | DA VINCI FM | CFS CYTHERA | MRS E. M. HORSTMANN | MRS E. M. HORSTMANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
95 matching owner(s).
100 matching breeder(s).
0 matching sire(s).
3 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS DE DEUX | 30 May 1994 | Andrut | Ford Prima Donna | Horsemanship Syndicate | Fürstenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAKTUB | 17 Feb 2021 | MIETEOR ARABCO | KIM CRAWFORD MA | HAMAD NASSER HAMAD ALMUHATHIL | HAMAD NASSER HAMAD ALMUHATHIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAKTUB | 17 Feb 2021 | MIETEOR ARABCO | KIM CRAWFORD MA | SAFAR BIN SAAD BIN ABDUL RAHMAN AL-NATEEFAT | HAMAD NASSER HAMAD ALMUHATHIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 matching officials.
Country | Name | |||
---|---|---|---|---|
Australia | Colleen Rutherford - AU | |||
|
2 matching articles.
Article | Author | Posted |
---|---|---|
Charlie and Shirley together again... | Zuzana Slavikova | 19 Dec 2022 |
The ECAHO App is here ! Download it now for Apple or Android | Gideon Reisel | 01 Dec 2020 |