Search our ECAHO database
Results
0 matching show(s).
9 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLAN GHAZLAN | 01 Jan 1985 | Al Nahr Montego | Ruminaja Ghazala | Dabush & Zigdon | Golan Arabian Horse Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLAN MONTEGA | 01 Jan 1984 | Al Nahr Montego | African Minx | Weston Stud | Golan Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLAN SHAM DOLL | 31 Dec 1899 | PH Sham | Montego Doll | Asraaf | Golan Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLAN GAZLAN | 01 Jan 1985 | Al Nahr Montego | Ruminaja Ghezala | Dubous | Golan Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLAN FANCI'S MISSY | 28 Apr 1986 | Al Nahr Montego | Ruminaja Fanci | Sitbon | Golan Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLAN | 01 Jan 1986 | Jabalpur | Juncosilla | Puigroq | Puigroq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JORET AL GOLAN | 13 Apr 2019 | EVANGELOS K.A. (BE) | AL ANKAA | MAHAMID MAHMOD - UM EL FAHEM | MAHAMID MAHMOD - UM EL FAHEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALEXANDER HAGOLAN OD | 03 Sep 2019 | AYALS PEARL | NUR HAGOLAN | OFIR DAHAN - OFER SHEFER | OFIR DAHAN - OFER SHEFER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSTURAT AL GOLAN | 10 Jan 2019 | FADI AL SHAQAB | SAHARA MABSUTA | ELOLI KANG - MAGDAL SHAMS | ELOLI KANG - MAGDAL SHAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
EVEREST OF EQUATOR | 01 Jan 2018 | EQUATOR PASB | THEE MAKERS ROSE | Golan Zuberi - Udim | Golan Zuberi - Udim |
ARIA ARTISIRY | 27 Dec 2024 | ART DEKKO TT | MISS MREEKHE GG | Golan Zuberi - Udim | Desert Wind Arabians |
ARIA TRIUMPH | 29 Apr 2015 | MAGIC MAGNIFIQUE | RH TRIANA | Golan Zoberi - Udim | Freeland Farm |
EXTREME MAGNUM | 21 Jun 2020 | BAKKARATT AA | ARIA ARTISTRY | Tzuberi Golan - Golan Stud | Tzuberi Golan - Golan Stud |
ARIA TRIUMPH (US) | 29 Apr 2015 | MAGIC MAGNIFIQUE (IT) | RH TRIANA | GOLAN ARABIANS | Freeland Farm LLC |
15 matching breeder(s).
11 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM MACHARAN | 31 Dec 1899 | Golan Al Faraz | Crystal Line | Refaayi | Mohtaseb | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PAITI | 01 Jan 1995 | Golan | Haiti | Manubens | Puignero | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
ARFA | 01 Jan 1999 | Golan Silver Din | Sol | Iman | Shilazon | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
ARAFA | 27 Mar 1999 | Golan Silver Din | Sol | - | - | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
ASFURA | 10 Mar 1995 | Golan Ghazlan | Hoppy-Land Sophia | - | - | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BOBE | 01 Jan 1996 | Golan Montee | Siajrella | Sarit Dadia | Be'Er | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
I-ASIL NIMR | 27 Dec 2024 | Golan Khalifsso | I-Asol Jamila | Yossi Alkobi | Idan | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PIKRIS | 01 Jan 1995 | Golan | Kristal | Castromila | Puignero Corominas | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
NADAL | 04 Jan 1993 | Golan | Golosina | Alonso Cabane | Roca | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
QUIFLO | 01 Jan 1996 | Golan | Gran Flo | Puigroq | Puigroq | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
RISTAL | 01 Jan 1997 | Golan | Krystal | Ganaderia Puigroq | Ganaderia Puigroq | ||||||||||||||||||||||||||||||||||||||||
|
11 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SULTAN AL NAHR | 01 Jan 1997 | MH Weston | Golan Montega | Avi Aharoni | Weston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YASMENAI | 27 Dec 2024 | Sinjabi | Golan Soltega | Arbib | Halabi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAN'AN FANJI | 27 Dec 2024 | Shaji | Golan Fenci's Missy | Sitbon | Sitbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M SHAROOZ | 27 Dec 2024 | PH Sham | Golan Farooz | Yehezkel | Dahla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAMA MEN ALLAH | 10 Jun 1995 | M H Weston | Golan Tefani | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FATUMA | 29 Mar 2002 | Madeen Al Nafous | Golan Shenhav | Rmelah | Fadi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGICSTON | 27 Dec 2024 | MH Weston | Golan Montega | Abu Rajis & Cohen | Weston Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACHRUSSA | 20 Apr 2003 | HF Darius | Golan Soltega | Abu Sada | Kasem Atef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W BARK | 01 Jan 1995 | MH Weston | Golan Montega | Weston Stud | Weston Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINAWI | 25 Jan 2023 | MONTANA FIRENZE | JORET AL GOLAN | MAHAMID MAHAMOD - UM EL FAMEM | MAHAMID MAHAMOD - UM EL FAMEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALEXANDER HAGOLAN OD | 03 Sep 2019 | AYALS PEARL | NUR HAGOLAN | OFIR DAHAN - OFER SHEFER | OFIR DAHAN - OFER SHEFER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|