Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HACARANDA | 01 Jan 1993 | Maleik El Kheil** | Husnia | Kadah | Maxwell | ||||||||||||||||||||
|
|||||||||||||||||||||||||
PACHACAMAC | 05 May 2009 | El Amin* | Paradisia | Furulund | Kullatorp Arabian Stud | ||||||||||||||||||||
|
|||||||||||||||||||||||||
BER PHACANTA | 09 May 1986 | Pharon | Cantata | Van Beek | Duijkers | ||||||||||||||||||||
|
1 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
KAIAAN RG | 16 Feb 2016 | ZAIN AL ASAYEL | GHARAM | Levi Barak - Tirat Hacarmel | Agbariya Muhamad - Um el Fahem |
1 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
SO BLACK ALARABI | 01 Jan 1990 | Blacklord Arabi | Blacklady Farasha | Westwood | Chacaro So-Black Arabians |
0 matching sire(s).
3 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAJEED | 11 May 1997 | Rusleem** | Shacara | Burr | Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM EL TANAM | 01 Jan 1996 | Sanadik El Shaklan** | Aabacus Shacara | Veslemoy Nyland | Om El Arab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMARINDO | 14 Jan 1977 | Jacio | Haca | Ferrero | Yeguada Militar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching officials.
6 matching articles.
Article | Author | Posted |
---|---|---|
40th Annual General Meeting of ECAHO | Zuzana Slavikova | 28 Jan 2023 |
Charlie and Shirley together again... | Zuzana Slavikova | 19 Dec 2022 |
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Happy Christmas and successful 2021 | Zuzana Slavikova | 22 Dec 2020 |
The ECAHO App is here ! Download it now for Apple or Android | Gideon Reisel | 01 Dec 2020 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |