Search our ECAHO database
Results
8 matching show(s).
Show | Date | Category | Venue | Country |
---|---|---|---|---|
KAAHC A Show | 10 Dec 2025 | A show | Riyadh | Saudi Arabia |
KAAHC A Show | 11 Dec 2024 | A Show | Dirab | Saudi Arabia |
KAAHC A Show | 13 Dec 2023 | A Show | Riyadh | Saudi Arabia |
KAAHC A show | 16 Dec 2022 | A Show | Riyadh | Saudi Arabia |
KAAHC A Show | 15 Dec 2021 | A Show | Dirab, Riyadh | Saudi Arabia |
KAAHC A Show | 12 Dec 2019 | A Show | Riyadh | Saudi Arabia |
KAAHC A Show | 16 Dec 2015 | A Show | KAAHC-Dirab Campus, Riyadh | Saudi Arabia |
KAAHC A Show | 17 Dec 2013 | A Show | KAAHC-Dirab Campus, Riyadh | Saudi Arabia |
0 matching horse(s).
3 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
FS PENELOPE | 23 Jan 2001 | FS Bengali**** | FS Precious Memory | KAAHC | Spönle |
IBN MARK | 07 Feb 2002 | Thee Makers Mark | Vienna | Kaahc | Kaahc |
TAJ ALAROUS | 21 Jan 1998 | Thee Desperado* | Bint Fariha | Kaahc | Rock Creek Arabians |
2 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
IBN MARK | 07 Feb 2002 | Thee Makers Mark | Vienna | Kaahc | Kaahc |
RAZEEN AL THANI | 11 Nov 2002 | Taj Alarous | Polynezia | King Abduil Aziz Arabian Horse Center | Kaahc |
0 matching sire(s).
0 matching dam(s).
0 matching officials.
0 matching articles.
1 matching documents.
Document | Uploaded |
---|---|
Saudi Arabia (KAAHC) | 11 Jan 2021 |