Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
5 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
AJ SELMA | 05 Aug 2016 | NOFAL NK | AJ SAPHIRA | Khaled Chaaban | AJMAN STUD |
AJ SELMA | 05 Aug 2016 | NOFAL NK | AJ SAPHIRA | Khaled Chaaban | AJMAN STUD, GERMANY |
AJ SELMA | 05 Aug 2016 | NOFAL NK | AJ SAPHIRA | Khaled Chaaban | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi |
NAHEL AL SENDIAN | 01 Apr 2021 | AJ NAHEL | AJ SELMA | Khaled Chaaban | Khaled Chaaban |
HELWA AL SENDIAN | 16 Dec 2022 | S.M.A.MAGIC ONE | AJ SELMA | Khaled Chaaban | Khaled Chaaban |
2 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
NAHEL AL SENDIAN | 01 Apr 2021 | AJ NAHEL | AJ SELMA | Khaled Chaaban | Khaled Chaaban |
HELWA AL SENDIAN | 16 Dec 2022 | S.M.A.MAGIC ONE | AJ SELMA | Khaled Chaaban | Khaled Chaaban |