Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
6 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
NASMIM | 25 Dec 2024 | Jukar | Benisa | Macia Manresa | Macia Manresa |
JUKAR | 20 Mar 1990 | Zacateco* | Delkia | Macia Manresa | De Borbon |
JALISKO | 21 May 1990 | Zacateco* | Samarkanda | Macia Manresa | De Borbon |
NASIMOR | 29 Mar 2004 | LM Perlamor* | Nasmim | Encarnacion Macia Manresa | Encarnacion Macia Manresa |
NASMIM | 31 Dec 1899 | Jukar | Benisa | Macia Manresa | Macia Manresa |
BENISA | 11 Mar 1986 | Ali El Gomari | Martinica | Macia Manresa | Perez Millan |
3 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
NASMIM | 25 Dec 2024 | Jukar | Benisa | Macia Manresa | Macia Manresa |
NASIMOR | 29 Mar 2004 | LM Perlamor* | Nasmim | Encarnacion Macia Manresa | Encarnacion Macia Manresa |
NASMIM | 31 Dec 1899 | Jukar | Benisa | Macia Manresa | Macia Manresa |