Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
7 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
DG MAKSUS | 16 Apr 2004 | Ashur | Mayana | Mertin | Gerbaulet |
MAI CARINA | 01 Jan 2009 | DG Maksus | DA Carissima | Mertin | Mertin |
MAI NAJATA | 01 Mar 2012 | DG MAKSUS | DA NIZANIA | ANDREJ MERTIN | ANDREJ MERTIN |
DG MAKSUS | 13 Jun 2004 | ASHUR | MAYANA | ANDREJ MERTIN | VA-GESTÜT GERBAULET |
MONRACH | 21 May 2012 | AL AYAL | VIRGINIA APAL | ANDREJ MERTIN | FAM. SWAENEPOEL - SYS |
MONRACH | 21 May 2012 | AL AYAL AA | VIRGINIA APAL | ANDREJ MERTIN | FAM. SWAENEPOEL - SYS |
MAI NAJAR | 11 May 2017 | Monrach | DA Nizana | MAI Arabians - Mertin, Andrej | MAI Arabians - Mertin, Andrej |
4 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
MAI CARINA | 01 Jan 2009 | DG Maksus | DA Carissima | Mertin | Mertin |
MAI NAJATA | 01 Mar 2012 | DG MAKSUS | DA NIZANIA | ANDREJ MERTIN | ANDREJ MERTIN |
MAI NAJAR | 11 May 2017 | Monrach | DA Nizana | MAI Arabians - Mertin, Andrej | MAI Arabians - Mertin, Andrej |
MAI NANESHA | 02 Apr 2015 | DG Maksus | DA Nizana | Theunissen, Günter | Mertin, Andrej |