Search our ECAHO database
Results
0 matching show(s).
4 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KATANE MOSSUD | 01 Jan 2004 | Wagner* | Regalia SA | Sicari | Due Esse Srl | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
AL MOSSANA AL NAQEEB | 01 Jan 2007 | Murtajab Al Naqeeb | Bint Rebecca | Al Naqeeb | Asayel Stud | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
MOSSAB AL THANI | 01 Jan 2010 | Psytadel** | Divine Grace | Stables of King Abdullah Bin Abdulaziz & Sons | King Abdullah Bin Abdulaziz & Sons | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
DA MOSSAMBIC | 17 May 2005 | DA ENERGETIC | MILLENIA | DENNENOORD ARABIANS | DARIUS ARABIANS | |||||||||||||||||||||||||||||||||||||||||||
|
7 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
FARESS | 30 Mar 1996 | Salaa El Dine* | Ferdous Albadeia | Mossan Arabian Horses | Arabian Sun Horses |
BAWDA | 08 May 1995 | Balaton**** | Pagoda | Mössl | Tersk |
PASADENA | 22 Mar 1986 | Pasat | Sharia | Raimosson | Ismer |
FARILLA | 01 Jan 1986 | Sparto | Zazafaril | Raimosson | Ramonia Arabstuteri |
ARASAA HADASSA | 13 May 1998 | AR Al Shabaab | Bint Hasanat | Raimosson | Dohl |
VEREJA | 27 Apr 1994 | Karnaval* | Vengria | Mössl | The Kossack Stud |
QAMARIAH | 11 Nov 2013 | SUFWAN | ZAAFARANA | K. AL MOSSALM | H.H.SH. DR. SULTAN BIN MOHAMMED AL QASSEMI |
11 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
GALVA | 14 Apr 1993 | Vatican* | Gamila De Monpelou | Hönig | Mössle |
AL KUDAIRA | 01 Jan 1978 | Myros | Gayala | Booton | Moss |
MOHICA | 01 Jan 1981 | Myros | Golden Gilt | Cary | Moss |
PORTUGALIA | 05 Jun 2001 | Pozman | Bawda | Burrus | Mössl |
BOLERO EM | 01 Jan 2004 | Shaklan Ibn Bengali | Bawda | Wenzel-Meier | Mössl |
BARCELONA EM | 30 May 2006 | Shaklan Ibn Bengali | Bawda | Di Lucca | Mössl |
YAHMUR | 10 May 1983 | Masjid | Yolande | Cary & Thomas-Everard | Moss |
YVONNE | 20 Apr 1980 | Sky Flight | Yolande | Claridge | Moss |
CRYSTALI | 01 Jan 1980 | Myros | Clarity | Tatam | Moss |
BONEY EM | 04 May 2008 | FOREVER BESSON | BAWDA | JEANETTE MEYER-RENGGLI | DR. EVA MÖSSL |
LAZZAM ALLAHIF | 11 Mar 2018 | MAHER ALMAHER | NOORAH | Abdulla Mahdi Mubark Al Salem | Mossa Abdulla Ali Mohamed Alqattan |
0 matching sire(s).
1 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTREA DEL NINFEO | 26 Dec 2024 | AJMAN MONISCIONE | MOSSELL JM | ROYAL CAVALRY OF OMAN | MAGI MARIO ARTURO | ||||||||||
|
0 matching officials.
3 matching articles.
Article | Author | Posted |
---|---|---|
Charlie and Shirley together again... | Zuzana Slavikova | 19 Dec 2022 |
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |