Search our ECAHO database
Results
0 matching show(s).
8 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAMIBI | 01 May 1999 | Vatican* | Enkracja | Chat | Chat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAMIB | 05 Jun 2000 | Gharb | Nefertary | Wegener | Wegener | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA NAMIBIA | 26 Mar 2001 | DA Energetic | Nephina | Darius | Darius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMAR NAMIBIA | 04 Apr 2006 | Moshai | Qair Un Nissa | Camelot Arabians | Camelot Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAMIBIA | 01 Jan 2002 | Neboskreb | Vatema | Georgi Arabians | Georgi Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA SHAI NAMIBIA | 18 Jul 2010 | Shahmoniet | PA Shah Nigra | Maard | Schroer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAMIBIA | 24 Apr 1998 | PROGNOZ | NABUKA | O. WEIDEMA | S. HAPPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA SHAI NAMIBIA | 18 Jul 2010 | SHAIMONIET | PA SHAH NIGRA | JOANNA MAARD | MANUELA SCHROER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching owner(s).
0 matching breeder(s).
9 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORNEJADA | 24 Feb 1985 | El Namib | Ornela | Hartl | Eberle | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DAMIANA | 01 Jan 2001 | El Namib | Capibara | Roca Enrich | El Bosc del Siscar | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DIONEA | 01 Jan 2001 | El Namib | Juba | Roca I Enrich | Roca I Enrich | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GABRIELA | 01 Jan 1995 | El Namib | Ocumare | Mendez | Mendez | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MORTISCHA | 01 Jan 2005 | El Sareei Namib | BS Black Vision | Lotz | - | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ENEDINA | 01 Jan 1993 | El Namib | Marsala | Mendez | Mendez | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOLANA | 01 Jan 1986 | El Namib | Persia | Mendez | Mendez | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
QIVIR | 01 Jan 1996 | El Namib | Gema | Mendez | Mendez | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MANET | 07 Jan 1994 | El Namib | Banasta | El Valle | Mendez | ||||||||||||||||||||||||||||||
|
8 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZIRCONITA | 05 Mar 1997 | Zacateco* | Namibia | Estiviel | Estiviel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YECLA | 03 Feb 1996 | Zacateco* | Namibia | Estiviel | Estiviel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALMUNDARVI | 19 Feb 1998 | Uxmall | Namibia | Luna | Estiviel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FADO ES | 13 Mar 2003 | Yaque | Namibia | Estiviel | Estiviel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTELA ES | 17 Mar 2002 | Algarve | Namibia | Estiviel | Estiviel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIRALDA ES | 02 Apr 1997 | Yaque | Namibia | Campo San Andres Stud | Estiviel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMI | 13 Aug 2014 | RAMICO MARC | AR NAMIBIAH | Sami Wardeh - Al Wardy Stud | Sami Wardeh - Al Wardy Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHOUSSOUN BK | 21 Feb 2022 | RAMICO MARC | AR NAMIBIAH | MOHAMAD DIAA EL DIN EL KATTAN | WARDY STUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|