Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEHMADO AL GAMIL | 01 Jan 2010 | Ezz Ezzain | Malak Al Yasser | Al Gamil Stud | Al Gamil Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEHMADO AL JAMIL | 01 Jan 2010 | Ezz Ezzain | Malak Al Yasser | El Gamil Stud | El Gamil Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEHMEDO EL GAMEEL | 31 Dec 2009 | EZZ EZZAIN | MALAK EL YASSER | EL GAMAL STUD | EL GAMEEL STUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
KAISER* | 29 Mar 1995 | Medalj**** | Kurosza | Nehm | Nehm |
MOSES EL DIN | 01 Jan 1997 | Shahin | Wänascha | Nehm | D'Aubigne |
KAISERINNE | 01 Jun 1999 | Medalj**** | Kurosza | Nehm | Nehm |
DALI SS | 03 Jun 2002 | El Mokari** | Dachee | Nehm | Stutteri Svanemosen |
TA KAISZA | 01 Jan 2001 | Medalj**** | Kurosza | Nehm | Nehm |
TA KARIBIA | 25 Feb 2004 | MC Cashmere | Kaiserinne | Nehm | Nehm |
TA KASH | 01 Jan 2005 | MC Cashmere | TA Kaisza | Nehm | Nehm |
TA NAOMI | 01 Jan 2004 | MC Cashmere | Narinne | Nehm | Nehm |
11 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
KAISER* | 29 Mar 1995 | Medalj**** | Kurosza | Nehm | Nehm |
BATHINA | 13 Apr 1999 | Kaiser* | Birka Princess | Jansen | Nehm |
KAISERINNE | 01 Jun 1999 | Medalj**** | Kurosza | Nehm | Nehm |
NICA | 26 Dec 2024 | Kaiser* | Narinne | Höglind | Nehm |
TA KAISZA | 01 Jan 2001 | Medalj**** | Kurosza | Nehm | Nehm |
NICA | 31 Dec 1899 | Kaiser* | Narinne | Höglind | Nehm |
TA KARIBIA | 25 Feb 2004 | MC Cashmere | Kaiserinne | Nehm | Nehm |
KADESH | 01 Jan 2003 | TM Aikonos* | Kurosza | Baatz | Nehm |
TA KASH | 01 Jan 2005 | MC Cashmere | TA Kaisza | Nehm | Nehm |
TA NAOMI | 01 Jan 2004 | MC Cashmere | Narinne | Nehm | Nehm |
TA KAREZINI | 26 Mar 2014 | ARIA SANTINO RA | JV KARUBI | PETRA STRÖMBERG | ANDREAS NEHM |
1 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEBAL ALAA EL DIN | 30 Apr 2013 | NEHM EL FARIDA | GEHAD ALAA EL DIN | EL MOTAHEDOUN STUD | ALAA EL DIN STUD | ||||||||||
|
0 matching dam(s).
0 matching officials.
2 matching articles.
Article | Author | Posted |
---|---|---|
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Major ECAHO sport event of the season 2021 | Zuzana Slavikova | 16 Jul 2021 |