Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH SHAM | 01 Jan 1984 | Lancers Sahm | Noufina | Zegman & Zigdon | Hassel | ||||||||||
|
0 matching owner(s).
0 matching breeder(s).
8 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLAN SHAM DOLL | 31 Dec 1899 | PH Sham | Montego Doll | Asraaf | Golan Arabians | ||||||||||||||||||||
|
|||||||||||||||||||||||||
M SHAROOZ | 27 Dec 2024 | PH Sham | Golan Farooz | Yehezkel | Dahla | ||||||||||||||||||||
|
|||||||||||||||||||||||||
NILUS | 01 Jan 1999 | PH Sham | Setala | Kitaani | Mazor | ||||||||||||||||||||
|
|||||||||||||||||||||||||
KOHILAN IBN SHAHEM | 27 Dec 2024 | PH Sham | Jewelia | Hadad | Tamuz | ||||||||||||||||||||
|
|||||||||||||||||||||||||
Z RAMSES | 01 Jan 1996 | PH Sham | IA Hawks Feather | Zegman | Zegman | ||||||||||||||||||||
|
|||||||||||||||||||||||||
APOLLON | 01 Jan 1994 | PH Sham | FA Mahfina | Kroll | Kroll | ||||||||||||||||||||
|
|||||||||||||||||||||||||
AFRICAN DREAM | 01 Jan 1993 | PH Sham | African Minx | Elazov | Weston Stud | ||||||||||||||||||||
|
|||||||||||||||||||||||||
SEGEV | 01 Jan 1994 | PH Sham | Gavriella | Ahamad | Ramat | ||||||||||||||||||||
|
1 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRIS ABBAS | 01 Jan 1995 | Feysal Ibn Farag | PH Shams Crystal | Harpaz | Holyland Arabians | ||||||||||
|