Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
4 matching owner(s).
7 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
PIREVA | 01 Jan 1993 | Piruet** | Foreva | Cluchier | Pihlstrom |
PISTACJA | 01 Jan 1992 | Piruet** | Forelia | Bruge | Pihlstrom |
PIRACANTHA | 01 Jan 1992 | Piruet** | Marsylia | Bjerke | Pihlstrom |
PILADA | 17 Mar 1994 | Piruet** | Gildia | Regutec S.R.O. | Pihlström |
MARANELLO | 23 Mar 2011 | Wan-Kahli | Mareesa | Sipilä | Pihl & Sipilä |
PIASTKA | 01 Jan 1994 | Piruet** | Mansoura | Pihlstrom | Pihlstrom |
PISTOLERO | 01 Jan 1991 | Piruet** | Angelina | Brusa | Pihlstrom |
0 matching sire(s).
0 matching dam(s).
1 matching officials.
3 matching articles.
Article | Author | Posted |
---|---|---|
Charlie and Shirley together again... | Zuzana Slavikova | 19 Dec 2022 |
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |