Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIMBA DE QUIJAS | Espeliz | Maz Primula | Llamosas | Bustamante | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ALHAMBRA DE QUIJAS | 12 Mar 1999 | Maz Pensamiento | Maz Chauchina | Quijas | Quijas | ||||||||||||||||||||
|
|||||||||||||||||||||||||
CIMA DE QUIJAS | 09 Jun 2001 | Espeliz | Maz Primula | De La Mora | De La Mora | ||||||||||||||||||||
|
6 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
ALDEHUELA | 17 Jan 1997 | Algarve | Maz-Arcilla | Yeguada Quijas | De Montagut |
ADALIA | 01 Jan 1999 | Algarve | Iruela | Yeguada Quijas | Yeguada Quijas |
ALIARA | 01 Jan 1999 | Maz Pensamiento | Esla | Yeguada Quijas | Yeguada Quijas |
AKAL | 26 Dec 2024 | Algarve | Maz Primula | Yeguada Quijas | Yeguada Quijas |
ALHAMBRA DE QUIJAS | 12 Mar 1999 | Maz Pensamiento | Maz Chauchina | Quijas | Quijas |
MAZ PRIMULA | 01 Jan 1991 | Zacateco* | Chauchina | Yeguada Quijas | Mazarrazin |
6 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
ADALIA | 01 Jan 1999 | Algarve | Iruela | Yeguada Quijas | Yeguada Quijas |
ALIARA | 01 Jan 1999 | Maz Pensamiento | Esla | Yeguada Quijas | Yeguada Quijas |
ADOR | 26 Dec 2024 | Maz Pensamiento | Manisa | Merino | Yeguada Quijas |
AKAL | 26 Dec 2024 | Algarve | Maz Primula | Yeguada Quijas | Yeguada Quijas |
ALHAMBRA DE QUIJAS | 12 Mar 1999 | Maz Pensamiento | Maz Chauchina | Quijas | Quijas |
ADOR | 31 Dec 1899 | Maz Pensamiento | Manisa | Merino | Yeguada Quijas |