Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIAM DE MALIGNOS | Europe's Padron | Fibula | Flament | Hatjopoulos & Segondy | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BV SIAM | 22 Apr 2012 | BV Adzharan | Fotogramma | Bautista Vich | Bautista Vich | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SIAM | 20 Mar 1984 | Madkour I* | Sehnab | Ismer | Ismer | ||||||||||||||||||||||||||||||||||||||||
|
10 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
QATER AL NADA | 12 Mar 2018 | RFI FARID | KALELA | YACOUB SIAM | ACOUB SIAM |
ATR AL NADA | 09 Mar 2018 | *RFI FARID | GHALIYA AA | Siam Yakub | Siam Yakub |
ZAINAB | 25 Dec 2024 | FADI AL SHAQAB | GHALIYA AA | Siam Yaacoub - Jerusalem | Siam Yaacoub - Jerusalem |
ATR ALNADA | 09 Mar 2018 | RFI FARID | GHALIYA AA | Siam Yaacoub - Jerusalem | Siam Yaacoub - Jerusalem |
MASET AL RAYYAN | 09 Jan 2019 | FAHAD AL RAYYAN | *VALKYRIE V | Youssef Siam + Malek Qara’in | Abded Bke’i |
Sultan al Nasser | 18 Oct 2018 | RFI FARID | LAILA RB | Nasser Siam | Nasser Siam |
MAWAOUF AL TAMIMI | 20 May 2020 | SAIF AL FAWARES | RB MAMI | IBRAHEM AND RAJAB SIAM | ASHRAF AND AL TAMIMI STUD |
MAWSOOF AL TAMIMI | 20 May 2020 | SAIF AL FARIS | RB MAMI | IBRAHEM SIAM - RAJAB SIAM - JERUSALEM | AL TAMIMI STUD - JERUSALEM |
JANA AL TEEB | 03 Jan 2023 | GHAITH AL ZOBAIR | PS KASHMIR | ALI AHMED IBRAHIM SIAM - AL TAIB STUD | ALI AHMED IBRAHIM SIAM - AL TAIB STUD |
AL JOOD | 14 Sep 2021 | AJ FAWAZ | PS KASHMIR | ALI AHMED IBRAHIM SIAM - AL TAIB STUD | ALI AHMED IBRAHIM SIAM - AL TAIB STUD |
8 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
QATER AL NADA | 12 Mar 2018 | RFI FARID | KALELA | YACOUB SIAM | ACOUB SIAM |
ATR AL NADA | 09 Mar 2018 | *RFI FARID | GHALIYA AA | Siam Yakub | Siam Yakub |
ZAINAB | 25 Dec 2024 | FADI AL SHAQAB | GHALIYA AA | Siam Yaacoub - Jerusalem | Siam Yaacoub - Jerusalem |
ATR ALNADA | 09 Mar 2018 | RFI FARID | GHALIYA AA | Siam Yaacoub - Jerusalem | Siam Yaacoub - Jerusalem |
Sultan al Nasser | 18 Oct 2018 | RFI FARID | LAILA RB | Nasser Siam | Nasser Siam |
FERLAND | 10 Jun 2021 | RFI FARID | MAZIUNET DAJANI | NASER MEHAJNE- AL WADEE ARABIANS | SIAM MUHAMAD |
JANA AL TEEB | 03 Jan 2023 | GHAITH AL ZOBAIR | PS KASHMIR | ALI AHMED IBRAHIM SIAM - AL TAIB STUD | ALI AHMED IBRAHIM SIAM - AL TAIB STUD |
AL JOOD | 14 Sep 2021 | AJ FAWAZ | PS KASHMIR | ALI AHMED IBRAHIM SIAM - AL TAIB STUD | ALI AHMED IBRAHIM SIAM - AL TAIB STUD |
10 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDIA | 01 Jan 1992 | Siam | Ibn Galal I | Norden | Norden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FATIMA | 25 Jan 1998 | Siam | Faseta | Ismer | Ismer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERSIA | 27 Jan 1995 | Siam | Perfidia* | Ismer | Ismer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAPHIR | 21 Jan 1998 | Siam | Seneca | Siren | Ismer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMISCHA | 08 Jul 1996 | Siam | Ibra | Nielsen | Siren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIMA | 16 Mar 1990 | Siam | Mashoura | Blaak | Ismer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDOUR | 10 May 2002 | Siam | Ihnasya | Wullbrand | Eickmeyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVITA II | 15 Apr 1997 | Siam | Elwanga | Ismer | Ismer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA'ALIN | 13 Mar 1993 | Siam | Nahema Bint Madour | Chat | Winteregg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBERIA | 13 Mar 1996 | Siam | Lalique | Turban Stud | Hjortshoj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEDAH | 01 Jan 1999 | Orashaan*** | Siametta | Jones | Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAYZETTA | 01 Jan 2001 | Maysoun** | Siametta | Jones | Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUJJETTA | 01 Jan 2005 | Muajjal | Siamaetta | Jones | Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETERNAL | 17 Apr 1997 | Al Hakkim* | Siametta | Jones | Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALYETTA | 01 Jan 1996 | Al Hakkim* | Siametta | Jones E.J. | Jones E.J. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching officials.
3 matching articles.
Article | Author | Posted |
---|---|---|
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Wolfgang Eberhardt passed away... | Zuzana Slavikova | 27 Oct 2019 |