Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
4 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
DJUBNAVALA | 01 Jan 1994 | Karnaval* | Dulcinea | Stucki | The Kossack Stud |
BAFRAN LABURSHA | 01 Jan 1983 | El Shaklan** | Labura | Stucki | Stucki |
Farouk Ibn Hamza | 24 Jun 2023 | NK Hamza | Nadine Bint Nanessah | D. Stucki | M. A. Sallam |
Hamasa Ghazala | 24 Jun 2018 | CM Madheenh El Erd | Hamasa Noufous | D. Stucki | Olms Araber Hamasa Gestüt |
5 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
BAFRAN EL SHABUR | 07 Mar 1980 | El Shaklan** | Libura | Urszovics | Stucki |
WA MYSTERIA | 26 Apr 2002 | Narym** | Mauka | Zoeller | Stucki |
BAFRAN IBN LAIDA II | 15 May 1993 | Gual Grit | Laida | Meier-Gysi | Stucki |
BAFRAN LABURSHA | 01 Jan 1983 | El Shaklan** | Labura | Stucki | Stucki |
BAFRAN BINT BINT LAIBUKA | 01 Jan 1986 | Gual Grit | Bafran Bint Laibuka | Nossent | Stucki |
0 matching sire(s).
0 matching dam(s).
2 matching officials.
Country | Name | ||||||
---|---|---|---|---|---|---|---|
Switzerland | Hans Stucki - CH | ||||||
|
|||||||
Switzerland | Franz Stucki - CH | ||||||
|