Search our ECAHO database
Results
0 matching show(s).
6 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARIK EL MASAN | 01 Jan 1990 | Masan | Targuia El Maklouf | Haras De La Majorie | Mabrouka Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TARIK BY NARYM | 03 Apr 2001 | Narym** | Talha El Massan | Klein | Klein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABHA TARIKA | 07 May 2010 | Marwan Al Shaqab* | Abha Fetiyeh | Salas | Salas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASLAN IBN TARIK | 16 Feb 1996 | Tarik Ibn Zeyad | Sahara Haythor | Bosustow | Woodward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TARIK IBN ZEYAD | 24 Apr 1988 | Kuraishi | Sahara Ahbibi | Woodward | Woodward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKHAR ALTARIKH | 10 Jan 2023 | EL PALACIO VO | HIND AL SHAQAB | ABDULRAHMAN TURKI ALHAQBANI - ALTARIKH STUD | ABDULRAHMAN TURKI ALHAQBANI - ALTARIKH STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 matching owner(s).
26 matching breeder(s).
8 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERSIA BINT PANTEYA | 23 May 1998 | Nil Tarik | Ber Panteya | Herzig | Cosentino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAFNE | 04 Jun 1999 | Gual Tarik | Mel Razina | Mertens | Mertens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAAOUM | 30 Apr 1997 | Tarik | Nahil | Ouallal | Ouallal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS SPANISH LOVE | 14 Apr 1995 | Gual Tarik | BS Black Fantasy | Mertens | Mayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABARI AL GADIR | 07 Mar 2005 | Maamoun Tarik | Al Habiba | Al Gadir Arabians | Al Gadir Arabians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAREEF | 01 Jan 1995 | Nil Tarik | Gajadi Ibn Estopa | Wüthrich | Wüthrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SASKIAH | 01 Jan 1994 | Nil Tarik | Silvanah Bint Silva | Wüthrich | Wüthrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASLAN IBN TARIK | 16 Feb 1996 | Tarik Ibn Zeyad | Sahara Haythor | Bosustow | Woodward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching dam(s).
0 matching officials.
1 matching articles.
Article | Author | Posted |
---|---|---|
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |