Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
5 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
RAWAAT EZZAIN | 03 Oct 2000 | ANSATA ALMURTAJIZ | S.E.A. NAZOOKA | TOM OBEN & ELINE RAES | EZZAIN STUD |
FAHRINNA | 18 May 2012 | RIANNA | ELINE RAES - TOM OBEN | SMITH FAMILY | |
SHAHIM AL NAKEEB | 14 Aug 2004 | NK HAFID JAMIL | SHAMEERAH | Eline Raes & Tom Oben | AL NAKEEB ARABIANS UK |
ELR Francois | 04 May 2018 | AJ MARDAN | FAHRINNA | Tom Oben | Tom Oben |
HALEEM AL SHAHANIA | 21 Feb 2019 | EMERALD J | RHR CASHMERE | Tom Oben - Obi Training Center | Al Shahania Stud |
4 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
ELR FERDINAND | 24 May 2018 | MORION | FAHRINNA | AL FAISALY STUD | TOM OBEN |
RA'JWA | 11 May 2007 | SHAHIM AL NAKEEB | RAWAAT EZZAIN | AL THUMAMA STUD | ELINE RAES - TOM OBEN |
RA JWA | 11 May 2007 | SHAHIM AL NAKEEB | RAWAAT EZZAIN | Al Thumama Stud | TOM OBEN AND ELINE RAES |
ELR Francois | 04 May 2018 | AJ MARDAN | FAHRINNA | Tom Oben | Tom Oben |