Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
5 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
DK MAXIMA | 14 Mar 2011 | AHC ESKARDO | RECTOR'S ESSTREEMA | VERWIMP - VAN OOSTERWIJCK | DE KEYSER ANDRE |
BAGHEERA K | 29 Apr 2010 | BORSALINO K | HAVANA | FAM. VERWIMP - VAN OOSTERWIJCK | JC STABLES - FAM. VERBOVEN-VERWIMP |
BAGHEERA K | 29 Apr 2010 | BORSALINO K | HAVANA | FAM. VERWIMP - VAN OOSTERWIJCK | FAM. VERBOVEN-VERWIMP |
GR RAFIKI | 16 Jun 2017 | JAIPUR EL PERSEUS | DK MAXIMA | VERWIMP - VAN OOSTERWIJCK | VERWIMP - VAN OOSTERWIJCK |
GK SARAFINA | 23 Jul 2019 | ASCOT DD | DK MAXIMA | VERWIMP - VAN OOSTERWIJCK | VERWIMP - VAN OOSTERWIJCK |
2 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
GR RAFIKI | 16 Jun 2017 | JAIPUR EL PERSEUS | DK MAXIMA | VERWIMP - VAN OOSTERWIJCK | VERWIMP - VAN OOSTERWIJCK |
GK SARAFINA | 23 Jul 2019 | ASCOT DD | DK MAXIMA | VERWIMP - VAN OOSTERWIJCK | VERWIMP - VAN OOSTERWIJCK |