Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
6 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
KIOWA | 01 Jan 1998 | Kulak** | Moksiis | Schwager & Csizmadi | Lörne-Tara |
KQWATER | 01 Jan 2005 | Mosel El Din | Kiowa | Schwager & Czismadi | Schwager & Czismadi |
BAHIRA TAHANI | 10 Feb 2014 | JAMIL AL RAYYAN | MATALA HP | Al Hawager | Tahani |
FARES AL SAFWA | 01 Apr 2013 | AL ZEER AL RAYYAN | AANISAH AL ZAMET | Al Hawager | AL SAFWA STUD |
NOURA AL FARAZDAK | 05 Dec 2011 | KHALED SAQR | MOATAMERA ISMAIL | Al Hawager | Al Farazdak |
NAZEEH AL BAYDAA | 20 Jul 2018 | KASEM SAQR | DHS SURIAH | Al Hawager | Al Baydaa |
2 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
KQWATER | 01 Jan 2005 | Mosel El Din | Kiowa | Schwager & Czismadi | Schwager & Czismadi |
SEQUIN MUFASA | 01 Jan 1995 | Bright Cavalier | Kier | Roberts | Wager |