Yearling Fillies A
Yearling Fillies A
Download Class PDF
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 |
91.75 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
B&T | 17.5 | 17.5 | 18.5 | 17.5 | 17 | 18.5 | |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 |
91.75 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91 POINTS |
H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 17.5 | 18.5 | 17.5 | 18.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
91 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 |
91 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 18.5 | 19 |
91 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
90.88 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 16 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
90.88 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.75 POINTS |
H&N | 19.5 | 19 | 18.5 | 19.5 | 19 | 19.5 | |
B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 17.5 | 19 | 18.5 | 18.5 | 19 |
90.75 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 |
90.63 POINTS |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | |
B&T | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 |
90.63 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
90.5 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 |
90.5 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 18.5 | 19 | 19.5 |
90.13 POINTS |
H&N | 19.5 | 19.5 | 19 | 18.5 | 19 | 19.5 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | 18.5 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 19 |
90.13 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 |
89.38 POINTS |
H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 17 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18 | 19 | 18.5 | 19 |
89.38 POINTS
C.B. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
89.13 POINTS |
H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 18.5 | 17.5 | 18 | 18 | |
LEGS | 15 | 15.5 | 16 | 15 | 15 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18 | 19 |
89.13 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 20 | 20 | 19.5 | 20 |
93.13 POINTS |
H&N | 19.5 | 20 | 20 | 20 | 19.5 | 20 | |
B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
LEGS | 16 | 16 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
93.13 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
92.13 POINTS |
H&N | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18.5 | 17.5 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
92.13 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 |
90.75 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 16 | 15.5 | 16 | 16 | |
MOVE | 19 | 19 | 18 | 18.5 | 18.5 | 19.5 |
90.75 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
90.63 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | |
B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 |
90.63 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 |
90.5 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19.5 |
90.5 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 |
90.25 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 19.5 | 19 | |
B&T | 17.5 | 17.5 | 18.5 | 17 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 |
90.25 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19.5 |
89.88 POINTS |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | |
B&T | 17 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18 | 18.5 | 17.5 | 19 |
89.88 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
89.38 POINTS |
H&N | 19.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
89.38 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18 | 19 | 18.5 |
88.63 POINTS |
H&N | 19 | 18.5 | 19 | 18 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 18 | 17.5 | 18.5 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15 | |
MOVE | 18 | 19 | 18.5 | 18 | 18.5 | 18.5 |
88.63 POINTS
U.A. | N.H. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.25 POINTS |
H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 18 | 17 | 18 | 17 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 18 | 18.5 | 18.5 | 18 |
88.25 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
92.75 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
B&T | 18.5 | 18 | 19 | 18 | 18 | 18.5 | |
LEGS | 16 | 16 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 20 | 20 | 19 | 19 | 19.5 | 20 |
92.75 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
92.13 POINTS |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
92.13 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS |
H&N | 20 | 19.5 | 19 | 19.5 | 20 | 20 | |
B&T | 17.5 | 17.5 | 19 | 17.5 | 18.5 | 17.5 | |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 |
92 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 20 | 19 | 19 | 19 | 20 |
91.75 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 |
91.75 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19 | 19 |
91.5 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
B&T | 18 | 18 | 18.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19 | 18.5 | 19 | 19.5 | 19 |
91.5 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 |
90.75 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 20 | 19.5 | |
B&T | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 16 | |
MOVE | 19 | 19 | 19 | 18.5 | 17.5 | 19.5 |
90.75 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19.5 |
90.75 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19.5 | |
B&T | 18 | 18.5 | 19 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 |
90.75 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 |
90.5 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
B&T | 17.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 18 | 18 |
90.5 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 |
90.38 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 |
90.38 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
90.25 POINTS |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 20 | |
B&T | 17.5 | 17.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18.5 | 18 | 18 | 19.5 |
90.25 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 |
89.75 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | |
B&T | 17.5 | 18 | 18.5 | 17.5 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18 | 18 | 18.5 |
89.75 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 |
89.5 POINTS |
H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 17 | 18 | 18 | |
LEGS | 14.5 | 15.5 | 16 | 15 | 15.5 | 16 | |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 |
89.5 POINTS
U.A. | C.B. | N.J. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 18 | 18 | 17.5 |
86.75 POINTS |
H&N | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18 | 18 | 18 | 17 |
86.75 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 20 | 20 | 19.5 | 20 |
92.75 POINTS |
H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | |
B&T | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 |
92.75 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 20 | 20 | 19.5 | 20 |
92.75 POINTS |
H&N | 19.5 | 19 | 20 | 20 | 19.5 | 20 | |
B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
92.75 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 |
91.88 POINTS |
H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
B&T | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15 | |
MOVE | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 |
91.88 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 |
91.88 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
MOVE | 20 | 19.5 | 20 | 19.5 | 20 | 19 |
91.88 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
91.88 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 |
91.88 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.75 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.75 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 |
91.63 POINTS |
H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 14.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 |
91.63 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.5 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
B&T | 17.5 | 18 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 |
90.5 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 |
90.38 POINTS |
H&N | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 19 | |
B&T | 18 | 17.5 | 17.5 | 18 | 18.5 | 19 | |
LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
90.38 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.25 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 |
90.25 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 |
90.25 POINTS |
H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 17.5 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 |
90.25 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 |
90.25 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 18 | |
B&T | 18 | 18.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 |
90.25 POINTS
U.A. | C.B. | N.H. | C.M. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
89.25 POINTS |
H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 |
89.25 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
U.A. | C.B. | N.H. | N.J. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 |
92.75 POINTS |
H&N | 20 | 20 | 20 | 20 | 19.5 | 20 | |
B&T | 18 | 17.5 | 17 | 18.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | |
MOVE | 20 | 19.5 | 20 | 19.5 | 19 | 19.5 |
92.75 POINTS
U.A. | C.B. | N.H. | N.J. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.38 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
B&T | 18.5 | 18.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 20 | 19.5 | 20 | 19 | 20 | 19 |
92.38 POINTS
U.A. | C.B. | N.H. | N.J. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
92.25 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
B&T | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 15 | 16 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
92.25 POINTS
U.A. | C.B. | N.H. | N.J. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 |
92.13 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 20 | |
B&T | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | |
LEGS | 15.5 | 16 | 16 | 15 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 |
92.13 POINTS
U.A. | C.B. | N.H. | N.J. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.38 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
B&T | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 |
91.38 POINTS
U.A. | C.B. | N.H. | N.J. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
90.75 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
B&T | 18 | 18 | 17.5 | 19 | 18 | 18 | |
LEGS | 15 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
90.75 POINTS
U.A. | C.B. | N.H. | N.J. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 |
90.5 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 17.5 | 18.5 | 18 | 18 | |
LEGS | 16 | 16 | 16.5 | 16 | 15.5 | 16 | |
MOVE | 19.5 | 19 | 19.5 | 18.5 | 18.5 | 19 |
90.5 POINTS
U.A. | C.B. | N.H. | N.J. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 |
90.25 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 20 | |
B&T | 17.5 | 17.5 | 17.5 | 18.5 | 18.5 | 18 | |
