Yearling Fillies A
Yearling Fillies A
Download Class PDF
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 |
92.6 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
92.6 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.4 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.4 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 20 | 19 | 19.5 | 19.5 | 19 |
91.3 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 |
91.3 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
90.9 POINTS |
H&N | 19 | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 14.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19 |
90.9 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 |
90.6 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 |
90.6 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 20 | 19 | 19 | 19.5 | 19 | 19 |
90.6 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 14.5 | 15 | 14.5 | 15 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 |
90.6 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 18.5 |
90.2 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 16 | 15.5 | 15 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.2 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
90.1 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
90.1 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19 |
90 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 18.5 | |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 18 | 19 | 18 | 18.5 |
90 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
89.7 POINTS |
H&N | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17 | 18 | |
LEGS | 15 | 15 | 15 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 |
89.7 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
89.4 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
89.4 POINTS
C.B. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
89 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18 | 17.5 | 17.5 | 18.5 | 18 | 18.5 |
89 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 |
92.8 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | |
MOVE | 20 | 19.5 | 20 | 20 | 20 | 19.5 | 19.5 |
92.8 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
91.8 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | 16 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 |
91.8 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.3 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
BODY | 18.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 |
90.3 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
90.2 POINTS |
H&N | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |
MOVE | 18.5 | 18 | 19 | 18.5 | 18.5 | 19 | 18.5 |
90.2 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.1 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15 | 16 | 16 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 |
90.1 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 |
90 POINTS |
H&N | 18.5 | 18.5 | 19.5 | 19 | 19.5 | 18.5 | 19 | |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
90 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.8 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | 17.5 | 17 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
89.8 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19.5 |
89.8 POINTS |
H&N | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 16 | 16 | |
MOVE | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 |
89.8 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 19.5 | 19 | 19 |
89.7 POINTS |
H&N | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
BODY | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 14.5 | 15 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 19.5 | 19 | 19.5 |
89.7 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 |
89.6 POINTS |
H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18.5 | |
LEGS | 14.5 | 15.5 | 15 | 16 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 |
89.6 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
89.4 POINTS |
H&N | 19 | 18 | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 |
89.4 POINTS
U.A. | J.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 |
89 POINTS |
H&N | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19.5 | 18.5 | 19 |
89 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 |
92.6 POINTS |
H&N | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | |
BODY | 18.5 | 18.5 | 18 | 19 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
92.6 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
92.2 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
LEGS | 16 | 15.5 | 16 | 16 | 16 | 16 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
92.2 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.7 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
BODY | 18.5 | 18 | 18.5 | 18.5 | 17.5 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 16 | 16 | |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
91.7 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 |
91.7 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | |
BODY | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19 | 19.5 |
91.7 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
91 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 17 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
91 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19.5 | 19 | 20 | 19.5 | 19 |
90.6 POINTS |
H&N | 19 | 19 | 20 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 19 | 18.5 | 19 | 19 | 18.5 |
90.6 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
90.4 POINTS |
H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18.5 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
90.4 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.1 POINTS |
H&N | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15 | 14.5 | 14.5 | 14.5 | 14.5 | 15 | |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19 |
90.1 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
89.8 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 |
89.8 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 |
89.2 POINTS |
H&N | 18 | 17.5 | 18 | 18 | 18.5 | 17.5 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |
MOVE | 20 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
89.2 POINTS
U.A. | C.B. | C.D. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 |
88.4 POINTS |
H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 14.5 | 14.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 |
88.4 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
92.7 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 16 | 16 | 15.5 | 16 | 16 | 16 | 16 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 |
92.7 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 |
92.6 POINTS |
H&N | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
92.6 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 20 |
92.6 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
92.6 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
92.3 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
92.3 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 |
90.8 POINTS |
H&N | 18.5 | 19 | 18 | 19 | 19 | 19 | 18.5 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 |
90.8 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
90.7 POINTS |
H&N | 18.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
90.7 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.7 POINTS |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 18 | 18 | 19 | 19 | 18 | 18.5 |
90.7 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 20 |
90.6 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 17.5 | 17 | 17.5 | 17 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.6 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.4 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 |
90.4 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 18.5 |
90.2 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 14.5 | 15.5 | 15 | 14.5 | 15 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 18.5 |
90.2 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
89.6 POINTS |
H&N | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
BODY | 18.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
89.6 POINTS
U.A. | C.B. | J.B. | K.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
89.5 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
BODY | 17 | 17 | 17.5 | 17 | 17 | 17 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
89.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
U.A. | C.B. | J.B. | C.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 |
93 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | |
MOVE | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 |
93 POINTS
U.A. | C.B. | J.B. | C.D. | N.H. | C.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
92.8 POINTS |
