Filly Foals A
Filly Foals A
Download Class PDF
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st | 10.00 | 10.00 | 10.00 |
39 POINTS |
|
2nd | 9.00 | ||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
39 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
32 POINTS |
||||
2nd | 9.00 | 9.00 | 9.00 | ||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | ||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
32 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st | 10.00 |
32 POINTS |
|||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | 7.00 | |||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
32 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
26 POINTS |
||||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | ||||
5th | 6.00 | ||||
6th | 5.00 | ||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
26 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
21 POINTS |
||||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | ||||
5th | |||||
6th | |||||
7th | 4.00 | ||||
8th | |||||
9th | 2.00 | ||||
10th | |||||
res. |
21 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
15 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | 6.00 | 6.00 | |||
6th | |||||
7th | |||||
8th | |||||
9th | 2.00 | ||||
10th | 1.00 | ||||
res. |
15 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
15 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | 5.00 | |||
7th | 4.00 | ||||
8th | |||||
9th | |||||
10th | 1.00 | ||||
res. |
15 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
13 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | 6.00 | ||||
6th | |||||
7th | 4.00 | ||||
8th | 3.00 | ||||
9th | |||||
10th | |||||
res. |
13 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
11 POINTS |
||||
2nd | |||||
3rd | 8.00 | ||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | 3.00 | ||||
9th | |||||
10th | |||||
res. |
11 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
9 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | 4.00 | ||||
8th | 3.00 | ||||
9th | |||||
10th | 1.00 | 1.00 | |||
res. |
9 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
7 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | 3.00 | ||||
9th | 2.00 | 2.00 | |||
10th | |||||
res. |
7 POINTS
X.G. | R.P. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
Filly Foals B
Filly Foals B
Download Class PDF
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st | 10.00 | 10.00 |
38 POINTS |
||
2nd | 9.00 | 9.00 | |||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
38 POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st | 10.00 | 10.00 |
38 POINTS |
||
2nd | 9.00 | 9.00 | |||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
38 POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
25 POINTS |
||||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | ||||
5th | 6.00 | ||||
6th | |||||
7th | 4.00 | ||||
8th | |||||
9th | |||||
10th | |||||
res. |
25 POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
24 POINTS |
||||
2nd | |||||
3rd | |||||
4th | 7.00 | ||||
5th | 6.00 | 6.00 | |||
6th | 5.00 | ||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
24 POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
24 POINTS |
||||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | ||||
5th | |||||
6th | 5.00 | ||||
7th | 4.00 | ||||
8th | |||||
9th | |||||
10th | |||||
res. |
24 POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
22 POINTS |
||||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | ||||
5th | |||||
6th | |||||
7th | 4.00 | ||||
8th | 3.00 | ||||
9th | |||||
10th | |||||
res. |
22 POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
22 POINTS |
||||
2nd | |||||
3rd | 8.00 | ||||
4th | |||||
5th | 6.00 | ||||
6th | 5.00 | ||||
7th | |||||
8th | 3.00 | ||||
9th | |||||
10th | |||||
res. |
22 POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
15 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | ||||
7th | 4.00 | ||||
8th | 3.00 | 3.00 | |||
9th | |||||
10th | |||||
res. |
15 POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
R.P. | T.R. | B.M. | X.G. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
Filly Foals C
Filly Foals C
Download Class PDF
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st | 10.00 | 10.00 | 10.00 |
38 POINTS |
|
2nd | |||||
3rd | 8.00 | ||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
38 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st | 10.00 |
34 POINTS |
|||
2nd | 9.00 | 9.00 | |||
3rd | |||||
4th | |||||
5th | 6.00 | ||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
34 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
31 POINTS |
||||
2nd | 9.00 | ||||
3rd | 8.00 | ||||
4th | 7.00 | 7.00 | |||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
31 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
27 POINTS |
||||
2nd | 9.00 | ||||
3rd | 8.00 | ||||
4th | |||||
5th | 6.00 | ||||
6th | |||||
7th | 4.00 | ||||
8th | |||||
9th | |||||
10th | |||||
res. |
27 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
23 POINTS |
||||
2nd | |||||
3rd | 8.00 | ||||
4th | |||||
5th | 6.00 | ||||
6th | 5.00 | ||||
7th | 4.00 | ||||
8th | |||||
9th | |||||
10th | |||||
res. |
23 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
20 POINTS |
||||
2nd | |||||
3rd | |||||
4th | 7.00 | 7.00 | |||
5th | 6.00 | ||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
20 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
17 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | 5.00 | |||
7th | 4.00 | ||||
8th | 3.00 | ||||
9th | |||||
10th | |||||
res. |
17 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
13 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | 4.00 | ||||
8th | 3.00 | 3.00 | 3.00 | ||
9th | |||||
10th | |||||
res. |
13 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
5 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | ||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
5 POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
F.S. | B.M. | M.T. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
Colt Foals A
Colt Foals A
Download Class PDF
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st | 10.00 | 10.00 |
35 POINTS |
||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | ||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
35 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st | 10.00 |
32 POINTS |
|||
2nd | 9.00 | ||||
3rd | |||||
4th | 7.00 | ||||
5th | 6.00 | ||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
32 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st | 10.00 |
30 POINTS |
|||
2nd | 9.00 | 9.00 | |||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | 2.00 | ||||
10th | |||||
res. |
30 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st |
27 POINTS |
||||
2nd | 9.00 | ||||
3rd | 8.00 | ||||
4th | |||||
5th | 6.00 | ||||
6th | |||||
7th | 4.00 | ||||
8th | |||||
9th | |||||
10th | |||||
res. |
27 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st |
27 POINTS |
||||
2nd | |||||
3rd | 8.00 | 8.00 | |||
4th | 7.00 | ||||
5th | |||||
6th | |||||
7th | 4.00 | ||||
8th | |||||
9th | |||||
10th | |||||
res. |
27 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st |
21 POINTS |
||||
2nd | |||||
3rd | |||||
4th | 7.00 | ||||
5th | 6.00 | ||||
6th | 5.00 | ||||
7th | |||||
8th | 3.00 | ||||
9th | |||||
10th | |||||
res. |
21 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st |
18 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | 6.00 | ||||
6th | 5.00 | ||||
7th | 4.00 | ||||
8th | 3.00 | ||||
9th | |||||
10th | |||||
res. |
18 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st |
13 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | ||||
7th | 4.00 | ||||
8th | |||||
9th | 2.00 | 2.00 | |||
10th | |||||
res. |
13 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st |
13 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | ||||
7th | |||||
8th | 3.00 | 3.00 | |||
9th | 2.00 | ||||
10th | |||||
res. |
13 POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
R.P. | X.G. | F.S. | B.M. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
Colt Foals B
Colt Foals B
Download Class PDF
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st | 10.00 | 10.00 |
34 POINTS |
||
2nd | 9.00 | ||||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | ||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
34 POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
34 POINTS |
||||
2nd | 9.00 | 9.00 | |||
3rd | 8.00 | 8.00 | |||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
34 POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st | 10.00 |
32 POINTS |
|||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | 7.00 | |||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
32 POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st | 10.00 |
32 POINTS |
|||
2nd | |||||
3rd | 8.00 | ||||
4th | 7.00 | 7.00 | |||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
32 POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
24 POINTS |
||||
2nd | 9.00 | ||||
3rd | |||||
4th | |||||
5th | |||||
6th | 5.00 | 5.00 | 5.00 | ||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
24 POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
24 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | 6.00 | 6.00 | 6.00 | 6.00 | |
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
24 POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
16 POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | 4.00 | 4.00 | 4.00 | 4.00 | |
8th | |||||
9th | |||||
10th | |||||
res. |
16 POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
X.G. | M.T. | R.P. | T.R. | Scores | |
---|---|---|---|---|---|
1st |
POINTS |
||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
res. |
POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 |
91 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | |
B&T | 18.50 | 18.50 | 18.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
91 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 |
90.75 POINTS |
H&N | 19.50 | 19.00 | 19.50 | 19.50 | |
B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.00 | 16.00 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 |
90.75 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 18.50 | |
B&T | 18.00 | 18.00 | 19.00 | 18.00 | |
LEGS | 15.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.50 |
90.5 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 19.00 | 18.50 |
88.88 POINTS |
H&N | 18.50 | 18.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
88.88 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.75 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 |
88.75 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.75 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 |
88.75 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.63 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 |
88.63 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
88.38 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 |
88.38 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.00 | 18.50 |
87.88 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.00 | 16.00 | |
MOVE | 17.50 | 18.00 | 17.50 | 18.00 |
87.88 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.50 |
87.75 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 |
87.75 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 |
87.38 POINTS |
H&N | 18.00 | 18.00 | 17.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
87.38 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 19.00 | 18.00 |
87.25 POINTS |
H&N | 18.00 | 18.00 | 19.00 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 17.50 | 18.50 | 18.00 | 17.50 |
87.25 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 |
87.25 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 |
87.25 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 |
87 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 17.50 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 |
87 POINTS
B.M. | T.R. | M.T. | F.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 |
86.63 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 14.00 | 15.00 | |
MOVE | 17.50 | 18.00 | 18.00 | 17.50 |
86.63 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
90.75 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
90.75 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 |
90.38 POINTS |
H&N | 19.50 | 19.50 | 18.50 | 18.50 | |
B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 17.50 |
90.38 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 |
90.25 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 |
90.25 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 |
89.5 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 18.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 14.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 |
89.5 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 19.00 |
88.88 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 19.00 |
88.88 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.50 |
88.63 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 19.50 |
88.63 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.50 |
88.25 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 |
88.25 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 19.00 |
88.13 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 |
88.13 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.50 |
88 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 14.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 |
88 POINTS
B.M. | R.P. | F.S. | X.G. | Scores | |
---|---|---|---|---|---|
