Yearling Fillies A
Yearling Fillies A
Download Class PDF
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
90.8 POINTS |
H&N | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
90.8 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.4 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 18.50 |
90.4 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 |
90.3 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.50 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 |
90.3 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
90.2 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 |
90.2 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
89.9 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
89.9 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
89.6 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 16.50 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
89.6 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
89.3 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.50 | 17.50 | 18.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.50 | 16.00 | 15.00 | 15.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 |
89.3 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
88.8 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 |
88.8 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 |
88.6 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 18.00 | 18.50 |
88.6 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 |
88.4 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 18.50 |
88.4 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 |
88.3 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 14.50 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 |
88.3 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
87.7 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 14.50 | 15.00 | 15.50 | 16.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 |
87.7 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 |
87.6 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
MOVE | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 |
87.6 POINTS
A | B | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
87.5 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.00 | 14.50 | 15.00 | 15.00 | 14.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.00 | 17.50 | 18.50 | 17.00 | 17.50 |
87.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
91.6 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
91.6 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
90.6 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 |
90.6 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
B&T | 17.50 | 18.50 | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | 16.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 |
90.5 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.8 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
89.8 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 18.00 | 18.50 | 19.00 |
89.4 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.50 | 18.00 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | 14.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 |
89.4 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.4 POINTS |
H&N | 19.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 15.50 | 15.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
89.4 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
89.2 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 17.00 | 18.50 | 18.50 | 17.50 |
89.2 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.50 | 18.50 | 18.50 | 19.00 |
89.1 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.50 | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 17.50 |
89.1 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.9 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 |
88.9 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.6 POINTS |
H&N | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | 18.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 |
88.6 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
88.3 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 |
88.3 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
88.2 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
88.2 POINTS
A | C | D | E | F | G | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
87.5 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
87.5 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 18.00 | 18.50 |
90.5 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.2 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.50 | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
90.2 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 |
90.1 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
B&T | 17.50 | 17.50 | 17.50 | 19.00 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
90.1 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 |
89.8 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 |
89.8 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 |
89.7 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 17.00 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.00 | 18.50 | 19.50 | 18.50 | 19.00 |
89.7 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
89.3 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 |
89.3 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 |
88.7 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.00 | 15.00 | 15.00 | 15.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.7 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 |
88.4 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 19.00 | 18.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 | 17.00 | 17.50 |
88.4 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.3 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 17.50 | 17.50 |
88.3 POINTS
A | B | C | F | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
87.1 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 14.50 | 15.00 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
87.1 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.4 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
90.4 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 |
90.2 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
90.2 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.8 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 14.50 | 15.00 | 15.00 | |
MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
89.8 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.5 POINTS |
H&N | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 18.00 | 18.50 |
89.5 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 |
89.4 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
89.4 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
89.3 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 |
89.3 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
89 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 14.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 |
89 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.00 | 19.00 |
89 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 17.50 | 18.00 |
89 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 |
88.3 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 |
88.3 POINTS
B | C | D | E | G | H | I | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 |
88.2 POINTS |
