Geldings A
Geldings A
Download Class PDF
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
90.5 POINTS |
H&N | 18.25 | 18.25 | 19.00 | 19.00 | 19.00 | 18.75 | 18.50 | 18.50 | |
Head | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
Neck | 18.00 | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 20.00 | 19.00 | 19.50 |
90.5 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 18.50 |
90.29 POINTS |
H&N | 18.25 | 19.00 | 18.75 | 19.25 | 19.25 | 19.00 | 18.50 | 18.00 | |
Head | 18.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 18.50 | 18.00 | |
Neck | 18.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.29 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
89.75 POINTS |
H&N | 18.50 | 18.25 | 18.00 | 18.75 | 18.50 | 18.75 | 18.50 | 18.50 | |
Head | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
Neck | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 18.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 |
89.75 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
89.58 POINTS |
H&N | 18.75 | 19.25 | 18.50 | 18.75 | 19.00 | 18.50 | 18.75 | 18.75 | |
Head | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
Neck | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | 16.00 | 15.00 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
89.58 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.00 |
89.17 POINTS |
H&N | 18.25 | 18.00 | 18.25 | 18.75 | 18.75 | 19.00 | 18.50 | 18.50 | |
Head | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | |
Neck | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | 18.50 | 17.50 | 18.00 | |
LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 |
89.17 POINTS
Geldings B
Geldings B
Download Class PDF
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
91.65 POINTS |
H&N | 19.00 | 19.25 | 18.75 | 19.25 | 18.75 | 19.00 | 19.25 | |
Head | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | |
Neck | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.50 | 20.00 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 |
91.65 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 |
91.05 POINTS |
H&N | 19.25 | 19.25 | 19.00 | 19.25 | 19.25 | 19.25 | 19.25 | |
Head | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | |
Neck | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
B&T | 18.50 | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 |
91.05 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
90.45 POINTS |
H&N | 18.25 | 18.75 | 18.50 | 18.25 | 18.75 | 18.75 | 18.50 | |
Head | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
Neck | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
90.45 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.35 POINTS |
H&N | 18.50 | 18.25 | 18.75 | 19.00 | 18.75 | 18.75 | 18.50 | |
Head | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | |
Neck | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 |
90.35 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.15 POINTS |
H&N | 18.25 | 18.75 | 18.25 | 19.25 | 18.75 | 18.75 | 18.25 | |
Head | 18.50 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 18.50 | |
Neck | 18.00 | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 |
90.15 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 |
89.5 POINTS |
H&N | 18.00 | 18.00 | 18.25 | 18.75 | 18.25 | 18.75 | 18.75 | |
Head | 18.00 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
Neck | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 17.00 | 17.50 | 17.00 | 17.50 | 17.50 | 17.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 |
89.5 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | F.S. | M.V. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89.25 POINTS |
H&N | 17.75 | 18.25 | 18.00 | 18.50 | 18.50 | 18.25 | 18.25 | |
Head | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
Neck | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 |
89.25 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 |
90.75 POINTS |
H&N | 19.00 | 18.75 | 19.00 | 19.50 | 19.25 | 19.50 | 19.00 | |
Head | 19.50 | 19.00 | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | |
Neck | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 19.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 |
90.75 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 19.50 | 18.75 | 19.00 | 19.25 | 19.00 | 19.25 | |
Head | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
Neck | 18.50 | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
90.5 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 |
90.25 POINTS |
H&N | 19.00 | 19.25 | 19.25 | 19.25 | 19.00 | 19.00 | 19.25 | |
Head | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | |
Neck | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 17.50 | 19.00 | 17.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | 18.00 |
90.25 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
90.2 POINTS |
H&N | 18.25 | 19.00 | 18.50 | 18.75 | 19.00 | 18.75 | 19.00 | |
Head | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
Neck | 18.00 | 19.00 | 18.00 | 18.50 | 19.00 | 18.00 | 19.00 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
90.2 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
89.85 POINTS |
H&N | 19.25 | 19.25 | 18.75 | 19.50 | 19.25 | 18.75 | 18.50 | |
Head | 20.00 | 20.00 | 19.50 | 20.00 | 19.50 | 20.00 | 19.00 | |
Neck | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | 17.50 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 17.50 |
89.85 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
92.13 POINTS |
H&N | 18.75 | 19.00 | 19.00 | 19.25 | 19.50 | 19.25 | |
Head | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | |
Neck | 18.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | 20.00 |
92.13 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
91.5 POINTS |
H&N | 18.75 | 19.25 | 19.00 | 19.50 | 19.50 | 19.25 | |
Head | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | |
Neck | 18.50 | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
91.5 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 |
91.06 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.25 | |
Head | 19.50 | 20.00 | 19.50 | 19.50 | 19.00 | 19.50 | |
Neck | 18.50 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 |
91.06 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 19.25 | 18.50 | 18.75 | 19.00 | 18.75 | |
Head | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
Neck | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 |
90.5 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 |
90 POINTS |
H&N | 18.75 | 19.25 | 19.00 | 19.25 | 19.50 | 19.00 | |
Head | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
Neck | 18.50 | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 |
90 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
89.5 POINTS |
H&N | 18.50 | 18.25 | 18.50 | 18.75 | 18.75 | 18.25 | |
Head | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
Neck | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 18.50 | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 |
89.5 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
88.63 POINTS |
H&N | 18.00 | 18.25 | 18.50 | 18.50 | 19.00 | 18.75 | |
Head | 18.00 | 18.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
Neck | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 |
88.63 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 |
91.55 POINTS |
H&N | 19.25 | 19.25 | 19.25 | 19.50 | 19.25 | 19.25 | 19.25 | |
Head | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
Neck | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 18.50 |
91.55 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 |
91.5 POINTS |
H&N | 18.75 | 19.25 | 18.75 | 19.25 | 19.00 | 19.25 | 19.25 | |
Head | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
Neck | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 18.50 | 19.50 | 18.50 | 19.50 | 19.00 |
91.5 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 |
90.9 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.25 | 18.75 | 19.25 | |
Head | 18.50 | 18.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
Neck | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
90.9 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
90.55 POINTS |
H&N | 18.75 | 18.50 | 18.75 | 18.75 | 19.25 | 19.25 | 18.75 | |
Head | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
Neck | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 |
90.55 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 |
90.35 POINTS |
H&N | 18.75 | 18.75 | 19.00 | 19.00 | 19.25 | 19.25 | 19.25 | |
Head | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
Neck | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
90.35 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | 20.00 |
92.3 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.75 | 19.25 | 19.25 | 19.50 | |
Head | 19.50 | 20.00 | 20.00 | 20.00 | 19.50 | 19.50 | 20.00 | |
Neck | 18.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 19.50 | 18.50 | 19.00 | 19.00 |
92.3 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 20.00 | 19.50 |
91.45 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.25 | 19.50 | |
Head | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 20.00 | 20.00 | |
Neck | 18.50 | 19.00 | 18.50 | 18.50 | 19.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
91.45 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 |
91.05 POINTS |
H&N | 18.25 | 18.75 | 19.00 | 19.25 | 19.00 | 18.75 | 18.75 | |
Head | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
Neck | 18.00 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 18.50 |
91.05 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 |
90.45 POINTS |
H&N | 18.50 | 18.50 | 18.75 | 18.75 | 19.00 | 18.75 | 19.25 | |
Head | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
Neck | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.45 POINTS
A.N. | R.S. | M.I. | S.L. | A.M. | M.V. | M.T. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 |
90.45 POINTS |
H&N | 18.00 | 18.75 | 18.75 | 18.75 | 19.25 | 19.00 | 18.50 | |
Head | 18.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
