Filly Foals 2013
Filly Foals 2013
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
39.75 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.00 | 8.50 | 8.50 | |
B&T | 7.50 | 7.50 | 8.00 | |
LEGS | 6.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 8.50 | 8.50 | 8.50 |
39.75 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.00 | 9.00 | 8.00 |
38.25 POINTS |
HEAD | 8.50 | 9.00 | 8.50 | |
NECK | 7.00 | 8.50 | 7.50 | |
B&T | 7.50 | 8.00 | 8.00 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 8.00 | 8.50 | 8.00 |
38.25 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.50 |
37.92 POINTS |
HEAD | 8.50 | 9.00 | 8.50 | |
NECK | 7.50 | 8.50 | 8.00 | |
B&T | 6.50 | 7.00 | 7.50 | |
LEGS | 5.50 | 6.00 | 5.50 | |
WALK | 7.00 | 8.50 | 7.50 | |
TROT | 9.00 | 9.00 | 8.50 |
37.92 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
37.42 POINTS |
HEAD | 9.00 | 8.50 | 8.50 | |
NECK | 7.00 | 8.00 | 8.00 | |
B&T | 7.00 | 7.00 | 7.50 | |
LEGS | 6.00 | 5.50 | 6.00 | |
WALK | 7.00 | 8.00 | 8.00 | |
TROT | 7.50 | 8.00 | 8.00 |
37.42 POINTS
Colt Foals 2013
Colt Foals 2013
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
39.25 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.50 | 8.00 | 8.50 | |
B&T | 7.00 | 7.00 | 7.50 | |
LEGS | 6.00 | 6.00 | 6.00 | |
WALK | 7.50 | 8.50 | 8.00 | |
TROT | 8.50 | 9.00 | 9.00 |
39.25 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.50 |
39.25 POINTS |
HEAD | 9.00 | 9.00 | 8.50 | |
NECK | 8.00 | 8.50 | 8.00 | |
B&T | 7.50 | 7.50 | 8.00 | |
LEGS | 6.00 | 6.50 | 6.00 | |
WALK | 7.50 | 8.50 | 8.00 | |
TROT | 8.50 | 8.50 | 8.50 |
39.25 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 9.00 |
38.67 POINTS |
HEAD | 8.50 | 8.50 | 9.00 | |
NECK | 7.50 | 8.50 | 8.50 | |
B&T | 7.50 | 8.00 | 8.00 | |
LEGS | 5.00 | 5.50 | 6.00 | |
WALK | 7.00 | 8.00 | 8.00 | |
TROT | 8.50 | 8.50 | 8.50 |
38.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.50 |
38.33 POINTS |
HEAD | 8.50 | 8.50 | 8.50 | |
NECK | 7.00 | 9.00 | 8.50 | |
B&T | 7.00 | 7.50 | 7.50 | |
LEGS | 6.00 | 6.00 | 5.50 | |
WALK | 7.50 | 8.00 | 8.50 | |
TROT | 8.50 | 8.50 | 8.00 |
38.33 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 10.00 | 9.50 | 9.50 |
41.42 POINTS |
HEAD | 10.00 | 10.00 | 9.50 | |
NECK | 9.00 | 9.00 | 9.00 | |
B&T | 8.50 | 8.00 | 8.50 | |
LEGS | 6.00 | 5.50 | 5.50 | |
WALK | 8.00 | 7.50 | 8.50 | |
TROT | 9.00 | 8.50 | 8.50 |
41.42 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.00 | 9.50 |
41.08 POINTS |
HEAD | 9.50 | 9.50 | 9.00 | |
NECK | 9.00 | 9.00 | 9.00 | |
B&T | 8.00 | 7.50 | 8.50 | |
LEGS | 6.00 | 5.50 | 6.00 | |
WALK | 8.50 | 8.00 | 8.50 | |
TROT | 9.50 | 9.00 | 9.00 |
41.08 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.00 | 9.00 |
40.42 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.50 | 8.50 | 8.50 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.50 | 6.00 | 6.00 | |
WALK | 8.50 | 8.00 | 8.50 | |
TROT | 8.50 | 8.50 | 8.00 |
40.42 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
38.92 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.50 | 9.00 | 8.00 | |
B&T | 7.50 | 7.50 | 8.00 | |
LEGS | 5.50 | 5.50 | 5.50 | |
WALK | 7.50 | 7.50 | 8.00 | |
TROT | 8.50 | 8.50 | 8.00 |
38.92 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.50 | 9.00 |
40.42 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.00 | 9.00 | 9.00 | |
B&T | 8.00 | 8.50 | 8.00 | |
LEGS | 6.00 | 6.00 | 5.50 | |
WALK | 7.50 | 8.50 | 8.00 | |
TROT | 8.50 | 9.00 | 9.00 |
40.42 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
39.75 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.00 | 8.50 | 8.50 | |
B&T | 7.50 | 8.00 | 8.00 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 7.50 | 8.50 | 8.00 | |
TROT | 8.50 | 9.00 | 9.00 |
39.75 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
39.33 POINTS |
HEAD | 9.50 | 9.00 | 9.50 | |
NECK | 8.00 | 8.50 | 9.00 | |
B&T | 7.50 | 7.50 | 7.50 | |
LEGS | 5.50 | 5.50 | 6.00 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 8.50 | 8.50 | 8.50 |
39.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 9.00 |
38.92 POINTS |
HEAD | 8.50 | 9.50 | 9.00 | |
NECK | 7.50 | 8.00 | 8.00 | |
B&T | 7.00 | 7.50 | 7.50 | |
LEGS | 5.50 | 5.50 | 6.00 | |
WALK | 8.00 | 8.50 | 8.00 | |
TROT | 9.00 | 9.50 | 9.00 |
38.92 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
38.17 POINTS |
HEAD | 8.50 | 8.50 | 8.00 | |
NECK | 8.00 | 8.00 | 9.00 | |
B&T | 7.50 | 7.50 | 7.50 | |
LEGS | 5.50 | 5.50 | 6.50 | |
WALK | 7.50 | 8.00 | 8.00 | |
TROT | 8.00 | 8.50 | 8.00 |
38.17 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.00 | 9.50 |
40.75 POINTS |
HEAD | 9.50 | 9.50 | 9.50 | |
NECK | 8.00 | 8.50 | 8.00 | |
B&T | 8.00 | 7.50 | 8.50 | |
LEGS | 6.00 | 5.50 | 6.00 | |
WALK | 8.50 | 8.00 | 8.50 | |
TROT | 9.50 | 9.00 | 9.00 |
40.75 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
40 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.00 | 8.50 | 8.50 | |
B&T | 7.50 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.00 | 6.00 | |
WALK | 7.50 | 8.00 | 8.50 | |
TROT | 9.00 | 9.00 | 9.00 |
40 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.50 | 9.00 |
39.92 POINTS |
HEAD | 9.50 | 9.50 | 9.50 | |
NECK | 8.00 | 8.50 | 8.50 | |
B&T | 8.00 | 8.00 | 8.50 | |
LEGS | 6.00 | 5.50 | 5.50 | |
WALK | 7.00 | 8.00 | 8.50 | |
TROT | 8.00 | 8.50 | 8.00 |
39.92 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 8.50 | 9.00 |
39.67 POINTS |
HEAD | 8.50 | 8.50 | 8.50 | |
NECK | 8.50 | 9.00 | 8.50 | |
B&T | 7.50 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 9.00 | 8.50 | 9.00 |
39.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.00 | 9.00 | 9.00 |
38.67 POINTS |
HEAD | 8.50 | 8.50 | 8.50 | |
NECK | 8.00 | 8.50 | 8.50 | |
B&T | 7.00 | 7.50 | 7.50 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 8.50 | 9.00 | 9.00 |
38.67 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.50 | 9.00 |
41.25 POINTS |
HEAD | 9.00 | 9.00 | 9.50 | |
NECK | 8.50 | 8.50 | 9.00 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.50 | 6.00 | |
WALK | 8.50 | 8.50 | 8.50 | |
TROT | 9.50 | 9.50 | 9.50 |
41.25 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
40.5 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.50 | 8.00 | 8.00 | |
B&T | 9.00 | 9.00 | 8.00 | |
LEGS | 6.00 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 7.50 | |
TROT | 8.50 | 9.00 | 8.50 |
40.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.00 | 9.00 |
40 POINTS |
HEAD | 9.00 | 9.00 | 9.50 | |
NECK | 8.00 | 8.50 | 9.00 | |
B&T | 8.00 | 7.50 | 8.00 | |
LEGS | 6.00 | 5.50 | 6.00 | |
WALK | 8.50 | 7.50 | 8.00 | |
TROT | 9.00 | 8.50 | 8.50 |
40 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 8.50 | 9.00 |
40 POINTS |
HEAD | 9.50 | 8.50 | 9.00 | |
NECK | 9.00 | 8.50 | 8.50 | |
B&T | 8.50 | 8.00 | 8.00 | |
LEGS | 6.00 | 5.50 | 5.50 | |
WALK | 8.00 | 7.50 | 8.00 | |
TROT | 9.00 | 8.50 | 9.00 |
40 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 8.50 | 9.00 |
38.25 POINTS |
HEAD | 8.50 | 8.50 | 9.50 | |
NECK | 8.00 | 8.00 | 8.00 | |
B&T | 7.50 | 7.50 | 7.50 | |
LEGS | 5.50 | 5.50 | 5.50 | |
WALK | 7.50 | 7.50 | 8.00 | |
TROT | 8.00 | 8.50 | 8.50 |
38.25 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 9.00 |
38.25 POINTS |
HEAD | 8.50 | 9.00 | 9.50 | |
NECK | 8.00 | 8.00 | 8.00 | |
B&T | 7.50 | 7.50 | 7.50 | |
LEGS | 5.50 | 5.50 | 6.00 | |
WALK | 8.00 | 7.50 | 7.50 | |
TROT | 8.50 | 8.00 | 8.00 |
38.25 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.50 | 9.00 |
40.92 POINTS |
HEAD | 9.00 | 9.50 | 9.00 | |
NECK | 8.00 | 9.00 | 8.50 | |
B&T | 8.50 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.50 | 5.50 | |
WALK | 7.50 | 8.50 | 8.50 | |
TROT | 9.00 | 9.50 | 9.50 |
40.92 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.00 |
40.83 POINTS |
HEAD | 9.50 | 9.50 | 9.00 | |
NECK | 8.50 | 8.50 | 9.00 | |
B&T | 8.50 | 8.00 | 8.00 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.50 | 8.00 | |
TROT | 9.00 | 9.00 | 8.50 |
40.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
39.83 POINTS |
HEAD | 9.00 | 9.50 | 9.00 | |
NECK | 8.00 | 8.50 | 9.00 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 5.50 | 5.50 | 6.00 | |
WALK | 8.00 | 8.00 | 8.50 | |
TROT | 9.00 | 8.50 | 8.00 |
39.83 POINTS
Ridden Class
Ridden Class
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
1st | 1.00 | 1.00 | 1.00 | 1.00 |
4 POINTS |
4 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.50 |
40.67 POINTS |
HEAD | 9.00 | 9.00 | 8.50 | |
NECK | 9.00 | 9.00 | 8.50 | |
B&T | 8.00 | 7.50 | 8.00 | |
LEGS | 6.00 | 5.50 | 6.00 | |
WALK | 7.50 | 8.50 | 8.00 | |
TROT | 9.00 | 9.50 | 9.50 |
40.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.50 | 9.00 |
39.92 POINTS |
HEAD | 9.50 | 10.00 | 9.50 | |
NECK | 8.00 | 9.00 | 8.00 | |
B&T | 7.50 | 7.50 | 8.00 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 8.00 | 9.00 | 8.50 |
39.92 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 9.00 |
39.67 POINTS |
HEAD | 8.00 | 8.50 | 8.50 | |
NECK | 8.00 | 8.50 | 8.50 | |
B&T | 8.00 | 7.50 | 8.00 | |
LEGS | 6.00 | 6.50 | 6.50 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 8.50 | 9.50 | 9.00 |
39.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.50 |
38.83 POINTS |
HEAD | 8.00 | 9.50 | 8.00 | |
NECK | 8.00 | 8.50 | 8.50 | |
B&T | 7.50 | 7.50 | 8.00 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 8.00 | 7.50 | 8.00 | |
TROT | 8.50 | 9.00 | 8.50 |
38.83 POINTS
Mares 4-5-6 years
Mares 4-5-6 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.50 |
41.17 POINTS |
HEAD | 9.50 | 9.50 | 9.50 | |
NECK | 8.00 | 9.00 | 8.50 | |
B&T | 8.00 | 7.50 | 8.00 | |
LEGS | 6.50 | 6.00 | 6.50 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 9.00 | 9.00 | 9.00 |
41.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.50 | 9.50 |
41 POINTS |
HEAD | 9.50 | 9.50 | 9.50 | |
NECK | 8.00 | 9.00 | 8.00 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.00 | 6.50 | |
WALK | 8.50 | 8.00 | 8.50 | |
TROT | 8.50 | 9.00 | 9.00 |
41 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
40.42 POINTS |
HEAD | 9.00 | 8.50 | 9.00 | |
NECK | 7.50 | 8.50 | 8.50 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.50 | 6.00 | |
WALK | 8.00 | 8.50 | 8.50 | |
TROT | 9.50 | 9.00 | 9.00 |
40.42 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.50 |
40.25 POINTS |
HEAD | 9.00 | 10.00 | 9.50 | |
NECK | 8.00 | 8.00 | 8.50 | |
B&T | 8.00 | 8.00 | 8.50 | |
LEGS | 6.00 | 6.00 | 6.00 | |
WALK | 7.00 | 8.00 | 8.00 | |
TROT | 8.50 | 8.50 | 8.50 |
40.25 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
39.67 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 7.50 | 8.50 | 7.50 | |
B&T | 7.50 | 8.00 | 7.50 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 9.00 | 8.50 | 8.50 | |
TROT | 9.00 | 8.50 | 9.00 |
39.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 9.00 |
39 POINTS |
HEAD | 8.00 | 8.00 | 9.00 | |
NECK | 8.50 | 8.50 | 9.00 | |
B&T | 7.50 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.00 | 5.50 | |
WALK | 7.00 | 8.00 | 8.00 | |
TROT | 8.50 | 8.50 | 9.00 |
39 POINTS
Mares 7-8-9 years
Mares 7-8-9 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.00 |
41.75 POINTS |
HEAD | 9.00 | 9.50 | 9.00 | |
NECK | 9.00 | 9.00 | 8.50 | |
B&T | 8.00 | 8.50 | 8.50 | |
LEGS | 6.00 | 6.50 | 6.00 | |
WALK | 8.50 | 8.50 | 8.50 | |
TROT | 9.50 | 9.50 | 9.00 |
41.75 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.50 |
41.08 POINTS |
HEAD | 9.50 | 9.50 | 9.00 | |
NECK | 9.00 | 8.00 | 8.00 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 8.50 | |
TROT | 9.00 | 9.00 | 9.00 |
41.08 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.50 |
40.75 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.50 | 8.50 | 8.00 | |
B&T | 7.50 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.00 | 6.00 | |
WALK | 8.50 | 8.00 | 8.50 | |
TROT | 9.50 | 9.00 | 9.00 |
40.75 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
39 POINTS |
HEAD | 8.50 | 9.00 | 9.00 | |
NECK | 8.50 | 8.50 | 8.50 | |
B&T | 7.50 | 7.50 | 7.00 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 8.50 | |
TROT | 8.50 | 8.00 | 8.00 |
39 POINTS
Mares 10+
Mares 10+
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.50 |
41.17 POINTS |
HEAD | 9.50 | 9.50 | 9.50 | |
NECK | 8.00 | 9.00 | 8.00 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.00 | 5.50 | |
WALK | 8.50 | 8.50 | 8.50 | |
TROT | 9.00 | 9.50 | 9.50 |
41.17 POINTS
Stallions 4-5-6 years
Stallions 4-5-6 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.50 |
41.5 POINTS |
HEAD | 9.00 | 9.00 | 9.50 | |
NECK | 8.00 | 9.00 | 8.00 | |
B&T | 8.50 | 8.50 | 8.00 | |
LEGS | 6.00 | 6.50 | 6.50 | |
WALK | 8.00 | 8.00 | 8.50 | |
TROT | 8.50 | 9.50 | 9.00 |
41.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.00 |
40.67 POINTS |
HEAD | 10.00 | 9.50 | 9.00 | |
NECK | 8.00 | 9.50 | 8.50 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.00 | 6.00 | 5.50 | |
WALK | 8.00 | 8.00 | 8.00 | |
TROT | 8.00 | 9.50 | 9.00 |
40.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.50 | 9.00 |
40.58 POINTS |
HEAD | 9.00 | 9.00 | 9.00 | |
NECK | 8.00 | 8.50 | 7.50 | |
B&T | 8.00 | 7.50 | 8.00 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.50 | 8.00 | |
TROT | 10.00 | 10.00 | 10.00 |
40.58 POINTS
Stallions 7+
Stallions 7+
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 10.00 | 10.00 | 9.50 |
42.75 POINTS |
HEAD | 10.00 | 10.00 | 10.00 | |
NECK | 8.50 | 9.00 | 8.00 | |
B&T | 8.50 | 8.50 | 8.50 | |
LEGS | 6.50 | 6.50 | 6.00 | |
WALK | 8.50 | 8.50 | 8.00 | |
TROT | 9.00 | 9.50 | 9.50 |
42.75 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 9.00 |
39.08 POINTS |
HEAD | 8.50 | 9.00 | 8.50 | |
NECK | 8.00 | 8.50 | 8.00 | |
B&T | 7.50 | 7.50 | 7.50 | |
LEGS | 5.50 | 6.00 | 6.00 | |
WALK | 8.00 | 8.00 | 8.50 | |
TROT | 8.50 | 9.00 | 9.00 |
39.08 POINTS
Liberty Class
Liberty Class
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
95 POINTS |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
MOVE | 19.50 | 20.00 | 19.50 | 20.00 |
95 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 19.00 |
92.97 POINTS |
B&T | 17.50 | 17.50 | 18.00 | 18.50 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.50 |
92.97 POINTS
Champ: Foals
Champ: Foals
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
CHAMP | 10.00 | 10.00 | 10.00 |
0 POINTS |
RES. CHAMP |
0 POINTS
A | B | C | Scores | |
---|---|---|---|---|
CHAMP | 5.00 | 5.00 | 5.00 |
0 POINTS |
RES. CHAMP |
0 POINTS
A | B | Scores | |
---|---|---|---|
CHAMP | 10.00 | 5.00 |
0 POINTS |
RES. CHAMP |
0 POINTS
Champ: Junior Fillies
Champ: Junior Fillies
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
GOLD | 4.00 | 4.00 | 4.00 | 4.00 |
16 POINTS |
SILVER | |||||
BRONZE |
16 POINTS
A | B | C | Scores | |
---|---|---|---|---|
GOLD | 2.00 | 2.00 | 2.00 |
6 POINTS |
SILVER | ||||
BRONZE |
6 POINTS
A | B | Scores | |
---|---|---|---|
GOLD | 1.00 | 2.00 |
3 POINTS |
SILVER | |||
BRONZE |
3 POINTS
A | B | C | Scores | |
---|---|---|---|---|
GOLD | 1.00 | 1.00 | 1.00 |
3 POINTS |
SILVER | ||||
BRONZE |
3 POINTS
Champ: Junior Colts
Champ: Junior Colts
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
GOLD | 4.00 | 4.00 | 2.00 | 4.00 |
14 POINTS |
SILVER | |||||
BRONZE |
14 POINTS
A | B | Scores | |
---|---|---|---|
GOLD | 4.00 | 2.00 |
6 POINTS |
SILVER | |||
BRONZE |
6 POINTS
A | B | Scores | |
---|---|---|---|
GOLD | 2.00 | 1.00 |
3 POINTS |
SILVER | |||
BRONZE |
3 POINTS
A | Scores | |
---|---|---|
GOLD | 2.00 |
2 POINTS |
SILVER | ||
BRONZE |
2 POINTS
A | B | Scores | |
---|---|---|---|
GOLD | 1.00 | 1.00 |
2 POINTS |
SILVER | |||
BRONZE |
2 POINTS
A | Scores | |
---|---|---|
GOLD | 1.00 |
1 POINTS |
SILVER | ||
BRONZE |
1 POINTS
Champ: Senior Mares
Champ: Senior Mares
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
GOLD | 2.00 | 1.00 | 4.00 | 4.00 |
11 POINTS |
SILVER | |||||
BRONZE |
11 POINTS
A | B | C | Scores | |
---|---|---|---|---|
GOLD | 4.00 | 2.00 | 2.00 |
8 POINTS |
SILVER | ||||
BRONZE |
8 POINTS
A | B | C | Scores | |
---|---|---|---|---|
GOLD | 1.00 | 4.00 | 2.00 |
7 POINTS |
SILVER | ||||
BRONZE |
7 POINTS
A | Scores | |
---|---|---|
GOLD | 1.00 |
1 POINTS |
SILVER | ||
BRONZE |
1 POINTS
A | Scores | |
---|---|---|
GOLD | 1.00 |
1 POINTS |
SILVER | ||
BRONZE |
1 POINTS
Champ: Senior Stallions
Champ: Senior Stallions
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
GOLD | 4.00 | 4.00 | 4.00 | 4.00 |
16 POINTS |
SILVER | |||||
BRONZE |
16 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
GOLD | 2.00 | 1.00 | 1.00 | 2.00 |
6 POINTS |
SILVER | |||||
BRONZE |
6 POINTS
A | B | C | Scores | |
---|---|---|---|---|
GOLD | 1.00 | 2.00 | 1.00 |
4 POINTS |
SILVER | ||||
BRONZE |
4 POINTS
A | Scores | |
---|---|---|
GOLD | 2.00 |
2 POINTS |
SILVER | ||
BRONZE |
2 POINTS
Crowd Favorite
Crowd Favorite
Download Class PDF
A | Scores | |
---|---|---|
1st | 1.00 |
1 POINTS |
1 POINTS
No documents for this show
No photos for this show