Senior Mares 2013+ - Novice
Senior Mares 2013+ - Novice
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 97.00 | 85.00 | 80.00 |
598.33 POINTS |
Head & Neck | 95.00 | 88.00 | 82.00 | |
Body & topline | 92.00 | 83.00 | 80.00 | |
Legs | 80.00 | 74.00 | 74.00 | |
Movement | 95.00 | 90.00 | 82.00 | |
Harmony between handles and horse | 95.00 | 82.00 | 83.00 | |
Presentation | 95.00 | 82.00 | 81.00 |
598.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 93.00 | 82.00 | 84.00 |
588 POINTS |
Head & Neck | 93.00 | 85.00 | 84.00 | |
Body & topline | 91.00 | 80.00 | 82.00 | |
Legs | 77.00 | 73.00 | 76.00 | |
Movement | 92.00 | 88.00 | 80.00 | |
Harmony between handles and horse | 85.00 | 82.00 | 83.00 | |
Presentation | 95.00 | 81.00 | 78.00 |
588 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 80.00 | 89.00 |
588 POINTS |
Head & Neck | 94.00 | 84.00 | 87.00 | |
Body & topline | 94.00 | 82.00 | 82.00 | |
Legs | 80.00 | 74.00 | 78.00 | |
Movement | 90.00 | 82.00 | 80.00 | |
Harmony between handles and horse | 90.00 | 82.00 | 77.00 | |
Presentation | 87.00 | 81.00 | 79.00 |
588 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 80.00 | 88.00 |
587.67 POINTS |
Head & Neck | 95.00 | 85.00 | 87.00 | |
Body & topline | 87.00 | 81.00 | 80.00 | |
Legs | 77.00 | 75.00 | 77.00 | |
Movement | 87.00 | 83.00 | 80.00 | |
Harmony between handles and horse | 87.00 | 81.00 | 84.00 | |
Presentation | 90.00 | 81.00 | 86.00 |
587.67 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 95.00 | 78.00 | 82.00 |
587.33 POINTS |
Head & Neck | 95.00 | 81.00 | 80.00 | |
Body & topline | 94.00 | 80.00 | 80.00 | |
Legs | 80.00 | 73.00 | 72.00 | |
Movement | 94.00 | 81.00 | 80.00 | |
Harmony between handles and horse | 95.00 | 83.00 | 82.00 | |
Presentation | 95.00 | 82.00 | 80.00 |
587.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 78.00 | 82.00 |
578.33 POINTS |
Head & Neck | 90.00 | 80.00 | 80.00 | |
Body & topline | 87.00 | 78.00 | 78.00 | |
Legs | 77.00 | 76.00 | 75.00 | |
Movement | 92.00 | 85.00 | 79.00 | |
Harmony between handles and horse | 90.00 | 82.00 | 80.00 | |
Presentation | 92.00 | 79.00 | 85.00 |
578.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 89.00 | 79.00 | 81.00 |
574 POINTS |
Head & Neck | 92.00 | 81.00 | 79.00 | |
Body & topline | 87.00 | 81.00 | 79.00 | |
Legs | 75.00 | 72.00 | 72.00 | |
Movement | 90.00 | 80.00 | 81.00 | |
Harmony between handles and horse | 92.00 | 80.00 | 80.00 | |
Presentation | 93.00 | 80.00 | 79.00 |
574 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 81.00 | 86.00 |
569.33 POINTS |
Head & Neck | 92.00 | 84.00 | 82.00 | |
Body & topline | 87.00 | 81.00 | 78.00 | |
Legs | 75.00 | 71.00 | 70.00 | |
Movement | 80.00 | 80.00 | 79.00 | |
Harmony between handles and horse | 85.00 | 80.00 | 82.00 | |
Presentation | 80.00 | 81.00 | 82.00 |
569.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 89.00 | 79.00 | 79.00 |
562 POINTS |
Head & Neck | 88.00 | 80.00 | 78.00 | |
Body & topline | 90.00 | 80.00 | 82.00 | |
Legs | 78.00 | 74.00 | 74.00 | |
Movement | 87.00 | 80.00 | 74.00 | |
Harmony between handles and horse | 85.00 | 80.00 | 75.00 | |
Presentation | 80.00 | 79.00 | 75.00 |
562 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 89.00 | 75.00 | 78.00 |
560.33 POINTS |
Head & Neck | 89.00 | 79.00 | 75.00 | |
Body & topline | 87.00 | 80.00 | 75.00 | |
Legs | 80.00 | 75.00 | 72.00 | |
Movement | 89.00 | 80.00 | 75.00 | |
Harmony between handles and horse | 90.00 | 80.00 | 75.00 | |
Presentation | 85.00 | 78.00 | 75.00 |
560.33 POINTS
Senior Mares 2013+ - Amateur
Senior Mares 2013+ - Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 95.00 | 89.00 | 92.00 |
607.33 POINTS |
Head & Neck | 93.00 | 85.00 | 92.00 | |
Body & topline | 90.00 | 84.00 | 90.00 | |
Legs | 80.00 | 72.00 | 79.00 | |
Movement | 95.00 | 95.00 | 90.00 | |
Harmony between handles and horse | 90.00 | 81.00 | 80.00 | |
Presentation | 87.00 | 79.00 | 84.00 |
607.33 POINTS
Senior Mares 2013+ - Exp. Amateur
Senior Mares 2013+ - Exp. Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 95.00 | 88.00 | 90.00 |
603.33 POINTS |
Head & Neck | 95.00 | 84.00 | 88.00 | |
Body & topline | 93.00 | 83.00 | 88.00 | |
Legs | 78.00 | 73.00 | 76.00 | |
Movement | 93.00 | 85.00 | 88.00 | |
Harmony between handler and horse | 90.00 | 83.00 | 82.00 | |
Presentation | 90.00 | 84.00 | 84.00 |
603.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 81.00 | 93.00 |
601.33 POINTS |
Head & Neck | 90.00 | 83.00 | 91.00 | |
Body & topline | 92.00 | 89.00 | 93.00 | |
Legs | 75.00 | 74.00 | 82.00 | |
Movement | 90.00 | 82.00 | 85.00 | |
Harmony between handler and horse | 92.00 | 83.00 | 82.00 | |
Presentation | 90.00 | 81.00 | 84.00 |
601.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 83.00 | 90.00 |
591.33 POINTS |
Head & Neck | 92.00 | 84.00 | 90.00 | |
Body & topline | 90.00 | 85.00 | 82.00 | |
Legs | 75.00 | 75.00 | 79.00 | |
Movement | 90.00 | 83.00 | 82.00 | |
Harmony between handler and horse | 90.00 | 82.00 | 82.00 | |
Presentation | 88.00 | 82.00 | 78.00 |
591.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 82.00 | 92.00 |
590.33 POINTS |
Head & Neck | 92.00 | 85.00 | 90.00 | |
Body & topline | 87.00 | 80.00 | 87.00 | |
Legs | 75.00 | 75.00 | 80.00 | |
Movement | 87.00 | 83.00 | 84.00 | |
Harmony between handler and horse | 85.00 | 82.00 | 83.00 | |
Presentation | 85.00 | 83.00 | 82.00 |
590.33 POINTS
Senior Stallions 2013+ - Novice
Senior Stallions 2013+ - Novice
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 83.00 | 90.00 |
583 POINTS |
Head & Neck | 90.00 | 84.00 | 89.00 | |
Body & topline | 85.00 | 82.00 | 89.00 | |
Legs | 75.00 | 78.00 | 79.00 | |
Movement | 85.00 | 82.00 | 75.00 | |
Harmony between handler and horse | 85.00 | 82.00 | 80.00 | |
Presentation | 85.00 | 81.00 | 80.00 |
583 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 87.00 | 84.00 | 88.00 |
581.67 POINTS |
Head & Neck | 87.00 | 82.00 | 88.00 | |
Body & topline | 85.00 | 80.00 | 85.00 | |
Legs | 80.00 | 75.00 | 72.00 | |
Movement | 90.00 | 85.00 | 82.00 | |
Harmony between handler and horse | 87.00 | 81.00 | 79.00 | |
Presentation | 87.00 | 82.00 | 79.00 |
581.67 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 86.00 | 86.00 |
581.33 POINTS |
Head & Neck | 87.00 | 85.00 | 86.00 | |
Body & topline | 85.00 | 85.00 | 86.00 | |
Legs | 75.00 | 76.00 | 74.00 | |
Movement | 92.00 | 96.00 | 94.00 | |
Harmony between handler and horse | 72.00 | 82.00 | 78.00 | |
Presentation | 70.00 | 80.00 | 79.00 |
581.33 POINTS
Senior Stallions 2013+ - Amateur
Senior Stallions 2013+ - Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 95.00 | 90.00 | 92.00 |
621 POINTS |
Head & Neck | 95.00 | 90.00 | 92.00 | |
Body & topline | 92.00 | 89.00 | 90.00 | |
Legs | 75.00 | 75.00 | 76.00 | |
Movement | 90.00 | 90.00 | 88.00 | |
Harmony between handler and horse | 92.00 | 85.00 | 92.00 | |
Presentation | 95.00 | 88.00 | 92.00 |
621 POINTS
Senior Stallions 2013+ - Exp. Amateur
Senior Stallions 2013+ - Exp. Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 95.00 | 92.00 | 98.00 |
625 POINTS |
Head & Neck | 93.00 | 88.00 | 96.00 | |
Body & topline | 92.00 | 86.00 | 96.00 | |
Legs | 75.00 | 75.00 | 82.00 | |
Movement | 95.00 | 92.00 | 95.00 | |
Harmony between handler and horse | 95.00 | 84.00 | 84.00 | |
Presentation | 95.00 | 85.00 | 82.00 |
625 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 90.00 | 89.00 |
605 POINTS |
Head & Neck | 90.00 | 85.00 | 89.00 | |
Body & topline | 92.00 | 85.00 | 86.00 | |
Legs | 75.00 | 74.00 | 80.00 | |
Movement | 95.00 | 95.00 | 90.00 | |
Harmony between handler and horse | 87.00 | 85.00 | 85.00 | |
Presentation | 87.00 | 84.00 | 80.00 |
605 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 89.00 | 91.00 |
600 POINTS |
Head & Neck | 88.00 | 86.00 | 92.00 | |
Body & topline | 85.00 | 84.00 | 84.00 | |
Legs | 75.00 | 75.00 | 78.00 | |
Movement | 87.00 | 89.00 | 88.00 | |
Harmony between handler and horse | 87.00 | 85.00 | 86.00 | |
Presentation | 90.00 | 85.00 | 86.00 |
600 POINTS
Geldings - Novice
Geldings - Novice
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 85.00 | 83.00 | 89.00 |
602.33 POINTS |
Head & Neck | 87.00 | 80.00 | 89.00 | |
Body & topline | 87.00 | 86.00 | 91.00 | |
Legs | 85.00 | 74.00 | 76.00 | |
Movement | 90.00 | 86.00 | 90.00 | |
Harmony between handler and horse | 90.00 | 85.00 | 90.00 | |
Presentation | 90.00 | 84.00 | 90.00 |
602.33 POINTS
Geldings - Exp. Amateur
Geldings - Exp. Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 90.00 | 98.00 |
642 POINTS |
Head & Neck | 92.00 | 89.00 | 97.00 | |
Body & topline | 92.00 | 89.00 | 96.00 | |
Legs | 80.00 | 76.00 | 88.00 | |
Movement | 97.00 | 95.00 | 98.00 | |
Harmony between handler and horse | 97.00 | 85.00 | 96.00 | |
Presentation | 97.00 | 86.00 | 96.00 |
642 POINTS
Junior Colts 2014-2016 - Novice
Junior Colts 2014-2016 - Novice
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 93.00 | 90.00 | 91.00 |
618 POINTS |
Head & Neck | 93.00 | 90.00 | 91.00 | |
Body & topline | 92.00 | 89.00 | 90.00 | |
Legs | 77.00 | 78.00 | 80.00 | |
Movement | 92.00 | 90.00 | 91.00 | |
Harmony between handler and horse | 90.00 | 85.00 | 89.00 | |
Presentation | 90.00 | 84.00 | 89.00 |
618 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 90.00 | 90.00 |
606 POINTS |
Head & Neck | 92.00 | 89.00 | 89.00 | |
Body & topline | 90.00 | 90.00 | 89.00 | |
Legs | 80.00 | 78.00 | 84.00 | |
Movement | 92.00 | 89.00 | 94.00 | |
Harmony between handler and horse | 70.00 | 83.00 | 88.00 | |
Presentation | 75.00 | 84.00 | 90.00 |
606 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 88.00 | 88.00 | 89.00 |
605.33 POINTS |
Head & Neck | 90.00 | 88.00 | 90.00 | |
Body & topline | 90.00 | 88.00 | 90.00 | |
Legs | 77.00 | 77.00 | 82.00 | |
Movement | 89.00 | 89.00 | 90.00 | |
Harmony between handler and horse | 85.00 | 84.00 | 89.00 | |
Presentation | 80.00 | 83.00 | 90.00 |
605.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 90.00 | 92.00 |
605.33 POINTS |
Head & Neck | 90.00 | 90.00 | 90.00 | |
Body & topline | 89.00 | 89.00 | 90.00 | |
Legs | 72.00 | 79.00 | 80.00 | |
Movement | 89.00 | 86.00 | 88.00 | |
Harmony between handler and horse | 80.00 | 85.00 | 89.00 | |
Presentation | 80.00 | 86.00 | 90.00 |
605.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 89.00 | 89.00 |
603 POINTS |
Head & Neck | 91.00 | 89.00 | 89.00 | |
Body & topline | 87.00 | 87.00 | 89.00 | |
Legs | 77.00 | 76.00 | 81.00 | |
Movement | 90.00 | 87.00 | 93.00 | |
Harmony between handler and horse | 77.00 | 85.00 | 90.00 | |
Presentation | 80.00 | 83.00 | 90.00 |
603 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 88.00 | 90.00 |
596.33 POINTS |
Head & Neck | 91.00 | 89.00 | 89.00 | |
Body & topline | 90.00 | 88.00 | 86.00 | |
Legs | 75.00 | 76.00 | 78.00 | |
Movement | 92.00 | 87.00 | 80.00 | |
Harmony between handler and horse | 82.00 | 84.00 | 82.00 | |
Presentation | 85.00 | 85.00 | 82.00 |
596.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 88.00 | 89.00 |
580.33 POINTS |
Head & Neck | 90.00 | 89.00 | 88.00 | |
Body & topline | 85.00 | 88.00 | 88.00 | |
Legs | 75.00 | 78.00 | 79.00 | |
Movement | 87.00 | 85.00 | 79.00 | |
Harmony between handler and horse | 72.00 | 81.00 | 78.00 | |
Presentation | 72.00 | 80.00 | 80.00 |
580.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 82.00 | 87.00 | 90.00 |
573.33 POINTS |
Head & Neck | 82.00 | 88.00 | 87.00 | |
Body & topline | 80.00 | 89.00 | 88.00 | |
Legs | 75.00 | 76.00 | 85.00 | |
Movement | 82.00 | 85.00 | 79.00 | |
Harmony between handler and horse | 82.00 | 80.00 | 75.00 | |
Presentation | 72.00 | 84.00 | 72.00 |
573.33 POINTS
Junior Colts 2014-2016 - Amateur
Junior Colts 2014-2016 - Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 94.00 | 89.00 | 93.00 |
613.67 POINTS |
Head & Neck | 94.00 | 91.00 | 92.00 | |
Body & topline | 92.00 | 90.00 | 90.00 | |
Legs | 75.00 | 78.00 | 80.00 | |
Movement | 90.00 | 88.00 | 89.00 | |
Harmony between handler and horse | 88.00 | 84.00 | 90.00 | |
Presentation | 77.00 | 85.00 | 92.00 |
613.67 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 90.00 | 92.00 |
613.33 POINTS |
Head & Neck | 90.00 | 89.00 | 91.00 | |
Body & topline | 92.00 | 89.00 | 90.00 | |
Legs | 75.00 | 78.00 | 88.00 | |
Movement | 92.00 | 89.00 | 94.00 | |
Harmony between handler and horse | 85.00 | 84.00 | 89.00 | |
Presentation | 80.00 | 83.00 | 88.00 |
613.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 89.00 | 89.00 |
597.67 POINTS |
Head & Neck | 90.00 | 88.00 | 88.00 | |
Body & topline | 90.00 | 88.00 | 89.00 | |
Legs | 76.00 | 79.00 | 86.00 | |
Movement | 90.00 | 87.00 | 90.00 | |
Harmony between handler and horse | 72.00 | 82.00 | 88.00 | |
Presentation | 72.00 | 83.00 | 87.00 |
597.67 POINTS
Junior Colts 2014-2016 - Exp. Amateur
Junior Colts 2014-2016 - Exp. Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 95.00 | 89.00 | 94.00 |
622 POINTS |
Head & Neck | 94.00 | 89.00 | 94.00 | |
Body & topline | 92.00 | 88.00 | 90.00 | |
Legs | 75.00 | 76.00 | 82.00 | |
Movement | 94.00 | 89.00 | 90.00 | |
Harmony between handler and horse | 92.00 | 85.00 | 89.00 | |
Presentation | 92.00 | 86.00 | 91.00 |
622 POINTS
Junior Fillies 2014-2016 - Novice
Junior Fillies 2014-2016 - Novice
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 94.00 | 90.00 | 90.00 |
614.67 POINTS |
Head & Neck | 93.00 | 90.00 | 90.00 | |
Body & topline | 92.00 | 89.00 | 88.00 | |
Legs | 80.00 | 77.00 | 80.00 | |
Movement | 92.00 | 90.00 | 93.00 | |
Harmony between handler and horse | 85.00 | 84.00 | 89.00 | |
Presentation | 84.00 | 83.00 | 91.00 |
614.67 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 92.00 | 89.00 | 91.00 |
613.33 POINTS |
Head & Neck | 92.00 | 91.00 | 91.00 | |
Body & topline | 90.00 | 89.00 | 90.00 | |
Legs | 77.00 | 78.00 | 85.00 | |
Movement | 90.00 | 89.00 | 91.00 | |
Harmony between handler and horse | 84.00 | 83.00 | 90.00 | |
Presentation | 85.00 | 83.00 | 90.00 |
613.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 90.00 | 89.00 | 90.00 |
608.33 POINTS |
Head & Neck | 90.00 | 89.00 | 89.00 | |
Body & topline | 88.00 | 88.00 | 87.00 | |
Legs | 75.00 | 78.00 | 79.00 | |
Movement | 94.00 | 89.00 | 93.00 | |
Harmony between handler and horse | 85.00 | 85.00 | 89.00 | |
Presentation | 85.00 | 84.00 | 89.00 |
608.33 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 87.00 | 88.00 | 89.00 |
600 POINTS |
Head & Neck | 87.00 | 88.00 | 89.00 | |
Body & topline | 85.00 | 87.00 | 80.00 | |
Legs | 75.00 | 77.00 | 76.00 | |
Movement | 92.00 | 88.00 | 92.00 | |
Harmony between handler and horse | 90.00 | 84.00 | 90.00 | |
Presentation | 85.00 | 83.00 | 88.00 |
600 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 88.00 | 88.00 | 87.00 |
597.67 POINTS |
Head & Neck | 88.00 | 89.00 | 87.00 | |
Body & topline | 90.00 | 90.00 | 85.00 | |
Legs | 72.00 | 77.00 | 65.00 | |
Movement | 90.00 | 88.00 | 88.00 | |
Harmony between handler and horse | 88.00 | 84.00 | 90.00 | |
Presentation | 86.00 | 85.00 | 88.00 |
597.67 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 85.00 | 88.00 | 85.00 |
593.67 POINTS |
Head & Neck | 85.00 | 88.00 | 85.00 | |
Body & topline | 85.00 | 87.00 | 84.00 | |
Legs | 75.00 | 78.00 | 78.00 | |
Movement | 87.00 | 88.00 | 88.00 | |
Harmony between handler and horse | 84.00 | 83.00 | 90.00 | |
Presentation | 86.00 | 84.00 | 88.00 |
593.67 POINTS
Junior Fillies 2014-2016 - Amateur
Junior Fillies 2014-2016 - Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 93.00 | 90.00 | 92.00 |
611.67 POINTS |
Head & Neck | 90.00 | 91.00 | 92.00 | |
Body & topline | 89.00 | 89.00 | 90.00 | |
Legs | 75.00 | 78.00 | 82.00 | |
Movement | 90.00 | 89.00 | 93.00 | |
Harmony between handler and horse | 80.00 | 85.00 | 89.00 | |
Presentation | 83.00 | 85.00 | 90.00 |
611.67 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 93.00 | 90.00 | 90.00 |
606.33 POINTS |
Head & Neck | 93.00 | 90.00 | 89.00 | |
Body & topline | 90.00 | 89.00 | 89.00 | |
Legs | 77.00 | 76.00 | 75.00 | |
Movement | 90.00 | 89.00 | 87.00 | |
Harmony between handler and horse | 80.00 | 85.00 | 89.00 | |
Presentation | 84.00 | 86.00 | 88.00 |
606.33 POINTS
Junior Fillies 2014-2016 - Exp. Amateur
Junior Fillies 2014-2016 - Exp. Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 93.00 | 89.00 | 92.00 |
620.67 POINTS |
Head & Neck | 94.00 | 91.00 | 91.00 | |
Body & topline | 91.00 | 90.00 | 92.00 | |
Legs | 79.00 | 77.00 | 80.00 | |
Movement | 95.00 | 90.00 | 93.00 | |
Harmony between handler and horse | 87.00 | 85.00 | 92.00 | |
Presentation | 87.00 | 84.00 | 90.00 |
620.67 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 93.00 | 89.00 | 90.00 |
617 POINTS |
Head & Neck | 93.00 | 90.00 | 88.00 | |
Body & topline | 90.00 | 90.00 | 94.00 | |
Legs | 80.00 | 78.00 | 82.00 | |
Movement | 92.00 | 89.00 | 91.00 | |
Harmony between handler and horse | 85.00 | 85.00 | 90.00 | |
Presentation | 85.00 | 85.00 | 92.00 |
617 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Type | 96.00 | 88.00 | 91.00 |
612.33 POINTS |
Head & Neck | 96.00 | 91.00 | 91.00 | |
Body & topline | 91.00 | 89.00 | 86.00 | |
Legs | 77.00 | 77.00 | 79.00 | |
Movement | 90.00 | 88.00 | 89.00 | |
Harmony between handler and horse | 86.00 | 84.00 | 92.00 | |
Presentation | 85.00 | 84.00 | 87.00 |
612.33 POINTS
Junior Handlers
Junior Handlers
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Best in Show | 1.00 | 1.00 | 1.00 |
0 POINTS |
0 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Best in Show |
0 POINTS |
0 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Best in Show |
0 POINTS |
0 POINTS
Best in Show - Novice Amateur
Best in Show - Novice Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold | 4.00 | 4.00 |
10 POINTS |
|
Silver | 2.00 | |||
Bronze |
10 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold | 4.00 |
8 POINTS |
||
Silver | 2.00 | 2.00 | ||
Bronze |
8 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold |
3 POINTS |
|||
Silver | ||||
Bronze | 1.00 | 1.00 | 1.00 |
3 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold |
0 POINTS |
|||
Silver | ||||
Bronze |
0 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold |
0 POINTS |
|||
Silver | ||||
Bronze |
0 POINTS
Best in Show - Amateur
Best in Show - Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold | 4.00 | 4.00 |
10 POINTS |
|
Silver | 2.00 | |||
Bronze |
10 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold | 4.00 |
6 POINTS |
||
Silver | ||||
Bronze | 1.00 | 1.00 |
6 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold |
3 POINTS |
|||
Silver | 2.00 | |||
Bronze | 1.00 |
3 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold |
2 POINTS |
|||
Silver | 2.00 | |||
Bronze |
2 POINTS
Best in Show - Exp. Amateur
Best in Show - Exp. Amateur
Download Class PDF
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold | 4.00 | 4.00 |
10 POINTS |
|
Silver | 2.00 | |||
Bronze |
10 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold | 4.00 |
8 POINTS |
||
Silver | 2.00 | 2.00 | ||
Bronze |
8 POINTS
F.A. | B.V. | R.H. | Scores | |
---|---|---|---|---|
Gold |
3 POINTS |
|||
Silver | ||||
Bronze | 1.00 | 1.00 | 1.00 |
3 POINTS
No documents for this show
No photos for this show