Yearling Fillies A
Yearling Fillies A
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19 |
90.83 POINTS |
HEAD | 19.5 | 19 | 19 | |
NECK | 19.5 | 19 | 19.5 | |
BODY | 18.5 | 18 | 18 | |
LEGS | 16.5 | 15.5 | 15 | |
WALK | 20 | 19 | 18.5 | |
TROT | 18 | 18 | 18 |
90.83 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
89.5 POINTS |
HEAD | 19 | 18.5 | 19 | |
NECK | 18.5 | 18 | 19 | |
BODY | 17 | 18 | 18 | |
LEGS | 15.5 | 14.5 | 15.5 | |
WALK | 20 | 19.5 | 19.5 | |
TROT | 19 | 18.5 | 18.5 |
89.5 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19 |
89.33 POINTS |
HEAD | 19 | 19 | 19 | |
NECK | 19 | 19 | 19 | |
BODY | 18 | 18.5 | 18 | |
LEGS | 14.5 | 16 | 14.5 | |
WALK | 18 | 18.5 | 18.5 | |
TROT | 16 | 18.5 | 18.5 |
89.33 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
89.25 POINTS |
HEAD | 19 | 18 | 18.5 | |
NECK | 19 | 18 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 16 | 15 | 15 | |
WALK | 18 | 19 | 19 | |
TROT | 18 | 18.5 | 18.5 |
89.25 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 |
89.17 POINTS |
HEAD | 19 | 19 | 18.5 | |
NECK | 18 | 18.5 | 19 | |
BODY | 16.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 16 | 15 | |
WALK | 19 | 19 | 18.5 | |
TROT | 19 | 19.5 | 19 |
89.17 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
89.17 POINTS |
HEAD | 18.5 | 18.5 | 19 | |
NECK | 18 | 17.5 | 19 | |
BODY | 17.5 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 19 | 18 | 18.5 | |
TROT | 19 | 18 | 19 |
89.17 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 |
88.42 POINTS |
HEAD | 19 | 18.5 | 18.5 | |
NECK | 18 | 18.5 | 18.5 | |
BODY | 16.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | |
WALK | 18 | 18.5 | 18 | |
TROT | 18 | 19 | 19 |
88.42 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18 | 18 | 18.5 |
87.33 POINTS |
HEAD | 18.5 | 17.5 | 18.5 | |
NECK | 18 | 18 | 18.5 | |
BODY | 16 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | |
WALK | 19 | 18.5 | 18.5 | |
TROT | 19 | 18 | 19 |
87.33 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE |
0 POINTS |
|||
HEAD | ||||
NECK | ||||
BODY | ||||
LEGS | ||||
WALK | ||||
TROT |
0 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE |
0 POINTS |
|||
HEAD | ||||
NECK | ||||
BODY | ||||
LEGS | ||||
WALK | ||||
TROT |
0 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE |
0 POINTS |
|||
HEAD | ||||
NECK | ||||
BODY | ||||
LEGS | ||||
WALK | ||||
TROT |
0 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 |
92.17 POINTS |
HEAD | 19 | 19 | 19.5 | |
NECK | 19.5 | 19 | 19.5 | |
BODY | 18.5 | 18.5 | 18.5 | |
LEGS | 17 | 15 | 15 | |
WALK | 19 | 19 | 19 | |
TROT | 19 | 19 | 19.5 |
92.17 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19.5 |
90.25 POINTS |
HEAD | 19 | 19 | 19.5 | |
NECK | 18.5 | 18.5 | 19 | |
BODY | 17.5 | 18 | 18.5 | |
LEGS | 17 | 16 | 14.5 | |
WALK | 18 | 18.5 | 18.5 | |
TROT | 18 | 18.5 | 19.5 |
90.25 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
90.08 POINTS |
HEAD | 19 | 19 | 19 | |
NECK | 18 | 19 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 18 | 19 | 18.5 | |
TROT | 18 | 19 | 19 |
90.08 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19.5 |
89.92 POINTS |
HEAD | 19 | 19.5 | 19 | |
NECK | 18.5 | 19 | 19 | |
BODY | 17.5 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 15 | |
WALK | 18 | 18 | 19 | |
TROT | 18 | 18 | 18.5 |
89.92 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 |
89.08 POINTS |
HEAD | 19 | 18.5 | 18.5 | |
NECK | 18 | 18.5 | 18.5 | |
BODY | 17 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | |
WALK | 20 | 19.5 | 18.5 | |
TROT | 18 | 19.5 | 19 |
89.08 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19.5 |
89 POINTS |
HEAD | 19 | 19 | 19 | |
NECK | 18 | 18.5 | 19 | |
BODY | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | |
WALK | 18 | 18 | 19 | |
TROT | 18 | 17.5 | 19 |
89 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18 | 19 |
88.25 POINTS |
HEAD | 19 | 18.5 | 18.5 | |
NECK | 18 | 17.5 | 18.5 | |
BODY | 17 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 18 | 18 | 18.5 | |
TROT | 18 | 17.5 | 18.5 |
88.25 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18 | 19 |
88.08 POINTS |
HEAD | 19 | 18.5 | 18.5 | |
NECK | 18 | 18 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 18 | 18 | 18 | |
TROT | 18 | 18 | 18 |
88.08 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 17.5 | 18 | 18.5 |
86.17 POINTS |
HEAD | 17.5 | 17.5 | 18.5 | |
NECK | 17.5 | 17.5 | 18.5 | |
BODY | 16 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | |
WALK | 18 | 17.5 | 18.5 | |
TROT | 19 | 18 | 18 |
86.17 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 |
90.67 POINTS |
HEAD | 19 | 19.5 | 19 | |
NECK | 18.5 | 19 | 19 | |
BODY | 17 | 18 | 18 | |
LEGS | 16 | 16 | 16 | |
WALK | 19 | 19.5 | 18.5 | |
TROT | 18 | 19 | 18 |
90.67 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 |
90.25 POINTS |
HEAD | 19 | 18.5 | 19 | |
NECK | 18.5 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 18 | 19 | 18.5 | |
TROT | 18 | 18.5 | 19 |
90.25 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19.5 |
89 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 18.5 | 19 | |
BODY | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | |
WALK | 18 | 18 | 19.5 | |
TROT | 18.5 | 18.5 | 18 |
89 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
88.83 POINTS |
HEAD | 19 | 18.5 | 18.5 | |
NECK | 18 | 18.5 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15 | |
WALK | 18 | 18.5 | 18.5 | |
TROT | 18 | 18.5 | 18.5 |
88.83 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 |
88.42 POINTS |
HEAD | 19 | 19 | 19 | |
NECK | 19 | 18 | 18.5 | |
BODY | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15 | |
WALK | 19 | 17.5 | 18 | |
TROT | 18 | 17.5 | 18 |
88.42 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 |
88.33 POINTS |
HEAD | 19 | 19 | 18.5 | |
NECK | 18.5 | 18 | 19 | |
BODY | 17 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | |
WALK | 18 | 18.5 | 18.5 | |
TROT | 18 | 19 | 18 |
88.33 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18 | 19 |
88.33 POINTS |
HEAD | 18.5 | 18.5 | 19 | |
NECK | 19 | 18 | 18 | |
BODY | 18 | 17.5 | 17 | |
LEGS | 15.5 | 15 | 15.5 | |
WALK | 18 | 18 | 19 | |
TROT | 19.5 | 18.5 | 18 |
88.33 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19.5 |
88.08 POINTS |
HEAD | 18.5 | 18.5 | 19 | |
NECK | 18.5 | 18 | 18 | |
BODY | 17.5 | 17.5 | 17 | |
LEGS | 15 | 15.5 | 15 | |
WALK | 19 | 18 | 19 | |
TROT | 18.5 | 17.5 | 18 |
88.08 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 |
86.58 POINTS |
HEAD | 18.5 | 18 | 18.5 | |
NECK | 18.5 | 17.5 | 18 | |
BODY | 17.5 | 17.5 | 17 | |
LEGS | 14.5 | 14.5 | 14.5 | |
WALK | 18.5 | 18 | 18 | |
TROT | 18.5 | 18.5 | 18 |
86.58 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19 |
90.67 POINTS |
HEAD | 19.5 | 19.5 | 19 | |
NECK | 19 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18.5 | |
LEGS | 17 | 15.5 | 15.5 | |
WALK | 18 | 18 | 19 | |
TROT | 18 | 18.5 | 18.5 |
90.67 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19.5 |
90.25 POINTS |
HEAD | 19 | 19 | 19.5 | |
NECK | 18 | 18.5 | 19 | |
BODY | 18 | 17.5 | 18.5 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 19 | 19 | 19 | |
TROT | 18 | 18 | 19.5 |
90.25 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
90.08 POINTS |
HEAD | 19 | 18.5 | 19 | |
NECK | 19 | 19 | 18.5 | |
BODY | 19 | 18 | 18 | |
LEGS | 16 | 15 | 15 | |
WALK | 18 | 19 | 18.5 | |
TROT | 18 | 19 | 19 |
90.08 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 |
89.5 POINTS |
HEAD | 19 | 18.5 | 18.5 | |
NECK | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | |
LEGS | 16 | 16 | 15.5 | |
WALK | 18.5 | 18.5 | 18.5 | |
TROT | 19 | 18 | 19.5 |
89.5 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19.5 |
89.17 POINTS |
HEAD | 18.5 | 19.5 | 19.5 | |
NECK | 18 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 16.5 | 15 | 15 | |
WALK | 17.5 | 17 | 18.5 | |
TROT | 17.5 | 17 | 18.5 |
89.17 POINTS
B | A | C | Scores | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 |
87.92 POINTS |
HEAD | 18.5 | 18 | 18.5 | |
NECK | 18.5 | 19 | 18.5 | |
BODY | 17 | 18 | 17.5 | |
LEGS | 16.5 | 15 | 15 | |
WALK | 18 | 18.5 | 18.5 | |
TROT | 17 | 18 | 18.5 |
87.92 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 |
87.75 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | |
NECK | 18 | 18 | 18.5 | |
BODY | 16.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 16 | 14.5 | |
WALK | 19 | 19 | 18 | |
TROT | 18 | 18.5 | 18 |
87.75 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18 | 18 | 18.5 |
87.5 POINTS |
HEAD | 18 | 18 | 18.5 | |
NECK | 18 | 17.5 | 19 | |
BODY | 17 | 17.5 | 18 | |
LEGS | 16 | 15 | 15.5 | |
WALK | 18 | 18 | 18.5 | |
TROT | 18 | 18 | 18.5 |
87.5 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE |
0 POINTS |
|||
HEAD | ||||
NECK | ||||
BODY | ||||
LEGS | ||||
WALK | ||||
TROT |
0 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 |
91.58 POINTS |
HEAD | 19 | 19 | 19 | |
NECK | 19.5 | 18.5 | 19 | |
BODY | 18 | 17.5 | 18 | |
LEGS | 16.5 | 15.5 | 15.5 | |
WALK | 20 | 20 | 19 | |
TROT | 18 | 19.5 | 20 |
91.58 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 20 | 19 |
90.58 POINTS |
HEAD | 19 | 20 | 19 | |
NECK | 18.5 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15 | |
WALK | 19 | 18.5 | 19 | |
TROT | 18 | 19.5 | 19 |
90.58 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19 |
90.25 POINTS |
HEAD | 19 | 19.5 | 19 | |
NECK | 19 | 19 | 18.5 | |
BODY | 18.5 | 18.5 | 18 | |
LEGS | 16 | 15 | 15 | |
WALK | 18.5 | 18.5 | 19 | |
TROT | 18 | 18 | 18.5 |
90.25 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 |
89.5 POINTS |
HEAD | 19 | 19 | 18.5 | |
NECK | 18.5 | 19 | 19 | |
BODY | 16.5 | 18 | 17.5 | |
LEGS | 16 | 16 | 15.5 | |
WALK | 19 | 19 | 18.5 | |
TROT | 18 | 18.5 | 19 |
89.5 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 |
88.25 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | |
NECK | 18 | 18 | 18.5 | |
BODY | 17 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | |
WALK | 19 | 18.5 | 19 | |
TROT | 19 | 18.5 | 18.5 |
88.25 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 19 |
87.17 POINTS |
HEAD | 18 | 19 | 19 | |
NECK | 17.5 | 18 | 19 | |
BODY | 16.5 | 18 | 18 | |
LEGS | 14.5 | 15 | 15.5 | |
WALK | 16 | 18 | 18.5 | |
TROT | 18 | 17.5 | 18.5 |
87.17 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 20 | 20 |
92.08 POINTS |
HEAD | 19 | 20 | 20 | |
NECK | 19 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18.5 | |
LEGS | 16 | 16 | 15 | |
WALK | 18.5 | 19 | 19 | |
TROT | 19 | 19 | 19 |
92.08 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 |
92 POINTS |
HEAD | 19.5 | 19.5 | 19 | |
NECK | 19 | 19.5 | 19.5 | |
BODY | 18.5 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | |
WALK | 19.5 | 19.5 | 19 | |
TROT | 19 | 19.5 | 19.5 |
92 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19 |
90.92 POINTS |
HEAD | 19 | 18.5 | 18.5 | |
NECK | 19 | 19 | 19 | |
BODY | 18.5 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 19 | 19 | 19 | |
TROT | 19 | 19 | 19.5 |
90.92 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
90 POINTS |
HEAD | 19 | 18.5 | 19.5 | |
NECK | 19 | 18.5 | 19 | |
BODY | 18 | 18 | 18.5 | |
LEGS | 16 | 16 | 14.5 | |
WALK | 19 | 18.5 | 18.5 | |
TROT | 18 | 18.5 | 19 |
90 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
89.92 POINTS |
HEAD | 19 | 19.5 | 18.5 | |
NECK | 18 | 19 | 19 | |
BODY | 17.5 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 18 | 19.5 | 19 | |
TROT | 18 | 18.5 | 19.5 |
89.92 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
89 POINTS |
HEAD | 18 | 19 | 18.5 | |
NECK | 18 | 18 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 14.5 | 15 | 15 | |
WALK | 19 | 19 | 19 | |
TROT | 19 | 18.5 | 19 |
89 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18 | 19 | 19 |
87.5 POINTS |
HEAD | 18 | 19.5 | 19 | |
NECK | 18 | 19.5 | 19 | |
BODY | 16 | 18 | 17.5 | |
LEGS | 14 | 14 | 14.5 | |
WALK | 19 | 18.5 | 18.5 | |
TROT | 19 | 18 | 19 |
87.5 POINTS
Colts 2 years old A
Colts 2 years old A
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 18.5 | 19 |
90.92 POINTS |
HEAD | 19 | 18.5 | 18.5 | |
NECK | 19.5 | 17.5 | 18.5 | |
BODY | 19 | 18 | 18 | |
LEGS | 17 | 16 | 15 | |
WALK | 20 | 18.5 | 18.5 | |
TROT | 19 | 18.5 | 19.5 |
90.92 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19 |
89.67 POINTS |
HEAD | 18.5 | 19 | 19 | |
NECK | 18.5 | 19 | 19 | |
BODY | 17 | 18 | 18 | |
LEGS | 15 | 15.5 | 16 | |
WALK | 18.5 | 19 | 19 | |
TROT | 18 | 18 | 18.5 |
89.67 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
89.08 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | |
NECK | 19 | 18 | 18.5 | |
BODY | 18 | 18 | 17.5 | |
LEGS | 16.5 | 14.5 | 15 | |
WALK | 19 | 18.5 | 18.5 | |
TROT | 18 | 18 | 18.5 |
89.08 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 |
88.75 POINTS |
HEAD | 18.5 | 19 | 18.5 | |
NECK | 19 | 18.5 | 19 | |
BODY | 17 | 17.5 | 17.5 | |
LEGS | 16.5 | 15.5 | 16 | |
WALK | 18 | 17 | 18.5 | |
TROT | 18 | 17.5 | 18 |
88.75 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
88.67 POINTS |
HEAD | 19 | 19.5 | 19 | |
NECK | 18 | 18 | 19 | |
BODY | 17 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | |
WALK | 19 | 18.5 | 18.5 | |
TROT | 18 | 18.5 | 19 |
88.67 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 |
88.08 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | |
NECK | 18 | 17.5 | 18.5 | |
BODY | 17 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | |
WALK | 19 | 19.5 | 18 | |
TROT | 19 | 18.5 | 19 |
88.08 POINTS
Colts 2 years old B
Colts 2 years old B
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19 |
91.17 POINTS |
HEAD | 19 | 19 | 19 | |
NECK | 19 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 16 | |
WALK | 19.5 | 20 | 18.5 | |
TROT | 19 | 19.5 | 19.5 |
91.17 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
90.17 POINTS |
HEAD | 19 | 19 | 18.5 | |
NECK | 19 | 19 | 18.5 | |
BODY | 19 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 18 | 19 | 18.5 | |
TROT | 19 | 18.5 | 18 |
90.17 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
88.75 POINTS |
HEAD | 19 | 19.5 | 19 | |
NECK | 18.5 | 18 | 19 | |
BODY | 17 | 17 | 18 | |
LEGS | 16 | 15 | 16 | |
WALK | 18 | 18 | 18 | |
TROT | 18 | 18 | 18.5 |
88.75 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 |
88.67 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | |
NECK | 18 | 18.5 | 18.5 | |
BODY | 17 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | |
WALK | 18.5 | 18.5 | 18.5 | |
TROT | 18 | 18.5 | 18.5 |
88.67 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE |
0 POINTS |
|||
HEAD | ||||
NECK | ||||
BODY | ||||
LEGS | ||||
WALK | ||||
TROT |
0 POINTS
Fillies 3 years old A
Fillies 3 years old A
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19 |
91.42 POINTS |
HEAD | 19 | 19 | 19 | |
NECK | 19 | 18.5 | 18.5 | |
BODY | 18.5 | 18.5 | 18.5 | |
LEGS | 16 | 15.5 | 16 | |
WALK | 19 | 19.5 | 18.5 | |
TROT | 19 | 19 | 19.5 |
91.42 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 |
91.17 POINTS |
HEAD | 19 | 19 | 18.5 | |
NECK | 19.5 | 19.5 | 19 | |
BODY | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | |
WALK | 20 | 20 | 19 | |
TROT | 19 | 19 | 19.5 |
91.17 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 |
90.83 POINTS |
HEAD | 18.5 | 19 | 18.5 | |
NECK | 19 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 20 | 19.5 | 18.5 | |
TROT | 19 | 18.5 | 19.5 |
90.83 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 |
90.67 POINTS |
HEAD | 19.5 | 19 | 18.5 | |
NECK | 19 | 19 | 19 | |
BODY | 19 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 15 | |
WALK | 19 | 19 | 18.5 | |
TROT | 18 | 18.5 | 19 |
90.67 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
90.17 POINTS |
HEAD | 18.5 | 19.5 | 18.5 | |
NECK | 18.5 | 19 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 19 | 19.5 | 18.5 | |
TROT | 19 | 19 | 19.5 |
90.17 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 |
89.67 POINTS |
HEAD | 19 | 19.5 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | |
BODY | 17 | 18 | 18 | |
LEGS | 15 | 15.5 | 16 | |
WALK | 19 | 19 | 18.5 | |
TROT | 19 | 19 | 18.5 |
89.67 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 |
89.17 POINTS |
HEAD | 18.5 | 18 | 18.5 | |
NECK | 18.5 | 18 | 18.5 | |
BODY | 17 | 18 | 18 | |
LEGS | 16.5 | 14.5 | 15.5 | |
WALK | 19 | 19 | 19 | |
TROT | 19 | 18.5 | 19.5 |
89.17 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 |
89.08 POINTS |
HEAD | 18.5 | 18 | 18.5 | |
NECK | 18.5 | 18 | 19 | |
BODY | 18 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 19 | 18.5 | 18.5 | |
TROT | 19 | 18 | 18 |
89.08 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
88.67 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 18 | 18 | |
BODY | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | |
WALK | 19 | 18.5 | 18 | |
TROT | 19 | 18 | 18.5 |
88.67 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 |
88.33 POINTS |
HEAD | 19 | 18.5 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 18 | |
LEGS | 15 | 15 | 15 | |
WALK | 18 | 18 | 18 | |
TROT | 18 | 18 | 18 |
88.33 POINTS
Fillies 3 years old B
Fillies 3 years old B
Download Class PDF
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 |
91.58 POINTS |
HEAD | 19.5 | 19.5 | 19 | |
NECK | 19.5 | 19 | 19 | |
BODY | 19 | 18.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | |
WALK | 18.5 | 19 | 19 | |
TROT | 19 | 18.5 | 19 |
91.58 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19 |
90.25 POINTS |
HEAD | 19.5 | 20 | 19 | |
NECK | 19 | 19.5 | 19 | |
BODY | 18 | 17 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | |
WALK | 19 | 19 | 19 | |
TROT | 19 | 18.5 | 19 |
90.25 POINTS
XG | JL | MS | Scores | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
89.75 POINTS |
HEAD | 19 | 19 | 18.5 | |
NECK | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | |
