Yearling Fillies A
Yearling Fillies A
Download Class PDF
A.N. | A.S. | C.Z. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
92.06 POINTS |
H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
92.06 POINTS
A.N. | A.S. | C.Z. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.28 POINTS |
H&N | 19.5 | 20 | 20 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 17.5 | 17.5 | 18.5 | 17.5 | 18.5 | 18 | 18 | 18.5 | 17.5 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19.5 | 18.5 |
91.28 POINTS
A.N. | A.S. | C.Z. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.17 POINTS |
H&N | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 |
91.17 POINTS
A.N. | A.S. | C.Z. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 20 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.94 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
B&T | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 18.5 | 19.5 | 18 |
90.94 POINTS
A.N. | A.S. | C.Z. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19.5 |
89.72 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
B&T | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 17.5 | 18.5 | 19 | 18.5 | 19 | 17.5 | 18.5 | 18 | 18.5 | 19 | 18 |
89.72 POINTS
A.N. | A.S. | C.Z. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
89.56 POINTS |
H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19.5 | |
B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 18 | 18.5 | 19 | 18.5 | 19 | 19 |
89.56 POINTS
A.N. | A.S. | C.Z. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
88.67 POINTS |
H&N | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 18 | 18.5 | 19 | 18.5 | 18.5 | 18 | 19 | 18 | 18 | 18.5 | 18.5 |
88.67 POINTS
A.N. | A.S. | C.Z. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18 | 19 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
88.11 POINTS |
H&N | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18 | 18.5 | 18 | 18.5 | 19 | 17.5 | 18.5 | 18 | 17 | 18.5 | 18 |
88.11 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | 19.5 | 20 | 19.5 |
93.06 POINTS |
H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19.5 | 20 | 19.5 | |
B&T | 18 | 18 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 19 | 18.5 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15 | |
MOVE | 19 | 19 | 19 | 20 | 19 | 19.5 | 19.5 | 19 | 19 | 20 | 19 |
93.06 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 20 | 19.5 |
92.67 POINTS |
H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
B&T | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
LEGS | 16 | 16 | 15.5 | 16 | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 20 | 19 | 20 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 19.5 | 19.5 |
92.67 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 |
90.89 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 19.5 | 18.5 | 18.5 |
90.89 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.72 POINTS |
H&N | 19.5 | 18.5 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 14.5 | |
MOVE | 19 | 18.5 | 18 | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 |
90.72 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90.56 POINTS |
H&N | 18.5 | 18.5 | 19 | 19.5 | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19.5 | |
B&T | 17.5 | 18 | 18 | 18.5 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18.5 | |
LEGS | 15 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 18.5 | 19 | 19.5 | 19.5 | 19 |
90.56 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
90.5 POINTS |
H&N | 18 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
B&T | 17.5 | 18 | 17.5 | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 17.5 | 18.5 | |
LEGS | 16 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 18 | 19 | 19.5 | 19.5 | 19 |
90.5 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 18 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19 |
90.22 POINTS |
H&N | 19 | 18 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
B&T | 18 | 17.5 | 17 | 17.5 | 18 | 17 | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 18.5 | 19 | 19.5 | 19 | 19.5 | 18.5 |
90.22 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19.5 |
89.94 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 16 | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 19 | 17.5 | 18.5 | 18.5 | 18 | 18 |
89.94 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.94 POINTS |
H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 16 | 15 | 16 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
89.94 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 |
89.61 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | |
MOVE | 18 | 19 | 19 | 19.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 |
89.61 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 18 | 18.5 |
89.39 POINTS |
H&N | 18 | 18 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18 | 19 |
89.39 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 |
89.28 POINTS |
H&N | 18 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | |
B&T | 17.5 | 18.5 | 18 | 18.5 | 18 | 18 | 17.5 | 17.5 | 17 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15 | 15 | 15 | 15 | 15.5 | |
MOVE | 18 | 18.5 | 19 | 19 | 18.5 | 19.5 | 18 | 18.5 | 19 | 18.5 | 18 |
89.28 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
88.39 POINTS |
H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19.5 | 18.5 | |
B&T | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
LEGS | 15 | 14.5 | 14.5 | 15 | 15 | 15.5 | 15 | 14.5 | 15 | 15.5 | 15 | |
MOVE | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 17 | 18 | 18.5 | 18 | 18 |
88.39 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 |
87.83 POINTS |
H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18 | |
B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 14.5 | 15.5 | |
MOVE | 17.5 | 18.5 | 18.5 | 19 | 17.5 | 18.5 | 18 | 18 | 18.5 | 19 | 18 |
87.83 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.56 POINTS |
H&N | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19 | 20 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 |
91.56 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.5 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 17.5 | 18 | 18.5 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15 | 15.5 | 15 | 14.5 | |
MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 |
91.5 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 |
91.33 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | |
B&T | 17.5 | 18.5 | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15 | 16 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 19.5 | 18.5 |
91.33 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 |
91.11 POINTS |
H&N | 19.5 | 19 | 18.5 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | |
B&T | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 18.5 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 18.5 | 19 | 19.5 | 19 | 18.5 |
91.11 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.06 POINTS |
H&N | 18.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 18 | 17.5 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15 | 16 | 15.5 | 16 | 15 | 16 | 15 | 16 | 15.5 | 15.5 | 15 | |
MOVE | 18 | 18.5 | 19 | 19.5 | 19 | 19 | 18 | 19 | 19 | 19 | 19.5 |
91.06 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.56 POINTS |
H&N | 18.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 20 | |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 17.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18 | 19 | 18 |
90.56 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 |
90.5 POINTS |
H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | |
B&T | 17.5 | 18.5 | 17.5 | 18 | 18 | 18.5 | 18 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 16 | 15 | 15 | 16 | 15 | 16 | |
MOVE | 18.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19.5 |
90.5 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19 |
90.17 POINTS |
H&N | 18 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19 | 18.5 | 19.5 | 19 | 18.5 | |
B&T | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 15 | 16 | 15 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19.5 | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 19 |
90.17 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.44 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
B&T | 17.5 | 18 | 17.5 | 18.5 | 18 | 18.5 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 17.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
89.44 POINTS
A.N. | A.S. | C.B. | F.A. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
89.28 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 16 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 18 | 19 | 18.5 | 19 | 19 | 18.5 | 18 | 18.5 | 18.5 | 19 | 19 |
89.28 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
A.N. | A.S. | C.Z. | C.B. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19 | 19 | 19.5 | 19.5 | 19 | 20 | 19 | 19 | 19.5 |
91.5 POINTS |
H&N | 19.5 | 20 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 20 | |
B&T | 18.5 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15 | 16 | 15.5 | 15 | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19 |
91.5 POINTS
A.N. | A.S. | C.Z. | C.B. | F.S. | G.S. | H.A. | J.B. | M.M. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.39 POINTS |
