Yearling Fillies A
Yearling Fillies A
Download Class PDF
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.44 POINTS |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 19.5 | 18.5 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
91.44 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 |
91.44 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | |
BODY | 18 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 16 | 16 | 16 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 19 | 19 | 18.5 |
91.44 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 |
91.25 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
91.25 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 | 18.5 |
90.81 POINTS |
H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | |
BODY | 18 | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 |
90.81 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.75 POINTS |
H&N | 18.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 14.5 | 15 | 14.5 | 15 | 14.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
90.75 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 |
90.13 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | |
BODY | 18 | 18 | 17.5 | 18.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 |
90.13 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 |
89.69 POINTS |
H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 18 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
89.69 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 |
89.5 POINTS |
H&N | 19.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
BODY | 18.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 14.5 | 15 | |
MOVE | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
89.5 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88.88 POINTS |
H&N | 18 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
BODY | 18 | 17.5 | 17.5 | 18.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
88.88 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
88.88 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 18 | 18.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
88.88 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18 | 18.5 | 18.5 |
88.25 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17 | 17.5 | 17 | 17 | 17.5 | 17 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 16 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 17.5 |
88.25 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 |
88 POINTS |
H&N | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 |
88 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18 | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 18.5 |
87.94 POINTS |
H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18 | 18 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 14.5 | 14.5 | 15 | 15.5 | 15 | 14.5 | 14.5 | 14.5 | 15 | 14.5 | 15 | 15.5 | |
MOVE | 18 | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
87.94 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 |
87.75 POINTS |
H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
BODY | 17.5 | 17 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 18 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18.5 | 17 |
87.75 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 |
91.94 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.94 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
91.63 POINTS |
H&N | 19 | 18.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
91.63 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.38 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
91.38 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.25 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
91.25 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 |
91.06 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
91.06 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.63 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 |
90.63 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 |
90.06 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18 |
90.06 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
90 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
90 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 18.5 |
89.69 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 17.5 |
89.69 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
89.63 POINTS |
H&N | 18.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 16 | 15.5 | 15 | 15 | 16 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 |
89.63 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
89.25 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 19 |
89.25 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 |
89.06 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 |
89.06 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
88.13 POINTS |
H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | 14.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
88.13 POINTS
R.S. | A.A. | A.H. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | M.A. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | 18 |
88.13 POINTS |
H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 14.5 | 15 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18.5 | 17.5 | 18.5 | 17.5 |
88.13 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
R.S. | A.A. | A.H. | S.A. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 |
92.44 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
92.44 POINTS
R.S. | A.A. | A.H. | S.A. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
92.19 POINTS |
H&N | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19.5 | |
BODY | 19 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 |
92.19 POINTS
R.S. | A.A. | A.H. | S.A. | M.M. | M.V. | M.A. | A.S. | K.B. | E.F. | A.P. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 |
91.69 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19 | 18 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
91.69 POINTS
