Yearling Fillies A
Yearling Fillies A
Download Class PDF
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.86 POINTS |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 |
91.86 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
91.64 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19 | 19.5 |
91.64 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 18.5 | 18.5 |
91.36 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 19 | 18 | 19 | 18.5 | 18.5 | |
BODY | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 16 | 15 | 15.5 | 15 | 15.5 | 16 | 15.5 | |
MOVE | 20 | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19 |
91.36 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
91 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | |
BODY | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 16 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 |
91 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
91 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 19 |
91 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 18.5 | 19.5 |
90.79 POINTS |
H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | 18.5 | 19 | 18.5 | 19.5 | |
BODY | 18 | 19 | 18 | 18 | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 19 |
90.79 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 |
90.5 POINTS |
H&N | 19.5 | 20 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
BODY | 18 | 19 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 |
90.5 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19 |
90.36 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19 | 18 | 19.5 | 19 | 19 | |
BODY | 18.5 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15 | 14.5 | 15.5 | 15 | 15.5 | 15.5 | 14.5 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 |
90.36 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
89.43 POINTS |
H&N | 18.5 | 19 | 19 | 19 | 19 | 18 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 14.5 | 15 | 15.5 | 15 | 14.5 | 15 | 14.5 | |
MOVE | 19.5 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 19 | 19 |
89.43 POINTS
B.J. | B.S. | C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 18 | 18.5 | 19 | 18.5 |
89.43 POINTS |
H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 |
89.43 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 |
92.21 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15 | 15 | 15 | 16.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 |
92.21 POINTS
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 |
92 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.43 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 19 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
91.43 POINTS
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 |
91.07 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 18 | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 | 20 |
91.07 POINTS
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.29 POINTS |
H&N | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 17.5 | 18.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 20 |
90.29 POINTS
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
90.29 POINTS |
H&N | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 16 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.29 POINTS
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 18.5 |
90.14 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 |
90.14 POINTS
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
89.43 POINTS |
H&N | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 |
89.43 POINTS
E.F. | L.M. | M.A. | M.M. | S.A. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 |
88.71 POINTS |
H&N | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18.5 | |
LEGS | 15 | 15 | 15.5 | 14.5 | 15 | 15.5 | 15 | 15 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
88.71 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.93 POINTS |
H&N | 19.5 | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 19 | 18 | 18 | 18 | 17.5 | 18.5 | 17.5 | 18.5 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 |
91.93 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.5 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
BODY | 18.5 | 19.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 17.5 | |
LEGS | 16 | 16.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15 | 16 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 |
91.5 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.29 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
91.29 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 20 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.64 POINTS |
H&N | 18.5 | 19 | 19 | 18 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | |
BODY | 18 | 19 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 14.5 | 15.5 | 15 | 15 | |
MOVE | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 |
90.64 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19.5 | 19 | 18.5 | 19 | 19.5 | 19 | 19.5 |
90.5 POINTS |
H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 18.5 | 20 | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
90.5 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.07 POINTS |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | |
BODY | 18.5 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 20 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
90.07 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
90.07 POINTS |
H&N | 18.5 | 18.5 | 19 | 19 | 18 | 18.5 | 19 | 18.5 | 18.5 | |
BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 19.5 | 18.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
90.07 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.79 POINTS |
H&N | 19 | 18.5 | 19.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 14.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 |
89.79 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
89.07 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18 | 18.5 | |
BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 |
89.07 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
88.79 POINTS |
H&N | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | 19 | |
BODY | 17.5 | 18.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 19 |
88.79 POINTS
B.J. | B.S. | C.Z. | C.V. | E.F. | M.A. | M.M. | R.S. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 |
87.86 POINTS |
H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | 18 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17 | 17 | 17 | 17.5 | 17 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 15 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18.5 |
87.86 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 20 |
92.36 POINTS |
H&N | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 19 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
92.36 POINTS
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
91.5 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 16 | 16 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 |
91.5 POINTS
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 19 |
91.29 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 | 18.5 |
91.29 POINTS
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.14 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 |
91.14 POINTS
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
91.14 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 19 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 14 | 15.5 | 15 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
91.14 POINTS
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 |
91 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 17.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 16 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 |
91 POINTS
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
90.86 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
90.86 POINTS
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
90.5 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 |
90.5 POINTS
C.Z. | C.V. | L.M. | R.S. | T.R. | T.H. | T.H. | T.T. | T.H. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
90 POINTS |
H&N | 19.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | 17.5 | 18.5 | 18 | 17.5 | 17.5 | 18.5 | |
LEGS | 14.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | 16 | |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
90 POINTS
