Yearling Fillies A
Yearling Fillies A
Download Class PDF
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
90.3 POINTS |
H&N | 19.50 | 20.00 | 19.00 | 19.50 | 19.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 |
90.3 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 |
90.1 POINTS |
H&N | 19.00 | 19.50 | 18.50 | 18.50 | 19.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
90.1 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 18.50 | 19.00 | 19.50 |
89.9 POINTS |
H&N | 19.00 | 19.50 | 18.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 17.50 | 18.50 | 18.50 |
89.9 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
89.5 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
B&T | 18.00 | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
89.5 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 |
88.8 POINTS |
H&N | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 14.50 | 15.50 | 15.50 | 14.50 | 14.50 | |
MOVE | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 |
88.8 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.00 | 18.50 | 19.00 |
88.8 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 16.00 | 15.00 | 15.00 | 15.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
88.8 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 |
88.6 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
88.6 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.00 | 18.00 | 18.50 |
88.4 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 17.00 | 17.00 | 17.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
88.4 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 |
88.2 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
88.2 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
87.9 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 17.00 | 17.00 | 17.50 | 17.50 | 17.50 |
87.9 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
87.8 POINTS |
H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 |
87.8 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
87.7 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 17.50 | 17.00 | 18.00 | 17.50 | 17.00 | |
LEGS | 14.50 | 15.00 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 |
87.7 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
87.5 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 |
87.5 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 |
87.3 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 |
87.3 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 17.50 | 18.00 | 17.50 | 17.50 |
87.2 POINTS |
H&N | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 |
87.2 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 17.00 | 18.50 | 18.00 | 18.50 |
87 POINTS |
H&N | 18.00 | 17.00 | 18.00 | 17.50 | 18.00 | |
B&T | 17.00 | 17.00 | 17.50 | 17.00 | 17.50 | |
LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
87 POINTS
C.B. | M.T. | A.S. | C.D. | T.T. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 17.50 | 18.00 |
86.6 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 17.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.00 | 15.50 | |
MOVE | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 |
86.6 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 |
91.2 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 17.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 |
91.2 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 18.50 | 19.50 |
90.8 POINTS |
H&N | 19.50 | 19.00 | 18.50 | 19.00 | 19.50 | |
B&T | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
LEGS | 16.00 | 16.00 | 17.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 |
90.8 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 16.50 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.5 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 |
89.9 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 18.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 17.00 | 15.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 17.50 | 18.50 | 19.00 |
89.9 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
89.2 POINTS |
H&N | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 17.50 | 18.00 | 18.50 |
89.2 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
89.2 POINTS |
H&N | 18.50 | 18.00 | 19.00 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 17.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 |
89.2 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 18.50 | 18.50 | 19.00 | 19.00 |
89.1 POINTS |
H&N | 19.50 | 19.00 | 18.00 | 18.50 | 19.00 | |
B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89.1 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
89.1 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 17.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.00 | 17.50 | 18.50 | 18.00 |
89.1 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
88.2 POINTS |
H&N | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 16.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 |
88.2 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
88 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.00 | 17.00 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
88 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 |
87.7 POINTS |
H&N | 18.50 | 18.50 | 17.50 | 18.00 | 17.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.50 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 17.50 | 17.50 | 18.50 |
87.7 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 19.00 | 18.50 | 18.50 |
87.7 POINTS |
H&N | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 18.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 |
87.7 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
87.1 POINTS |
H&N | 18.50 | 18.00 | 17.50 | 18.00 | 18.50 | |
B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 16.50 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
87.1 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
86.1 POINTS |
H&N | 18.00 | 18.00 | 17.50 | 17.00 | 17.50 | |
B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 |
86.1 POINTS
T.T. | M.T. | M.W. | C.B. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 17.00 | 18.00 | 18.00 | 18.00 |
85.4 POINTS |
H&N | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | |
B&T | 17.00 | 17.00 | 17.50 | 17.50 | 17.00 | |
LEGS | 15.00 | 15.00 | 16.50 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 |
85.4 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 |
90.1 POINTS |
H&N | 18.50 | 19.50 | 18.00 | 19.50 | 19.00 | |
B&T | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.00 | 15.50 | 17.00 | 15.50 | 15.50 | |
MOVE | 17.50 | 18.50 | 18.00 | 18.50 | 18.50 |
90.1 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 |
90.1 POINTS |
H&N | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 14.50 | 15.00 | 15.50 | 15.00 | 15.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 |
90.1 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 17.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 |
90 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 |
89 POINTS |
H&N | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 17.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 |
89 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
B&T | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 17.50 | 18.50 | 18.50 |
89 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 19.00 |
88.8 POINTS |
H&N | 18.50 | 19.00 | 17.50 | 19.00 | 19.50 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 17.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
88.8 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
88.4 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 16.00 | 16.00 | 17.00 | 15.50 | 15.00 | |
MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 |
88.4 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 19.00 | 19.00 |
88.3 POINTS |
H&N | 18.50 | 19.00 | 18.00 | 19.00 | 19.00 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 14.50 | 16.00 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 |
88.3 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
88.3 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.50 | 14.50 | 14.50 | |
MOVE | 18.50 | 18.50 | 17.50 | 18.50 | 18.50 |
88.3 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 |
88.2 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 18.50 | 17.00 | 17.00 | |
LEGS | 15.00 | 16.00 | 16.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 17.00 | 18.50 | 18.50 |
88.2 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.2 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 16.50 | 15.50 | 15.50 | |
MOVE | 17.50 | 18.00 | 17.50 | 18.50 | 18.50 |
88.2 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
88.2 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 16.00 | 16.50 | 14.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
88.2 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
88.2 POINTS |
H&N | 18.50 | 19.00 | 17.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
88.2 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
87.9 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 14.50 | 15.00 | 16.50 | 15.00 | 15.00 | |
MOVE | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 |
87.9 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 |
87.9 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 16.50 | 14.50 | 14.50 | |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 |
87.9 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
87.7 POINTS |
H&N | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 17.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 |
87.7 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
87.5 POINTS |
H&N | 18.00 | 19.00 | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 14.50 | 15.00 | 17.00 | 15.00 | 14.50 | |
MOVE | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 |
87.5 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
87.1 POINTS |
H&N | 18.50 | 18.00 | 17.50 | 18.50 | 18.00 | |
B&T | 17.50 | 16.50 | 17.00 | 17.50 | 17.00 | |
LEGS | 15.50 | 16.00 | 16.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
87.1 POINTS
C.B. | M.T. | M.W. | T.T. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
83.3 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |
MOVE | 16.50 | 17.50 | 15.00 | 17.00 | 16.50 |
83.3 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
C.B. | T.T. | M.W. | A.S. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 |
90.4 POINTS |
H&N | 19.00 | 19.50 | 18.50 | 19.50 | 19.00 | |
B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 |
90.4 POINTS
C.B. | T.T. | M.W. | A.S. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.2 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 17.50 | 18.50 | 18.50 |
90.2 POINTS
C.B. | T.T. | M.W. | A.S. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
89.9 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.50 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 19.50 | 19.00 |
89.9 POINTS
C.B. | T.T. | M.W. | A.S. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
89.5 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 16.00 | 15.50 | 16.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
89.5 POINTS
C.B. | T.T. | M.W. | A.S. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
89.3 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
89.3 POINTS
C.B. | T.T. | M.W. | A.S. | C.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
89.2 POINTS |
