Yearling Fillies A
Yearling Fillies A
Download Class PDF
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
91.5 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19 | |
NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | |
B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
91.5 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 |
91.5 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 19.5 | |
NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
B&T | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 |
91.5 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
90.79 POINTS |
HEAD | 18.5 | 19 | 18.5 | 19 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 |
90.79 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
90.79 POINTS |
HEAD | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
NECK | 18 | 18.5 | 18.5 | 18.5 | 18 | |
B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
90.79 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 |
90.43 POINTS |
HEAD | 18.5 | 19 | 18 | 18.5 | 18.5 | |
NECK | 19 | 19 | 18.5 | 19 | 19 | |
B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
90.43 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
90.29 POINTS |
HEAD | 19 | 19 | 19 | 18.5 | 18.5 | |
NECK | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
B&T | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
90.29 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 |
90 POINTS |
HEAD | 19 | 19 | 19 | 19 | 18.5 | |
NECK | 18.5 | 18 | 18 | 18.5 | 18 | |
B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
90 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
90 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
90 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18 | 19 | 19 | 18.5 | 19 |
89.5 POINTS |
HEAD | 18.5 | 19 | 19 | 18.5 | 19 | |
NECK | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 17 | 18 | 18.5 | 18 | 18 |
89.5 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89.43 POINTS |
HEAD | 18 | 18.5 | 18.5 | 19 | 18.5 | |
NECK | 17.5 | 18.5 | 18 | 18.5 | 18 | |
B&T | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 18 | 18.5 | 18.5 | 18 |
89.43 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89.36 POINTS |
HEAD | 19 | 19 | 18.5 | 19 | 18.5 | |
NECK | 18 | 18 | 18 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 14.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89.36 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
89.36 POINTS |
HEAD | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
B&T | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 14.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89.36 POINTS
A.S. | N.H. | S.S. | E.F. | M.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
89.14 POINTS |
HEAD | 18.5 | 18.5 | 19 | 18.5 | 18 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15 | 15 | |
MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18 |
89.14 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 |
92.29 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
NECK | 19.5 | 19 | 19 | 19 | 19 | |
B&T | 18 | 17.5 | 18.5 | 18 | 18 | |
LEGS | 15 | 14.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 19 | 19 | 18.5 | 19 |
92.29 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19.5 |
91.5 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19.5 | |
NECK | 18.5 | 19 | 18.5 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 |
91.5 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 |
90.93 POINTS |
HEAD | 19 | 18.5 | 19 | 19 | 19 | |
NECK | 18.5 | 19 | 18.5 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 |
90.93 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
90.79 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 18.5 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
90.79 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 19 |
90.71 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19 | |
NECK | 18 | 18 | 19 | 19 | 18.5 | |
B&T | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
MOVE | 17.5 | 18 | 18.5 | 18.5 | 18.5 |
90.71 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90.36 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 14.5 | 15 | 15 | 14.5 | |
MOVE | 17 | 17.5 | 18.5 | 18.5 | 18.5 |
90.36 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89.64 POINTS |
HEAD | 18.5 | 19 | 18.5 | 19 | 18.5 | |
NECK | 18.5 | 19 | 18.5 | 18.5 | 17.5 | |
B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 17 | 18 | 18.5 | 18.5 | 18.5 |
89.64 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 | 19 |
89.43 POINTS |
HEAD | 18 | 18.5 | 18.5 | 19 | 18.5 | |
NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 17 | 18 | 18 | 19 | 18.5 |
89.43 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89.29 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 18 | 18 | 18.5 | 18 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 |
89.29 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
89.29 POINTS |
HEAD | 18 | 18.5 | 18 | 18.5 | 18.5 | |
NECK | 18.5 | 19 | 18 | 18.5 | 18 | |
B&T | 17.5 | 17.5 | 18.5 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 |
89.29 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18 | 18.5 | 18.5 |
88.57 POINTS |
HEAD | 18 | 18.5 | 18 | 18 | 18.5 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 17 | 17.5 | 18 | 18 | 18 |
88.57 POINTS
A.S. | N.H. | S.S. | E.F. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18 | 18 | 18.5 | 18.5 | 18.5 |
88.43 POINTS |
HEAD | 18 | 18.5 | 18 | 18.5 | 18.5 | |
NECK | 17.5 | 18.5 | 18.5 | 18.5 | 18 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 14.5 | 15 | 15 | 15.5 | |
MOVE | 18 | 17.5 | 18.5 | 18.5 | 18.5 |
88.43 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 |
92 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19.5 | |
NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 19.5 |
92 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 |
91.86 POINTS |
HEAD | 19.5 | 19 | 19 | 19 | 19.5 | |
NECK | 19 | 18.5 | 18.5 | 18.5 | 19 | |
B&T | 18.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 19 | 18.5 | 18.5 | 19.5 |
91.86 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 |
91.71 POINTS |
HEAD | 19.5 | 19 | 19 | 19 | 18.5 | |
NECK | 19.5 | 18.5 | 19 | 19 | 18.5 | |
B&T | 18.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 |
91.71 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 |
90.64 POINTS |
HEAD | 19 | 19 | 19 | 18.5 | 19 | |
NECK | 18.5 | 18 | 18.5 | 18.5 | 18 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18 | 19 |
90.64 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 18.5 |
90.21 POINTS |
HEAD | 19 | 19 | 19 | 19 | 18.5 | |
NECK | 19 | 18.5 | 18.5 | 18.5 | 18 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18 | 18 |
90.21 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 |
90.21 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18 | 18.5 | 18 |
90.21 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
90.14 POINTS |
HEAD | 18.5 | 19 | 19 | 18.5 | 18.5 | |
NECK | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
90.14 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 |
89.93 POINTS |
HEAD | 18 | 19 | 18.5 | 19 | 18.5 | |
NECK | 18.5 | 19 | 18.5 | 19 | 18.5 | |
B&T | 17 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 17 | 18.5 | 18.5 | 18 | 18.5 |
89.93 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 |
89.93 POINTS |
HEAD | 19 | 19.5 | 18.5 | 19 | 19 | |
NECK | 18 | 18 | 18 | 18.5 | 18 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
89.93 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 |
89.93 POINTS |
HEAD | 19 | 19 | 18.5 | 18.5 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 18 | 18 | 18 | 18.5 |
89.93 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 |
89.57 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 18.5 | 18 | 18.5 | 18 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 17.5 | 19 | 18.5 | 18 | 19 |
89.57 POINTS
A.S. | N.H. | S.S. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
89.14 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
NECK | 18 | 18.5 | 18 | 18.5 | 18 | |
B&T | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15 | |
MOVE | 17 | 18 | 18.5 | 17.5 | 18 |
89.14 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
92.29 POINTS |
HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | |
NECK | 18.5 | 18.5 | 19 | 19 | 18.5 | |
B&T | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
92.29 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
91.64 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19 | |
NECK | 19 | 19 | 19 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
91.64 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 18.5 | 19 | 19 |
91.5 POINTS |
HEAD | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | |
NECK | 18.5 | 18.5 | 19 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
91.5 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 |
91.36 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 19.5 | |
NECK | 18 | 18.5 | 19 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 15.5 | 16 | 16 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
91.36 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
91.29 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19 | |
NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
B&T | 17.5 | 18 | 18.5 | 18 | 17.5 | |
LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
91.29 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19 | 19 | 19 |
91.21 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 19 | |
NECK | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 19 | 18.5 | 19 | 18.5 |
91.21 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19 | 18.5 | 19 |
91.07 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 19.5 | |
NECK | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15 | 14.5 | 14.5 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 |
91.07 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 |
90.71 POINTS |
HEAD | 18.5 | 19 | 19 | 19 | 19.5 | |
NECK | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
90.71 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 |
90.57 POINTS |
HEAD | 18.5 | 19 | 19 | 19 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
90.57 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 |
90.07 POINTS |
HEAD | 18.5 | 19 | 18.5 | 19.5 | 19 | |
NECK | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 14.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 17.5 | 19 | 18.5 | 18 | 18 |
90.07 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 19 |
90.07 POINTS |
HEAD | 18.5 | 19 | 19 | 18.5 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 17.5 | 19 |
90.07 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 |
89 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 19 | |
NECK | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 17.5 | 17.5 | 18 | 17.5 | 18 |
89 POINTS
A.S. | N.H. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18 | 18 | 18.5 |
88.07 POINTS |
HEAD | 18 | 18.5 | 18 | 18 | 18.5 | |
NECK | 18 | 18.5 | 18 | 18 | 18 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 17.5 | 17.5 | 18.5 | 17.5 | 18.5 |
88.07 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
A.S. | S.S. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
91.5 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | 19 | 19 | |
NECK | 19 | 18.5 | 19 | 19 | 19 | |
B&T | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19 |
91.5 POINTS
A.S. | S.S. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
91.43 POINTS |
HEAD | 19.5 | 19 | 19.5 | 19 | 19.5 | |
NECK | 18.5 | 19 | 19 | 19 | 19 | |
B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18 | 18.5 | 19 | 18 | 19 |
91.43 POINTS
A.S. | S.S. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 | 19.5 |
91.21 POINTS |
HEAD | 19 | 19 | 19.5 | 18.5 | 19.5 | |
NECK | 18.5 | 18.5 | 19 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18 | 18.5 | 19 | 18 | 18.5 |
91.21 POINTS
A.S. | S.S. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18 | 19 | 19 | 19 | 19 |
90.43 POINTS |
HEAD | 18 | 19 | 19 | 19 | 19 | |
NECK | 18 | 18.5 | 19 | 19 | 19 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 17 | 18.5 | 18.5 | 18 | 18.5 |
90.43 POINTS
A.S. | S.S. | E.F. | M.A. | E.G. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
90.29 POINTS |
