Yearling Fillies A
Yearling Fillies A
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 18.50 | 18.50 | 19.00 | 18.50 |
91 POINTS |
HEAD | 19.00 | 19.00 | 18.00 | 18.50 | 18.00 | |
N&S | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 |
91 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 |
90.64 POINTS |
HEAD | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
N&S | 18.00 | 19.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 17.50 | 18.50 |
90.64 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
90.57 POINTS |
HEAD | 18.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
N&S | 18.00 | 19.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 |
90.57 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 |
89.71 POINTS |
HEAD | 18.50 | 18.00 | 18.50 | 18.00 | 19.50 | |
N&S | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 |
89.71 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
89.43 POINTS |
HEAD | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
N&S | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
89.43 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
89 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
N&S | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 17.50 | 18.00 | 18.00 | 17.50 |
89 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 |
88.14 POINTS |
HEAD | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | |
N&S | 17.50 | 18.50 | 17.50 | 18.00 | 17.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 |
88.14 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
87.71 POINTS |
HEAD | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
N&S | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
B&T | 17.00 | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 |
87.71 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 |
87.64 POINTS |
HEAD | 18.50 | 18.00 | 18.00 | 18.00 | 17.00 | |
N&S | 17.50 | 18.00 | 17.50 | 18.00 | 17.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 17.50 | 17.00 | 18.00 | 17.50 | 17.50 |
87.64 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
91.21 POINTS |
HEAD | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
N&S | 17.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 |
91.21 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.50 | 19.00 |
91.14 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 19.50 | 18.50 | |
N&S | 18.00 | 18.00 | 18.50 | 19.50 | 18.50 | |
B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
91.14 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
90.86 POINTS |
HEAD | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 | |
N&S | 18.50 | 18.00 | 18.50 | 19.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 |
90.86 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 |
89.86 POINTS |
HEAD | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
N&S | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.50 | 17.00 | 18.00 |
89.86 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
89.14 POINTS |
HEAD | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 | |
N&S | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
89.14 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 |
88.29 POINTS |
HEAD | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
N&S | 17.50 | 18.00 | 18.50 | 18.00 | 17.50 | |
B&T | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 13.50 | |
MOVE | 17.50 | 18.50 | 18.50 | 17.50 | 17.00 |
88.29 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
86.71 POINTS |
HEAD | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
N&S | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 14.50 | |
MOVE | 17.50 | 17.50 | 17.50 | 17.00 | 17.00 |
86.71 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 |
86.71 POINTS |
HEAD | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
N&S | 17.50 | 17.50 | 17.50 | 17.50 | 17.00 | |
B&T | 18.00 | 17.00 | 17.00 | 17.50 | 17.00 | |
LEGS | 15.50 | 15.50 | 14.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 |
86.71 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 |
86.5 POINTS |
HEAD | 17.50 | 17.00 | 17.00 | 18.00 | 18.00 | |
N&S | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 17.50 | 17.50 | 17.50 | 18.00 | 17.00 |
86.5 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 17.50 | 17.00 | 17.50 | 17.00 |
85.14 POINTS |
HEAD | 17.50 | 17.50 | 17.00 | 17.50 | 16.50 | |
N&S | 17.50 | 17.50 | 18.00 | 17.50 | 17.00 | |
B&T | 18.00 | 16.50 | 17.00 | 17.00 | 16.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 17.00 | 17.00 |
85.14 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 |
92.57 POINTS |
HEAD | 19.00 | 20.00 | 19.00 | 19.50 | 19.50 | |
N&S | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 18.50 |
92.57 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
90.14 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
N&S | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 |
90.14 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 19.00 | 18.00 |
88.93 POINTS |
HEAD | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
N&S | 17.50 | 18.00 | 17.50 | 19.00 | 17.00 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.50 | 19.50 | 18.50 | 18.50 | 18.50 |
88.93 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 19.00 | 18.00 |
88.86 POINTS |
HEAD | 18.00 | 18.50 | 18.00 | 19.00 | 18.00 | |
N&S | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
88.86 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
88.79 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
N&S | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
88.79 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 |
88.64 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
N&S | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 17.50 | 18.00 | 17.00 | 18.00 |
88.64 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 |
91.93 POINTS |
HEAD | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
N&S | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
91.93 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
91.57 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
N&S | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 20.00 | 19.50 | 19.00 | 19.50 |
91.57 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
90.43 POINTS |
HEAD | 18.50 | 19.00 | 18.50 | 19.50 | 19.00 | |
N&S | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
90.43 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 |
90.21 POINTS |
HEAD | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
N&S | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 | |
B&T | 18.50 | 19.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
90.21 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89.79 POINTS |
HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
N&S | 18.00 | 18.00 | 18.50 | 18.00 | 17.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
89.79 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 18.00 | 18.00 | 18.50 |
89.14 POINTS |
HEAD | 19.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
N&S | 18.00 | 18.00 | 17.50 | 17.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.00 | 18.00 |
89.14 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
89.07 POINTS |
HEAD | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
N&S | 18.00 | 18.00 | 18.50 | 17.50 | 18.00 | |
B&T | 18.00 | 18.00 | 17.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
89.07 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
89.07 POINTS |
HEAD | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
N&S | 18.00 | 17.50 | 17.50 | 18.50 | 17.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
89.07 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
87.5 POINTS |
HEAD | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | |
N&S | 18.00 | 17.00 | 17.50 | 17.00 | 17.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
87.5 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
87.21 POINTS |
HEAD | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
N&S | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 16.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 |
87.21 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 |
86.57 POINTS |
HEAD | 17.50 | 18.00 | 17.50 | 17.50 | 17.00 | |
N&S | 17.50 | 18.00 | 18.00 | 17.50 | 17.00 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 14.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 |
86.57 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
91.29 POINTS |
HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
N&S | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.50 | 18.50 | 19.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
91.29 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.50 |
90.43 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
N&S | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 18.50 | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 |
90.43 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
90.29 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
N&S | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
90.29 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
90.29 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
N&S | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
90.29 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 |
89.93 POINTS |
HEAD | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
N&S | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 17.50 | 18.00 |
89.93 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89.71 POINTS |
HEAD | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
N&S | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 18.50 | 18.00 | |
LEGS | 15.00 | 16.00 | 16.00 | 15.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.71 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 |
89.36 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
N&S | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
89.36 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89.29 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
N&S | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
89.29 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 |
89.14 POINTS |
HEAD | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
N&S | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.00 | 15.00 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
89.14 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 |
88.86 POINTS |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
N&S | 18.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.50 | 17.50 | 18.00 |
88.86 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
88.71 POINTS |
HEAD | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
N&S | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 |
88.71 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
88.36 POINTS |
HEAD | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
N&S | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
88.36 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
88.29 POINTS |
HEAD | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
N&S | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
88.29 POINTS
Fillies 3 years A
Fillies 3 years A
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 20.00 |
91.93 POINTS |
HEAD | 19.00 | 19.00 | 20.00 | 19.00 | 19.50 | |
N&S | 18.50 | 18.50 | 19.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 17.50 | 18.50 | 18.50 |
91.93 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
91.57 POINTS |
HEAD | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
N&S | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
91.57 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
90.93 POINTS |
HEAD | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
N&S | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
