Yearling Fillies A
Yearling Fillies A
Download Class PDF
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 |
91.63 POINTS |
H&N | 20.00 | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 |
91.63 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
91.5 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 |
91.5 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 |
90.88 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 |
90.88 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 |
90.63 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
90.63 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 18.00 |
90.38 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
90.38 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.50 | 18.50 | 18.00 | 19.00 |
90 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
90 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
90 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 |
90 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 |
89 POINTS |
H&N | 18.50 | 17.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
89 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 |
88.75 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 17.50 | 17.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 |
88.75 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
87.5 POINTS |
H&N | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.00 | 18.00 | 17.50 | 18.50 |
87.5 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 |
87.38 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 17.00 | 18.00 | 17.00 | 18.00 | 17.50 | 18.00 |
87.38 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
87.38 POINTS |
H&N | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | 17.50 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
87.38 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
87.13 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 |
87.13 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 |
86.88 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | 17.50 |
86.88 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 17.50 | 18.00 | 18.50 | 18.00 | 17.50 | 17.50 |
86.25 POINTS |
H&N | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 | 17.50 | |
B&T | 17.00 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | |
LEGS | 14.50 | 15.50 | 15.00 | 15.00 | 15.00 | 15.00 | |
MOVE | 18.50 | 19.50 | 18.50 | 19.00 | 18.00 | 18.50 |
86.25 POINTS
C.D. | C.M. | M.T. | J.L. | H.N. | A.S. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 |
85.38 POINTS |
H&N | 17.50 | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
B&T | 17.00 | 17.00 | 17.00 | 17.50 | 17.50 | 17.00 | |
LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 |
85.38 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 20.00 | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 |
92.63 POINTS |
H&N | 20.00 | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 19.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 |
92.63 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 |
91.75 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
B&T | 18.50 | 18.00 | 18.50 | 19.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
91.75 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
91.38 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.50 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 18.00 |
91.38 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 |
90.38 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 |
90.38 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 |
90 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 16.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 18.00 |
90 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 |
89.88 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
89.88 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 |
89.38 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
89.38 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
89.25 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 19.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
89.25 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 |
89.25 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 |
89.25 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 |
88.63 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 |
88.63 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
88.38 POINTS |
H&N | 19.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 14.50 | 15.50 | 15.00 | 15.50 | 14.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 17.50 | 18.00 |
88.38 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
87.5 POINTS |
H&N | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 19.00 | 18.00 | 18.50 | 18.50 | 18.00 |
87.5 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 |
87.38 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 19.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 17.50 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 |
87.38 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 17.50 | 18.00 | 18.00 | 17.00 | 17.50 | 18.00 |
86 POINTS |
H&N | 17.00 | 17.50 | 17.50 | 17.00 | 17.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | 18.50 |
86 POINTS
C.D. | J.L. | C.M. | B.F. | I.S. | H.N. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 17.50 | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 |
84.5 POINTS |
H&N | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
B&T | 17.00 | 17.00 | 17.50 | 17.00 | 17.00 | 17.00 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.00 | 15.00 | |
MOVE | 17.50 | 17.50 | 18.00 | 17.00 | 17.50 | 17.50 |
84.5 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 20.00 | 18.50 | 19.50 | 19.50 | 19.50 |
92.63 POINTS |
H&N | 19.50 | 19.50 | 18.50 | 19.50 | 19.50 | 20.00 | |
B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | 19.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.50 | 19.50 | 18.00 | 19.50 | 19.50 | 19.50 |
92.63 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 20.00 | 19.50 | 19.00 |
92.25 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 18.50 | |
B&T | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.50 | 19.50 | 18.50 | 19.50 | 19.50 | 19.50 |
92.25 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 |
91 POINTS |
H&N | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | 19.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
91 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 18.50 |
90.75 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | 20.00 | 18.50 | |
B&T | 18.50 | 18.00 | 19.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | 15.00 | |
MOVE | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
90.75 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 |
90.13 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 19.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
90.13 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
90 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 |
90 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
89.38 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 19.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 |
89.38 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
88.88 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 16.00 | 15.00 | 16.00 | 15.00 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 |
88.88 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.63 POINTS |
H&N | 18.00 | 19.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 |
88.63 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 18.00 | 18.50 |
88.63 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 17.50 | 18.00 | 18.00 | 18.50 |
88.63 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 |
88.5 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | 18.50 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.00 | 19.00 | 19.50 | 19.00 | 19.00 |
88.5 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 |
88.38 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | |
MOVE | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 | 18.50 |
88.38 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
88.25 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 17.00 | 18.50 | 17.50 | 18.00 | 18.00 | |
LEGS | 14.50 | 15.50 | 16.00 | 15.00 | 15.00 | 15.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
88.25 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
87.88 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
87.88 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
87.88 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 17.00 | 18.50 | 17.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 16.00 | 15.00 | |
MOVE | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 | 18.00 |
87.88 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 19.00 | 18.00 | 18.50 | 18.00 |
87.75 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 19.00 | 17.50 | 17.50 | 18.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 14.50 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
87.75 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 |
86.88 POINTS |
H&N | 17.50 | 17.50 | 18.50 | 18.00 | 18.00 | 17.50 | |
B&T | 17.50 | 17.50 | 18.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 16.00 | 15.00 | |
MOVE | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
86.88 POINTS
A.S. | M.T. | Y.R. | C.D. | I.S. | B.F. | Scores | |
---|---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
86.88 POINTS |
H&N | 17.50 | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 18.50 | 17.50 | 17.50 | 18.50 | |
LEGS | 15.00 | 14.50 | 15.50 | 14.50 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
86.88 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
