Filly Foals 2012
Filly Foals 2012
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.00 | 9.00 |
42.83 POINTS |
H&N | 9.00 | 9.00 | 9.00 | |
B&T | 9.00 | 7.50 | 8.00 | |
LEGS | 8.50 | 6.00 | 7.50 | |
MOVE | 9.50 | 8.50 | 9.50 |
42.83 POINTS
Colt Foals 2012
Colt Foals 2012
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.50 | 9.00 | 9.00 |
42.17 POINTS |
H&N | 9.00 | 9.50 | 8.50 | |
B&T | 8.00 | 8.00 | 7.00 | |
LEGS | 8.50 | 7.00 | 6.00 | |
MOVE | 9.50 | 9.00 | 9.00 |
42.17 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
41.33 POINTS |
H&N | 9.00 | 9.00 | 9.00 | |
B&T | 8.00 | 8.00 | 7.50 | |
LEGS | 6.50 | 7.50 | 6.00 | |
MOVE | 9.00 | 8.50 | 9.00 |
41.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
41.17 POINTS |
H&N | 8.50 | 8.50 | 9.00 | |
B&T | 8.50 | 7.50 | 7.50 | |
LEGS | 7.50 | 7.50 | 7.00 | |
MOVE | 8.50 | 8.00 | 8.50 |
41.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
41.17 POINTS |
H&N | 9.00 | 9.50 | 9.00 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.50 | 6.50 | 7.00 | |
MOVE | 8.50 | 8.00 | 8.50 |
41.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.00 |
38.17 POINTS |
H&N | 8.00 | 9.00 | 8.50 | |
B&T | 7.00 | 8.00 | 7.00 | |
LEGS | 6.00 | 6.50 | 6.00 | |
MOVE | 8.00 | 7.00 | 8.00 |
38.17 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
41.5 POINTS |
H&N | 8.50 | 9.50 | 9.50 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 7.00 | 6.00 | 7.00 | |
MOVE | 8.50 | 8.50 | 9.00 |
41.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
39.83 POINTS |
H&N | 8.50 | 9.00 | 8.50 | |
B&T | 8.00 | 7.50 | 7.50 | |
LEGS | 7.50 | 6.00 | 7.00 | |
MOVE | 8.00 | 7.00 | 8.00 |
39.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
39.83 POINTS |
H&N | 8.00 | 8.50 | 8.50 | |
B&T | 8.50 | 7.50 | 8.00 | |
LEGS | 7.50 | 6.50 | 7.00 | |
MOVE | 8.50 | 7.50 | 8.00 |
39.83 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.50 | 9.50 |
42.33 POINTS |
H&N | 9.00 | 9.50 | 9.50 | |
B&T | 8.50 | 8.00 | 8.50 | |
LEGS | 6.50 | 6.50 | 6.50 | |
MOVE | 8.50 | 9.00 | 9.00 |
42.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 8.50 | 9.00 |
41 POINTS |
H&N | 9.00 | 9.00 | 9.00 | |
B&T | 8.50 | 8.00 | 8.50 | |
LEGS | 7.00 | 6.50 | 7.00 | |
MOVE | 8.50 | 7.00 | 8.50 |
41 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 9.00 |
40 POINTS |
H&N | 8.00 | 9.00 | 8.50 | |
B&T | 8.00 | 7.50 | 8.00 | |
LEGS | 6.50 | 7.00 | 6.50 | |
MOVE | 8.50 | 8.00 | 8.50 |
40 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.50 |
40 POINTS |
H&N | 8.50 | 9.00 | 8.50 | |
B&T | 8.00 | 8.50 | 8.00 | |
LEGS | 6.50 | 6.50 | 6.50 | |
MOVE | 8.00 | 8.00 | 8.00 |
40 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
41 POINTS |
H&N | 8.50 | 8.50 | 9.00 | |
B&T | 8.50 | 8.00 | 8.50 | |
LEGS | 6.50 | 6.00 | 6.50 | |
MOVE | 8.50 | 8.50 | 9.00 |
41 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.50 |
39.5 POINTS |
H&N | 8.50 | 8.50 | 8.50 | |
B&T | 7.50 | 8.00 | 7.50 | |
LEGS | 7.00 | 5.50 | 6.00 | |
MOVE | 8.50 | 8.50 | 8.50 |
39.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
39.5 POINTS |
H&N | 8.50 | 8.50 | 8.50 | |
B&T | 8.00 | 7.50 | 8.00 | |
LEGS | 6.50 | 6.50 | 6.50 | |
MOVE | 8.50 | 7.50 | 8.50 |
39.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 7.50 | 8.00 | 7.50 |
37.33 POINTS |
H&N | 7.50 | 8.00 | 7.50 | |
B&T | 7.50 | 8.00 | 7.00 | |
LEGS | 7.00 | 6.50 | 6.50 | |
MOVE | 8.00 | 7.50 | 8.00 |
37.33 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.50 |
41.5 POINTS |
H&N | 9.50 | 9.00 | 9.50 | |
B&T | 8.50 | 7.50 | 8.50 | |
LEGS | 6.50 | 6.00 | 7.00 | |
MOVE | 8.50 | 7.50 | 9.00 |
41.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
41.5 POINTS |
H&N | 9.00 | 8.50 | 9.00 | |
B&T | 8.50 | 7.50 | 8.00 | |
LEGS | 6.00 | 6.50 | 7.00 | |
MOVE | 9.00 | 9.50 | 9.00 |
41.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.50 |
40.83 POINTS |
H&N | 9.00 | 9.50 | 9.00 | |
B&T | 8.00 | 8.50 | 7.50 | |
LEGS | 6.50 | 6.50 | 6.50 | |
MOVE | 8.50 | 8.50 | 8.50 |
40.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 8.50 |
40.33 POINTS |
H&N | 8.50 | 9.00 | 8.50 | |
B&T | 8.00 | 8.00 | 8.00 | |
LEGS | 6.50 | 6.50 | 6.50 | |
MOVE | 8.50 | 8.50 | 8.50 |
40.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.00 | 8.50 | 8.50 |
39.33 POINTS |
H&N | 8.50 | 9.00 | 9.00 | |
B&T | 7.50 | 6.00 | 8.00 | |
LEGS | 6.50 | 8.00 | 6.50 | |
MOVE | 8.00 | 8.00 | 8.00 |
39.33 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
42 POINTS |
H&N | 8.50 | 9.00 | 9.00 | |
B&T | 8.50 | 8.00 | 8.00 | |
LEGS | 6.50 | 6.50 | 7.00 | |
MOVE | 9.00 | 9.50 | 9.50 |
42 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
40.67 POINTS |
H&N | 8.50 | 8.50 | 8.50 | |
B&T | 8.50 | 8.00 | 8.00 | |
LEGS | 7.00 | 6.00 | 7.00 | |
MOVE | 9.00 | 9.00 | 8.50 |
40.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.00 | 8.50 | 8.00 |
38.33 POINTS |
H&N | 8.00 | 8.50 | 8.00 | |
B&T | 7.50 | 8.50 | 8.00 | |
LEGS | 6.50 | 6.00 | 6.50 | |
MOVE | 8.00 | 7.00 | 8.00 |
38.33 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
39.67 POINTS |
H&N | 8.50 | 8.50 | 8.50 | |
B&T | 8.50 | 7.50 | 8.00 | |
LEGS | 6.50 | 6.50 | 6.50 | |
MOVE | 8.50 | 7.50 | 8.50 |
39.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
39.17 POINTS |
H&N | 8.50 | 8.50 | 8.50 | |
B&T | 8.00 | 7.50 | 8.00 | |
LEGS | 5.50 | 6.50 | 6.00 | |
MOVE | 8.50 | 8.00 | 8.50 |
39.17 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
41.33 POINTS |
H&N | 8.50 | 8.50 | 9.00 | |
B&T | 8.50 | 8.00 | 8.50 | |
LEGS | 5.50 | 6.00 | 6.00 | |
MOVE | 8.50 | 10.00 | 10.00 |
41.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.00 | 9.00 |
39.17 POINTS |
H&N | 9.00 | 9.00 | 9.00 | |
B&T | 8.50 | 8.00 | 8.00 | |
LEGS | 5.00 | 4.50 | 5.00 | |
MOVE | 8.50 | 8.00 | 8.50 |
39.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
38 POINTS |
H&N | 8.00 | 8.50 | 8.00 | |
B&T | 7.50 | 7.50 | 8.00 | |
LEGS | 5.00 | 6.50 | 6.00 | |
MOVE | 8.00 | 7.50 | 8.00 |
38 POINTS
Mares 7-9 years
Mares 7-9 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 9.50 | 9.00 |
41.17 POINTS |
H&N | 8.50 | 9.50 | 9.50 | |
B&T | 8.00 | 8.50 | 8.00 | |
LEGS | 6.00 | 6.50 | 6.50 | |
MOVE | 8.50 | 8.50 | 8.50 |
41.17 POINTS
Stallions 7-9 years
Stallions 7-9 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
41.83 POINTS |
H&N | 8.50 | 8.50 | 8.50 | |
B&T | 8.50 | 7.50 | 8.50 | |
LEGS | 6.50 | 6.50 | 6.00 | |
MOVE | 9.50 | 10.00 | 10.00 |
41.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.00 | 8.00 | 8.00 |
38.67 POINTS |
H&N | 8.00 | 8.00 | 8.00 | |
B&T | 7.50 | 8.00 | 8.00 | |
LEGS | 6.50 | 6.50 | 6.50 | |
MOVE | 8.00 | 8.50 | 8.50 |
38.67 POINTS
Mares 10 years+
Mares 10 years+
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 9.00 | 8.50 | 8.50 |
40.67 POINTS |
H&N | 8.50 | 8.50 | 8.50 | |
B&T | 8.00 | 8.50 | 8.00 | |
LEGS | 7.00 | 6.00 | 6.50 | |
MOVE | 9.00 | 9.00 | 8.50 |
40.67 POINTS
Stallions 10 years+
Stallions 10 years+
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
38.67 POINTS |
H&N | 8.50 | 8.50 | 8.50 | |
B&T | 7.00 | 7.00 | 7.00 | |
LEGS | 6.00 | 6.50 | 6.00 | |
MOVE | 8.50 | 8.50 | 8.50 |
38.67 POINTS
No documents for this show
No photos for this show