Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gondola K.A. | 22 May 2011 | QR MARC | GRETA | Zoutekreken NV | Knocke Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
GW AMADEUS | 23 Apr 2016 | AL MARAAM | FAVOLA LC | Vilma Gondola | Vilma Gondola |
FAVOLA LC | 01 Jan 2009 | Ajman Moniscione** | Fatima LC | Gondola | Soc. Agr. la Campagnola |
GW FAVOLOSA | 14 Apr 2013 | Psyrasic | Favolosa LC | Gondola | Gondola |
GW AMADEUS | 23 Apr 2016 | EMERALD J | FAVOLA LC | GONDOLA VILMA | GONDOLA VILMA |
FAVOLA LC | 30 May 2009 | AJMAN MONISCIONE | FATIMA LC | GONDOLA VILMA | Soc Agr La Campagnola |
GW FANTASY | 30 Apr 2014 | TF COLOURS | FAVOLA LC | GONDOLA VILMA | GONDOLA VILMA |
GW DAFNE | 26 Apr 2020 | DOMINIC M | GW FANTASY | GONDOLA VILMA | GONDOLA VILMA |
GW ANGEL MAY | 19 Apr 2021 | DOMINC M | FAVOLA LC | GONDOLA VILMA | GONDOLA VILMA |
GW DOMIZIA | 05 Mar 2020 | DOMINIC M | FAVOLA LC | GONDOLA VILMA | GONDOLA VILMA |
GW ESTELLE DI MAR | 13 Jul 2021 | PICASSO DI MAR | HABIBA REY | GONDOLA VILMA | GONDOLA VILMA |
GW MAVERICK | 22 May 2022 | PICASSO DI MAR | FAVOLA LC | GONDOLA VILMA | VILMA GONDOLA |
GW MAVERICK | 22 May 2022 | PICASSO DI MAR | FAVOLA LC | VILMA GONDOLA | VILMA GONDOLA |
11 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
GW AMADEUS | 23 Apr 2016 | AL MARAAM | FAVOLA LC | Vilma Gondola | Vilma Gondola |
GW FAVOLOSA | 14 Apr 2013 | Psyrasic | Favolosa LC | Gondola | Gondola |
GW FANTASY | 20 Apr 2014 | TF Colours | Favola LC | Shazin | Gondola |
GW AMADEUS | 23 Apr 2016 | EMERALD J | FAVOLA LC | GONDOLA VILMA | GONDOLA VILMA |
GW FANTASY | 30 Apr 2014 | TF COLOURS | FAVOLA LC | GONDOLA VILMA | GONDOLA VILMA |
GW DAFNE | 26 Apr 2020 | DOMINIC M | GW FANTASY | GONDOLA VILMA | GONDOLA VILMA |
GW ANGEL MAY | 19 Apr 2021 | DOMINC M | FAVOLA LC | GONDOLA VILMA | GONDOLA VILMA |
GW DOMIZIA | 05 Mar 2020 | DOMINIC M | FAVOLA LC | GONDOLA VILMA | GONDOLA VILMA |
GW ESTELLE DI MAR | 13 Jul 2021 | PICASSO DI MAR | HABIBA REY | GONDOLA VILMA | GONDOLA VILMA |
GW MAVERICK | 22 May 2022 | PICASSO DI MAR | FAVOLA LC | GONDOLA VILMA | VILMA GONDOLA |
GW MAVERICK | 22 May 2022 | PICASSO DI MAR | FAVOLA LC | VILMA GONDOLA | VILMA GONDOLA |
0 matching sire(s).
1 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KARA FLICKA | 23 Jun 2007 | Sha-Peru | Gondola | Udink | Hampsink | ||||||||||
|