Search our ECAHO database
Results
19 matching show(s).
Show | Date | Category | Venue | Country |
---|---|---|---|---|
West Coast Cup | 02 Aug 2025 | B International | Koksijde | Belgium |
West Coast Cup | 02 Aug 2025 | Breeders Show | Koksijde | Belgium |
West Coast Cup | 03 Aug 2024 | B International | Koksijde | Belgium |
West Cost Cup | 03 Aug 2024 | Breeders Show | Koksijde | Belgium |
West Coast Cup | 05 Aug 2023 | B International | Koksijde | Belgium |
West Coast Cup | 05 Aug 2023 | Breeders' show | Koksijde | Belgium |
West Coast Cup | 27 Jul 2018 | B International | Koksijde | Belgium |
West Coast Cup | 29 Jul 2017 | B International | Koksijde | Belgium |
West Coast Cup - Straight Egyptians | 29 Jul 2017 | Specific Origin | Koksijde | Belgium |
West Coast Cup - B Int. | 01 Aug 2015 | B Int. | Koksijde | Belgium |
Belgian National Championships | 01 Aug 2015 | N | Koksijde | Belgium |
West Coast Cup | 02 Aug 2014 | B | Koksijde | Belgium |
West Coast Cup | 04 Aug 2013 | B | Koksijde | Belgium |
West Coast Cup | 14 Apr 2012 | B | Koksijde | Belgium |
West Coast Cup | 14 Apr 2012 | C nat. | Koksijde | Belgium |
West Coast Cup | 01 May 2011 | B | Koksijde | Belgium |
West Coast Cup | 30 Apr 2011 | C nat. | Koksijde | Belgium |
West-Coast Cup | 09 May 2010 | B | Koksijde | Belgium |
West-Coast Cup | 08 May 2010 | C nat. | Koksijde | Belgium |
3 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOKTEJL HFAS | 14 Apr 2017 | MUHANED AL RAYYAN | KERRY | Lynsey M. Skinner | Richard Davies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIZBE KOKOMO | 22 Jun 2022 | AJ YAS | L A NESHNAJA | Karin Zeevenhoven | Karin Zeevenhoven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kizbe Kokomo | 26 May 2022 | AJ Yas | L A Neshnaja | Karin Zeevenhoven | Karin Zeevenhoven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
BEZMEN | 04 Jan 1987 | Murmansk* | Bombina | Kok | Tersk |
DJAMBO | 14 Apr 1993 | Nabob* | Djanetska | Kok | Hippisch Centrum Alkmaar |
PLEBEI | 17 Mar 1990 | Balaton**** | Pomarka | Kok | Tersk |
EKVILIBRIST | 21 Jan 1994 | Bezmen | Energia | Kok | Tersk |
ALEA | 24 Feb 1998 | Wadim*** | Alpinia | Tahkokallio | Onsala Arabians |
MAYA JOHAARA | 12 May 2009 | Azteq | Jumainah | Kokta & Lockett | Kokta & Lockett |
MALAWI | 18 Jun 2006 | Aazari* | Monsoon | Kokta & Lockett | Segre |
SABIHA | 14 Mar 1996 | Pawik | Saragossa | Kökoglu | Kökoglu |
MAYA JOHAARA | 11 May 2009 | AZTEQ | JUMAINAH | MRS. CAROLYN KOKTA | MISS. K LOCKETT & MS C KOKTA |
REMARQABLE MELODY | 22 May 2014 | PROFENDER KA | MJ MATROUCHKA | PAWEL KOKOCINSKI | BABETTE SIKKENGA |
MAYA JOHAARA | 12 May 2009 | AZTEQ | JUMAINAH | MS KOKTA | MISS K LOCKET & MS KOKTA |
MAYA JOHAARA | 11 May 2009 | AZTEQ | JUMAINAH | MRS. CAROLYN KOKTA | MISS. K. LOCKETT & MRS. C. KOKTA |
MAYA JOHAARA | 12 May 2009 | AZTEQ | JUMAINAH | MISS K LOCKETT & M C KOKTA | MISS K LOCKETT & M C KOKTA |
RAYA | 11 Apr 2018 | EDECK | STELA | Petra Kokorovà | JK WOOD-SERVICE TEAM |
8 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
GERDA'S SAFIRA | 22 Apr 2004 | Chantal's Alcazar | Dynasty Al Raj | Smit | Kok |
GERDA'S DESTENY | 07 Apr 2001 | Chantal's Alcazar | Dynasty al Raj | Thorn | Kok |
MAYA JOHAARA | 12 May 2009 | Azteq | Jumainah | Kokta & Lockett | Kokta & Lockett |
SABIHA | 14 Mar 1996 | Pawik | Saragossa | Kökoglu | Kökoglu |
MAYA JOHAARA | 11 May 2009 | AZTEQ | JUMAINAH | MRS. CAROLYN KOKTA | MISS. K LOCKETT & MS C KOKTA |
MAYA JOHAARA | 12 May 2009 | AZTEQ | JUMAINAH | MS KOKTA | MISS K LOCKET & MS KOKTA |
MAYA JOHAARA | 11 May 2009 | AZTEQ | JUMAINAH | MRS. CAROLYN KOKTA | MISS. K. LOCKETT & MRS. C. KOKTA |
MAYA JOHAARA | 12 May 2009 | AZTEQ | JUMAINAH | MISS K LOCKETT & M C KOKTA | MISS K LOCKETT & M C KOKTA |
0 matching sire(s).
0 matching dam(s).
0 matching officials.
12 matching articles.
Article | Author | Posted |
---|---|---|
Halloween Class at the European Championship | Zuzana Slavikova | 17 Oct 2024 |
New Vice-President of ECAHO | Zuzana Slavikova | 31 Aug 2023 |
40th Annual General Meeting of ECAHO | Zuzana Slavikova | 28 Jan 2023 |
Charlie and Shirley together again... | Zuzana Slavikova | 19 Dec 2022 |
Condolences to the people of the United Arab Emirates | Zuzana Slavikova | 13 May 2022 |
Former Show Commission Chairman Ursula Roberts passed away | Zuzana Slavikova | 15 Dec 2021 |
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Major ECAHO sport event of the season 2021 | Zuzana Slavikova | 16 Jul 2021 |
Happy Christmas and successful 2021 | Zuzana Slavikova | 22 Dec 2020 |
The ECAHO App is here ! Download it now for Apple or Android | Gideon Reisel | 01 Dec 2020 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Wolfgang Eberhardt passed away... | Zuzana Slavikova | 27 Oct 2019 |